Quality Standings
Final Statistics for the 2008 Season
| Rank | Quality Standings_R | Team | W | L | PF | PA | QS |
|---|---|---|---|---|---|---|---|
| 13 ↓ 5 | 13 | New England | 3 | 4 | 26.14 | 24.00 | 43% |
| 18 ↓ 1 | 18 | Miami | 2 | 4 | 21.17 | 26.00 | 33% |
| 11 ↑ 1 | 11 | Minnesota | 4 | 5 | 23.56 | 21.78 | 44% |
| 24 ↓ 4 | 24 | Jacksonville | 1 | 7 | 15.12 | 24.88 | 12% |
| 29 ∼ | 29 | Kansas City | 0 | 7 | 16.57 | 31.29 | 0% |
| 18 ↑ 2 | 18 | Houston | 3 | 6 | 21.11 | 29.56 | 33% |
| 1 ↑ 2 | 1 | Indianapolis | 5 | 2 | 21.14 | 16.14 | 71% |
| 29 ↑ 3 | 29 | Detroit | 0 | 9 | 16.67 | 30.44 | 0% |
| 20 ↓ 1 | 20 | Green Bay | 3 | 7 | 24.70 | 22.20 | 30% |
| 3 ↓ 1 | 3 | N.Y. Giants | 6 | 3 | 26.00 | 20.67 | 67% |
| 22 ∼ | 22 | New Orleans | 2 | 6 | 22.75 | 27.75 | 25% |
| 3 ∼ | 3 | N.Y. Jets | 4 | 2 | 28.50 | 22.67 | 67% |
| 21 ↑ 1 | 21 | Oakland | 2 | 5 | 14.86 | 24.71 | 29% |
| 7 ↑ 9 | 7 | Philadelphia | 5 | 4 | 27.67 | 21.89 | 56% |
| 8 ↓ 1 | 8 | Pittsburgh | 4 | 4 | 17.88 | 17.88 | 50% |
| 14 ↑ 4 | 14 | San Diego | 3 | 5 | 24.88 | 20.25 | 38% |
| 24 ↑ 3 | 24 | San Francisco | 1 | 7 | 19.50 | 26.75 | 12% |
| 26 ↑ 1 | 26 | Seattle | 1 | 8 | 14.00 | 25.78 | 11% |
| 28 ↓ 3 | 28 | St. Louis | 1 | 9 | 13.40 | 30.50 | 10% |
| 14 ↓ 2 | 14 | Baltimore | 3 | 5 | 18.50 | 19.25 | 38% |
| 5 ↑ 3 | 5 | Atlanta | 4 | 3 | 19.43 | 21.43 | 57% |
| 8 ↓ 2 | 8 | Denver | 3 | 3 | 18.00 | 24.50 | 50% |
| 22 ∼ | 22 | Arizona | 2 | 6 | 23.62 | 35.50 | 25% |
| 5 ↑ 3 | 5 | Tampa Bay | 4 | 3 | 19.86 | 16.14 | 57% |
| 29 ↑ 2 | 29 | Cincinnati | 0 | 9 | 11.50 | 27.10 | 0% |
| 14 ↓ 2 | 14 | Chicago | 3 | 5 | 23.75 | 24.75 | 38% |
| 11 ↓ 3 | 11 | Washington | 4 | 5 | 13.67 | 17.89 | 44% |
| 8 ↓ 3 | 8 | Carolina | 4 | 4 | 22.25 | 24.75 | 50% |
| 1 ∼ | 1 | Tennessee | 5 | 2 | 19.86 | 19.00 | 71% |
| 29 ↓ 3 | 29 | Buffalo | 0 | 7 | 12.86 | 24.57 | 0% |
| 14 ↓ 2 | 14 | Dallas | 3 | 5 | 19.38 | 27.00 | 38% |
| 26 ↑ 3 | 26 | Cleveland | 1 | 8 | 12.56 | 24.00 | 11% |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



