Passer Rating Differential
Final Statistics for the 2008 Season
| Rank | Passer Rating Differential_R | Team | Off PR | Def PR | PRD |
|---|---|---|---|---|---|
| 16 ↑ 3 | 16 | New England | 89.08 | 89.82 | - 0.74 |
| 3 ∼ | 3 | Miami | 97.65 | 76.96 | 20.68 |
| 18 ↓ 1 | 18 | Minnesota | 81.52 | 82.53 | - 1.01 |
| 27 ↓ 1 | 27 | Jacksonville | 81.38 | 95.43 | - 14.04 |
| 26 ↑ 1 | 26 | Kansas City | 77.55 | 91.08 | - 13.54 |
| 22 ↑ 1 | 22 | Houston | 88.37 | 92.30 | - 3.92 |
| 5 ↑ 1 | 5 | Indianapolis | 94.68 | 78.04 | 16.63 |
| 32 ∼ | 32 | Detroit | 71.33 | 110.88 | - 39.55 |
| 2 ∼ | 2 | Green Bay | 93.30 | 71.94 | 21.37 |
| 8 ↑ 1 | 8 | N.Y. Giants | 88.24 | 76.69 | 11.55 |
| 7 ↓ 2 | 7 | New Orleans | 95.43 | 80.25 | 15.18 |
| 24 ↓ 4 | 24 | N.Y. Jets | 80.19 | 88.08 | - 7.89 |
| 23 ↑ 1 | 23 | Oakland | 71.55 | 79.29 | - 7.74 |
| 12 ∼ | 12 | Philadelphia | 81.43 | 72.92 | 8.51 |
| 4 ∼ | 4 | Pittsburgh | 81.85 | 63.38 | 18.47 |
| 6 ↑ 2 | 6 | San Diego | 105.54 | 90.31 | 15.24 |
| 21 ∼ | 21 | San Francisco | 81.36 | 85.02 | - 3.66 |
| 29 ∼ | 29 | Seattle | 72.50 | 96.03 | - 23.53 |
| 31 ∼ | 31 | St. Louis | 66.89 | 92.51 | - 25.62 |
| 1 ∼ | 1 | Baltimore | 82.77 | 60.57 | 22.20 |
| 14 ↓ 1 | 14 | Atlanta | 87.72 | 84.59 | 3.13 |
| 25 ∼ | 25 | Denver | 85.85 | 98.52 | - 12.67 |
| 17 ↑ 5 | 17 | Arizona | 96.10 | 96.95 | - 0.85 |
| 11 ∼ | 11 | Tampa Bay | 83.84 | 75.30 | 8.54 |
| 28 ∼ | 28 | Cincinnati | 68.01 | 87.30 | - 19.29 |
| 15 ↑ 1 | 15 | Chicago | 77.12 | 77.22 | - 0.09 |
| 10 ∼ | 10 | Washington | 85.18 | 75.60 | 9.58 |
| 13 ↑ 1 | 13 | Carolina | 84.69 | 81.35 | 3.34 |
| 9 ↓ 2 | 9 | Tennessee | 78.81 | 69.17 | 9.64 |
| 20 ↓ 2 | 20 | Buffalo | 81.26 | 83.22 | - 1.96 |
| 19 ↓ 4 | 19 | Dallas | 84.87 | 86.21 | - 1.34 |
| 30 ∼ | 30 | Cleveland | 54.82 | 79.65 | - 24.83 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



