Quality Stats Power Rankings
Final Statistics for the 2008 Season
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
| Rank | Team | Overall | Quality Stats Power Rankings_R | Quality Stats Power Rankings_M | QS | Quality Standings_R | Quality Standings_M | SCOR | Scoreability_R | Scoreability_M | BEND | Bendability_R | Bendability_M | RPYPA | Real Passing Yards per Attempt_R | Real Passing Yards per Attempt_M | DRPYPA | Defensive Real Passing Yards per Attempt_R | Defensive Real Passing Yards per Attempt_M | OPR | Offensive Passer Rating_R | Offensive Passer Rating_M | DPR | Defensive Passer Rating_R | Defensive Passer Rating_M | PRD | Passer Rating Differential_R | Passer Rating Differential_M | OHI | Offensive Hog Index_R | Offensive Hog Index_M | DHI | Defensive Hog Index_R | Defensive Hog Index_M | REL | The Relativity Index_R | The Relativity Index_M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 ↑ 3 | New England | 13.73 | 14 | ↑ 3 | 3-4 | 13 | ↓ 5 | 14.26 | 14 | ↓ 1 | 16.00 | 10 | ↑ 6 | 6.13 | 13 | ↑ 1 | 6.38 | 21 | ↑ 2 | 89.08 | 7 | ↑ 1 | 89.82 | 23 | ∼ | - 0.74 | 16 | ↑ 3 | 12.67 | 9 | ↓ 2 | 18.00 | 16 | ↑ 2 | 6.16 | 9 | ↑ 1 |
| 11 ∼ | Miami | 11.73 | 11 | ∼ | 2-4 | 18 | ↓ 1 | 16.03 | 23 | ∼ | 16.61 | 6 | ∼ | 7.03 | 8 | ↓ 2 | 6.17 | 17 | ↓ 1 | 97.65 | 2 | ∼ | 76.96 | 9 | ↑ 4 | 20.68 | 3 | ∼ | 15.00 | 16 | ↓ 1 | 12.33 | 9 | ↑ 1 | - 0.33 | 18 | ↑ 1 |
| 16 ↑ 3 | Minnesota | 14.91 | 16 | ↑ 3 | 4-5 | 11 | ↑ 1 | 13.97 | 11 | ∼ | 14.05 | 24 | ↑ 2 | 5.97 | 19 | ↑ 2 | 6.00 | 13 | ↓ 2 | 81.52 | 18 | ↑ 2 | 82.53 | 16 | ∼ | - 1.01 | 18 | ↓ 1 | 18.00 | 20 | ↑ 2 | 4.67 | 4 | ↓ 1 | 5.82 | 10 | ↓ 2 |
| 25 ∼ | Jacksonville | 23.36 | 25 | ∼ | 1-7 | 24 | ↓ 4 | 16.91 | 26 | ↓ 2 | 14.43 | 20 | ∼ | 5.75 | 23 | ↓ 1 | 7.26 | 30 | ↓ 2 | 81.38 | 20 | ↓ 5 | 95.43 | 28 | ↓ 1 | - 14.04 | 27 | ↓ 1 | 18.00 | 20 | ↓ 3 | 17.33 | 15 | ↓ 1 | - 5.63 | 24 | ↑ 2 |
| 29 ∼ | Kansas City | 25.82 | 29 | ∼ | 0-7 | 29 | ∼ | 16.97 | 27 | ↓ 2 | 14.30 | 22 | ↓ 1 | 5.41 | 26 | ∼ | 7.05 | 28 | ↑ 2 | 77.55 | 25 | ∼ | 91.08 | 25 | ↑ 1 | - 13.54 | 26 | ↑ 1 | 14.67 | 15 | ↓ 3 | 31.33 | 32 | ∼ | - 10.48 | 29 | ↓ 1 |
| 21 ↑ 2 | Houston | 19.27 | 21 | ↑ 2 | 3-6 | 18 | ↑ 2 | 16.70 | 25 | ↑ 2 | 13.67 | 27 | ↑ 1 | 7.27 | 5 | ↓ 1 | 6.90 | 25 | ↑ 2 | 88.37 | 8 | ↑ 4 | 92.30 | 26 | ↓ 1 | - 3.92 | 22 | ↑ 1 | 13.67 | 13 | ↓ 4 | 21.00 | 23 | ↑ 2 | - 2.77 | 20 | ↑ 2 |
| 4 ↑ 1 | Indianapolis | 8.64 | 4 | ↑ 1 | 5-2 | 1 | ↑ 2 | 14.24 | 13 | ↓ 1 | 16.69 | 5 | ↑ 3 | 6.83 | 9 | ∼ | 5.89 | 9 | ↑ 4 | 94.68 | 5 | ∼ | 78.04 | 11 | ↓ 1 | 16.63 | 5 | ↑ 1 | 11.33 | 7 | ↓ 2 | 21.00 | 23 | ↑ 2 | 7.19 | 7 | ↑ 2 |
| 32 ∼ | Detroit | 29.91 | 32 | ∼ | 0-9 | 29 | ↑ 3 | 16.01 | 22 | ∼ | 12.51 | 31 | ∼ | 5.28 | 27 | ∼ | 7.86 | 32 | ∼ | 71.33 | 29 | ↓ 1 | 110.88 | 32 | ∼ | - 39.55 | 32 | ∼ | 30.00 | 32 | ∼ | 29.00 | 31 | ∼ | - 17.69 | 32 | ↓ 1 |
| 9 ∼ | Green Bay | 10.73 | 9 | ∼ | 3-7 | 20 | ↓ 1 | 13.41 | 6 | ∼ | 14.08 | 23 | ↓ 1 | 6.63 | 10 | ↑ 1 | 5.95 | 12 | ∼ | 93.30 | 6 | ∼ | 71.94 | 4 | ∼ | 21.37 | 2 | ∼ | 12.67 | 9 | ↑ 7 | 17.00 | 14 | ↑ 1 | 3.62 | 12 | ↑ 3 |
| 1 ↑ 1 | N.Y. Giants | 7.18 | 1 | ↑ 1 | 6-3 | 3 | ↓ 1 | 13.34 | 4 | ∼ | 15.89 | 11 | ↓ 1 | 6.12 | 14 | ↑ 1 | 5.76 | 7 | ∼ | 88.24 | 9 | ∼ | 76.69 | 8 | ↑ 1 | 11.55 | 8 | ↑ 1 | 6.33 | 2 | ∼ | 12.33 | 9 | ∼ | 9.90 | 4 | ↓ 1 |
| 12 ∼ | New Orleans | 12.82 | 12 | ∼ | 2-6 | 22 | ∼ | 14.19 | 12 | ↑ 2 | 13.82 | 25 | ↑ 2 | 7.67 | 2 | ↓ 1 | 6.40 | 23 | ↓ 5 | 95.43 | 4 | ∼ | 80.25 | 14 | ↓ 3 | 15.18 | 7 | ↓ 2 | 9.67 | 4 | ↓ 1 | 19.33 | 17 | ↓ 2 | 4.16 | 11 | ↑ 1 |
| 17 ↓ 2 | N.Y. Jets | 15.00 | 17 | ↓ 2 | 4-2 | 3 | ∼ | 13.10 | 3 | ↓ 1 | 14.80 | 19 | ↓ 2 | 5.91 | 21 | ↓ 2 | 6.12 | 16 | ↓ 1 | 80.19 | 23 | ↓ 7 | 88.08 | 22 | ↓ 1 | - 7.89 | 24 | ↓ 4 | 12.67 | 9 | ↑ 3 | 11.33 | 8 | ∼ | 0.58 | 17 | ∼ |
| 26 ∼ | Oakland | 23.45 | 26 | ∼ | 2-5 | 21 | ↑ 1 | 16.56 | 24 | ↑ 5 | 14.88 | 18 | ∼ | 5.15 | 29 | ↑ 1 | 6.40 | 22 | ↓ 1 | 71.55 | 28 | ↑ 1 | 79.29 | 12 | ↑ 2 | - 7.74 | 23 | ↑ 1 | 22.67 | 26 | ↑ 1 | 21.33 | 27 | ↓ 4 | - 7.85 | 28 | ↑ 1 |
| 6 ↑ 2 | Philadelphia | 9.27 | 6 | ↑ 2 | 5-4 | 7 | ↑ 9 | 13.48 | 8 | ↑ 7 | 15.19 | 16 | ↑ 3 | 6.22 | 12 | ↑ 1 | 5.08 | 2 | ↑ 1 | 81.43 | 19 | ↑ 4 | 72.92 | 5 | ∼ | 8.51 | 12 | ∼ | 13.67 | 13 | ↓ 2 | 3.00 | 2 | ∼ | 9.16 | 6 | ↑ 1 |
| 5 ∼ | Pittsburgh | 9.18 | 5 | ∼ | 4-4 | 8 | ↓ 1 | 14.38 | 15 | ↑ 1 | 17.02 | 4 | ↑ 1 | 5.95 | 20 | ∼ | 4.30 | 1 | ∼ | 81.85 | 17 | ∼ | 63.38 | 2 | ∼ | 18.47 | 4 | ∼ | 23.67 | 28 | ∼ | 1.00 | 1 | ∼ | 12.63 | 1 | ↑ 3 |
| 7 ∼ | San Diego | 9.64 | 7 | ∼ | 3-5 | 14 | ↑ 4 | 12.72 | 2 | ↑ 3 | 16.14 | 8 | ↑ 1 | 7.67 | 1 | ↑ 1 | 6.25 | 18 | ↑ 1 | 105.54 | 1 | ∼ | 90.31 | 24 | ∼ | 15.24 | 6 | ↑ 2 | 10.67 | 5 | ↑ 9 | 20.67 | 22 | ↓ 3 | 9.41 | 5 | ↑ 1 |
| 23 ↑ 1 | San Francisco | 20.36 | 23 | ↑ 1 | 1-7 | 24 | ↑ 3 | 14.68 | 17 | ↑ 1 | 13.69 | 26 | ↓ 1 | 5.99 | 18 | ∼ | 6.10 | 15 | ↑ 2 | 81.36 | 21 | ↑ 1 | 85.02 | 19 | ↑ 1 | - 3.66 | 21 | ∼ | 25.00 | 29 | ∼ | 15.00 | 13 | ∼ | - 4.17 | 21 | ↑ 3 |
| 27 ∼ | Seattle | 24.82 | 27 | ∼ | 1-8 | 26 | ↑ 1 | 14.91 | 19 | ∼ | 15.43 | 13 | ∼ | 5.13 | 30 | ↓ 1 | 6.90 | 26 | ↓ 1 | 72.50 | 27 | ∼ | 96.03 | 29 | ↓ 1 | - 23.53 | 29 | ∼ | 22.33 | 25 | ↓ 1 | 21.00 | 23 | ↓ 2 | - 6.97 | 26 | ↑ 1 |
| 31 ∼ | St. Louis | 29.09 | 31 | ∼ | 1-9 | 28 | ↓ 3 | 19.81 | 32 | ∼ | 12.80 | 30 | ∼ | 5.22 | 28 | ∼ | 7.33 | 31 | ∼ | 66.89 | 31 | ∼ | 92.51 | 27 | ↑ 2 | - 25.62 | 31 | ∼ | 27.00 | 30 | ∼ | 20.00 | 21 | ∼ | - 16.99 | 31 | ↑ 1 |
| 3 ∼ | Baltimore | 8.18 | 3 | ∼ | 3-5 | 14 | ↓ 2 | 13.46 | 7 | ∼ | 17.12 | 3 | ↑ 1 | 6.03 | 17 | ↑ 6 | 5.12 | 3 | ↑ 1 | 82.77 | 16 | ↑ 5 | 60.57 | 1 | ∼ | 22.20 | 1 | ∼ | 19.67 | 23 | ↓ 5 | 4.33 | 3 | ∼ | 12.12 | 2 | ∼ |
| 10 ↓ 1 | Atlanta | 11.18 | 10 | ↓ 1 | 4-3 | 5 | ↑ 3 | 14.78 | 18 | ↑ 2 | 17.14 | 2 | ∼ | 7.40 | 3 | ∼ | 6.05 | 14 | ∼ | 87.72 | 10 | ↓ 3 | 84.59 | 18 | ∼ | 3.13 | 14 | ↓ 1 | 7.00 | 3 | ↑ 1 | 21.00 | 23 | ↑ 5 | 3.28 | 13 | ↓ 2 |
| 22 ↓ 2 | Denver | 20.09 | 22 | ↓ 2 | 3-3 | 8 | ↓ 2 | 17.12 | 28 | ∼ | 13.38 | 28 | ↓ 4 | 7.07 | 7 | ↓ 2 | 7.02 | 27 | ↓ 1 | 85.85 | 11 | ↓ 1 | 98.52 | 31 | ↓ 1 | - 12.67 | 25 | ∼ | 3.00 | 1 | ∼ | 28.33 | 30 | ∼ | - 5.86 | 25 | ↓ 5 |
| 20 ↑ 2 | Arizona | 17.73 | 20 | ↑ 2 | 2-6 | 22 | ∼ | 13.70 | 10 | ∼ | 12.45 | 32 | ∼ | 7.10 | 6 | ↑ 2 | 6.46 | 24 | ∼ | 96.10 | 3 | ∼ | 96.95 | 30 | ↑ 1 | - 0.85 | 17 | ↑ 5 | 16.67 | 18 | ↑ 2 | 19.33 | 17 | ↑ 6 | 0.80 | 16 | ↑ 2 |
| 13 ∼ | Tampa Bay | 13.18 | 13 | ∼ | 4-3 | 5 | ↑ 3 | 15.11 | 20 | ↑ 1 | 15.16 | 17 | ↓ 5 | 6.09 | 15 | ↑ 1 | 5.95 | 11 | ↓ 1 | 83.84 | 15 | ↓ 1 | 75.30 | 6 | ∼ | 8.54 | 11 | ∼ | 17.33 | 19 | ↑ 2 | 13.33 | 11 | ∼ | 1.52 | 15 | ↓ 1 |
| 30 ∼ | Cincinnati | 27.18 | 30 | ∼ | 0-9 | 29 | ↑ 2 | 19.25 | 30 | ∼ | 14.31 | 21 | ↑ 2 | 4.27 | 32 | ∼ | 6.28 | 19 | ↑ 3 | 68.01 | 30 | ∼ | 87.30 | 21 | ↑ 1 | - 19.29 | 28 | ∼ | 28.67 | 31 | ∼ | 21.67 | 28 | ∼ | - 10.48 | 30 | ∼ |
| 15 ↑ 1 | Chicago | 14.45 | 15 | ↑ 1 | 3-5 | 14 | ↓ 2 | 12.62 | 1 | ∼ | 15.30 | 14 | ∼ | 5.50 | 25 | ∼ | 5.94 | 10 | ↓ 1 | 77.12 | 26 | ∼ | 77.22 | 10 | ↓ 3 | - 0.09 | 15 | ↑ 1 | 21.67 | 24 | ∼ | 9.67 | 6 | ↑ 1 | 3.00 | 14 | ↓ 1 |
| 18 ∼ | Washington | 15.18 | 18 | ∼ | 4-5 | 11 | ↓ 3 | 19.32 | 31 | ∼ | 15.61 | 12 | ↓ 1 | 5.52 | 24 | ∼ | 5.79 | 8 | ∼ | 85.18 | 12 | ↑ 1 | 75.60 | 7 | ↑ 1 | 9.58 | 10 | ∼ | 16.00 | 17 | ↑ 1 | 14.33 | 12 | ∼ | - 4.47 | 23 | ∼ |
| 8 ↓ 4 | Carolina | 10.00 | 8 | ↓ 4 | 4-4 | 8 | ↓ 3 | 13.51 | 9 | ↓ 1 | 16.11 | 9 | ↓ 2 | 7.28 | 4 | ↑ 3 | 5.70 | 6 | ∼ | 84.69 | 14 | ↑ 4 | 81.35 | 15 | ↓ 3 | 3.34 | 13 | ↑ 1 | 10.67 | 5 | ∼ | 19.67 | 19 | ↓ 2 | 6.75 | 8 | ↓ 3 |
| 1 ∼ | Tennessee | 7.18 | 1 | ∼ | 5-2 | 1 | ∼ | 13.38 | 5 | ↓ 2 | 20.08 | 1 | ∼ | 6.06 | 16 | ↓ 4 | 5.16 | 4 | ↓ 2 | 78.81 | 24 | ∼ | 69.17 | 3 | ∼ | 9.64 | 9 | ↓ 2 | 12.33 | 8 | ↓ 1 | 6.00 | 5 | ↓ 2 | 10.03 | 3 | ↓ 2 |
| 23 ↓ 3 | Buffalo | 20.36 | 23 | ↓ 3 | 0-7 | 29 | ↓ 3 | 14.53 | 16 | ↓ 7 | 15.25 | 15 | ∼ | 5.88 | 22 | ↓ 5 | 6.34 | 20 | ∼ | 81.26 | 22 | ↓ 3 | 83.22 | 17 | ∼ | - 1.96 | 20 | ↓ 2 | 19.33 | 22 | ↑ 1 | 19.67 | 19 | ↑ 1 | - 4.38 | 22 | ↓ 1 |
| 18 ↓ 4 | Dallas | 15.18 | 18 | ↓ 4 | 3-5 | 14 | ↓ 2 | 15.23 | 21 | ↓ 4 | 12.90 | 29 | ∼ | 6.56 | 11 | ↓ 1 | 5.30 | 5 | ∼ | 84.87 | 13 | ↓ 2 | 86.21 | 20 | ↓ 1 | - 1.34 | 19 | ↓ 4 | 12.67 | 9 | ∼ | 10.00 | 7 | ↓ 1 | - 0.63 | 19 | ↓ 3 |
| 28 ∼ | Cleveland | 25.45 | 28 | ∼ | 1-8 | 26 | ↑ 3 | 17.18 | 29 | ↓ 3 | 16.30 | 7 | ↓ 4 | 4.65 | 31 | ∼ | 7.07 | 29 | ∼ | 54.82 | 32 | ∼ | 79.65 | 13 | ↑ 2 | - 24.83 | 30 | ∼ | 23.33 | 27 | ↓ 1 | 23.67 | 29 | ↓ 4 | - 7.26 | 27 | ↓ 2 |



