Offensive Hog Index
Final Statistics for the 2008 Season
| Rank | Offensive Hog Index_R | Team | RY/A | # | NPP% | # | 3rd% | # | OHI |
|---|---|---|---|---|---|---|---|---|---|
| 9 ↓ 2 | 9 | New England | 4.44 | 7 | 10.14 | 24 | 43.24 | 7 | 12.67 |
| 16 ↓ 1 | 16 | Miami | 4.23 | 15 | 6.38 | 7 | 36.98 | 23 | 15.00 |
| 20 ↑ 2 | 20 | Minnesota | 4.50 | 6 | 12.12 | 30 | 39.45 | 18 | 18.00 |
| 20 ↓ 3 | 20 | Jacksonville | 4.16 | 17 | 9.50 | 21 | 40.85 | 16 | 18.00 |
| 15 ↓ 3 | 15 | Kansas City | 4.78 | 4 | 9.17 | 19 | 38.32 | 21 | 14.67 |
| 13 ↓ 4 | 13 | Houston | 4.27 | 13 | 8.86 | 18 | 42.13 | 10 | 13.67 |
| 7 ↓ 2 | 7 | Indianapolis | 3.44 | 32 | 4.34 | 1 | 50.25 | 1 | 11.33 |
| 32 ∼ | 32 | Detroit | 3.78 | 28 | 12.66 | 31 | 28.78 | 31 | 30.00 |
| 9 ↑ 7 | 9 | Green Bay | 4.13 | 18 | 8.17 | 15 | 44.20 | 5 | 12.67 |
| 2 ∼ | 2 | N.Y. Giants | 5.02 | 1 | 7.32 | 10 | 43.14 | 8 | 6.33 |
| 4 ↓ 1 | 4 | New Orleans | 4.01 | 23 | 4.78 | 4 | 48.50 | 2 | 9.67 |
| 9 ↑ 3 | 9 | N.Y. Jets | 4.75 | 5 | 9.48 | 20 | 41.12 | 13 | 12.67 |
| 26 ↑ 1 | 26 | Oakland | 4.33 | 10 | 10.87 | 26 | 28.50 | 32 | 22.67 |
| 13 ↓ 2 | 13 | Philadelphia | 3.97 | 24 | 6.20 | 5 | 41.33 | 12 | 13.67 |
| 28 ∼ | 28 | Pittsburgh | 3.67 | 29 | 11.53 | 28 | 41.07 | 14 | 23.67 |
| 5 ↑ 9 | 5 | San Diego | 4.10 | 19 | 7.16 | 9 | 45.88 | 4 | 10.67 |
| 29 ∼ | 29 | San Francisco | 4.03 | 21 | 13.12 | 32 | 37.88 | 22 | 25.00 |
| 25 ↓ 1 | 25 | Seattle | 4.24 | 14 | 10.00 | 23 | 31.31 | 30 | 22.33 |
| 30 ∼ | 30 | St. Louis | 3.95 | 25 | 11.33 | 27 | 31.94 | 29 | 27.00 |
| 23 ↓ 5 | 23 | Baltimore | 4.01 | 22 | 9.66 | 22 | 40.95 | 15 | 19.67 |
| 3 ↑ 1 | 3 | Atlanta | 4.36 | 9 | 6.21 | 6 | 43.38 | 6 | 7.00 |
| 1 ∼ | 1 | Denver | 4.81 | 3 | 4.75 | 3 | 47.50 | 3 | 3.00 |
| 18 ↑ 2 | 18 | Arizona | 3.46 | 31 | 6.53 | 8 | 41.92 | 11 | 16.67 |
| 19 ↑ 2 | 19 | Tampa Bay | 4.07 | 20 | 7.58 | 12 | 38.43 | 20 | 17.33 |
| 31 ∼ | 31 | Cincinnati | 3.62 | 30 | 11.70 | 29 | 34.75 | 27 | 28.67 |
| 24 ∼ | 24 | Chicago | 3.85 | 27 | 7.72 | 13 | 35.62 | 25 | 21.67 |
| 17 ↑ 1 | 17 | Washington | 4.38 | 8 | 8.03 | 14 | 35.19 | 26 | 16.00 |
| 5 ∼ | 5 | Carolina | 4.84 | 2 | 7.37 | 11 | 39.29 | 19 | 10.67 |
| 8 ↓ 1 | 8 | Tennessee | 4.33 | 11 | 4.52 | 2 | 36.11 | 24 | 12.33 |
| 22 ↑ 1 | 22 | Buffalo | 4.20 | 16 | 10.25 | 25 | 39.90 | 17 | 19.33 |
| 9 ∼ | 9 | Dallas | 4.30 | 12 | 8.82 | 17 | 42.92 | 9 | 12.67 |
| 27 ↓ 1 | 27 | Cleveland | 3.92 | 26 | 8.59 | 16 | 33.96 | 28 | 23.33 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



