Defensive Real Passing Yards per Attempt
Final Statistics for the 2008 Season
| Rank | Defensive Real Passing Yards per Attempt_R | Team | Att | PYds | Sacks | Yds Lost | DRPYPA |
|---|---|---|---|---|---|---|---|
| 21 ↑ 2 | 21 | New England | 474 | 3461 | 31 | 239 | 6.38 |
| 17 ↓ 1 | 17 | Miami | 551 | 3862 | 40 | 218 | 6.17 |
| 13 ↓ 2 | 13 | Minnesota | 530 | 3753 | 45 | 304 | 6.00 |
| 30 ↓ 2 | 30 | Jacksonville | 465 | 3777 | 29 | 191 | 7.26 |
| 28 ↑ 2 | 28 | Kansas City | 522 | 3810 | 10 | 62 | 7.05 |
| 25 ↑ 2 | 25 | Houston | 471 | 3598 | 25 | 175 | 6.90 |
| 9 ↑ 4 | 9 | Indianapolis | 481 | 3209 | 30 | 200 | 5.89 |
| 32 ∼ | 32 | Detroit | 443 | 3907 | 30 | 191 | 7.86 |
| 12 ∼ | 12 | Green Bay | 518 | 3384 | 27 | 140 | 5.95 |
| 7 ∼ | 7 | N.Y. Giants | 503 | 3427 | 42 | 288 | 5.76 |
| 23 ↓ 5 | 23 | New Orleans | 526 | 3708 | 28 | 161 | 6.40 |
| 16 ↓ 1 | 16 | N.Y. Jets | 572 | 4005 | 41 | 253 | 6.12 |
| 22 ↓ 1 | 22 | Oakland | 471 | 3408 | 32 | 188 | 6.40 |
| 2 ↑ 1 | 2 | Philadelphia | 525 | 3225 | 48 | 312 | 5.08 |
| 1 ∼ | 1 | Pittsburgh | 533 | 2861 | 51 | 350 | 4.30 |
| 18 ↑ 1 | 18 | San Diego | 605 | 4090 | 28 | 132 | 6.25 |
| 15 ↑ 2 | 15 | San Francisco | 545 | 3668 | 30 | 161 | 6.10 |
| 26 ↓ 1 | 26 | Seattle | 566 | 4342 | 35 | 193 | 6.90 |
| 31 ∼ | 31 | St. Louis | 444 | 3676 | 30 | 201 | 7.33 |
| 3 ↑ 1 | 3 | Baltimore | 528 | 3132 | 34 | 257 | 5.12 |
| 14 ∼ | 14 | Atlanta | 549 | 3771 | 34 | 245 | 6.05 |
| 27 ↓ 1 | 27 | Denver | 495 | 3797 | 26 | 141 | 7.02 |
| 24 ∼ | 24 | Arizona | 517 | 3731 | 31 | 191 | 6.46 |
| 11 ↓ 1 | 11 | Tampa Bay | 475 | 3187 | 29 | 190 | 5.95 |
| 19 ↑ 3 | 19 | Cincinnati | 506 | 3409 | 17 | 122 | 6.28 |
| 10 ↓ 1 | 10 | Chicago | 622 | 4076 | 28 | 217 | 5.94 |
| 8 ∼ | 8 | Washington | 511 | 3236 | 24 | 141 | 5.79 |
| 6 ∼ | 6 | Carolina | 557 | 3617 | 37 | 230 | 5.70 |
| 4 ↓ 2 | 4 | Tennessee | 575 | 3458 | 44 | 262 | 5.16 |
| 20 ∼ | 20 | Buffalo | 492 | 3441 | 24 | 170 | 6.34 |
| 5 ∼ | 5 | Dallas | 508 | 3377 | 59 | 374 | 5.30 |
| 29 ∼ | 29 | Cleveland | 446 | 3363 | 17 | 90 | 7.07 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



