Defensive Passer Rating
Final Statistics for the 2008 Season
| Rank | Defensive Passer Rating_R | Team | Att | Comp | % | PYds | PY/A | TD | Int | DPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 ∼ | 23 | New England | 474 | 288 | 60.76 | 3461 | 7.30 | 27 | 14 | 89.82 |
| 9 ↑ 4 | 9 | Miami | 551 | 320 | 58.08 | 3862 | 7.01 | 18 | 18 | 76.96 |
| 16 ∼ | 16 | Minnesota | 530 | 324 | 61.13 | 3753 | 7.08 | 15 | 12 | 82.53 |
| 28 ↓ 1 | 28 | Jacksonville | 465 | 297 | 63.87 | 3777 | 8.12 | 25 | 13 | 95.43 |
| 25 ↑ 1 | 25 | Kansas City | 522 | 348 | 66.67 | 3810 | 7.30 | 21 | 13 | 91.08 |
| 26 ↓ 1 | 26 | Houston | 471 | 294 | 62.42 | 3598 | 7.64 | 24 | 12 | 92.30 |
| 11 ↓ 1 | 11 | Indianapolis | 481 | 329 | 68.40 | 3209 | 6.67 | 6 | 15 | 78.04 |
| 32 ∼ | 32 | Detroit | 443 | 303 | 68.40 | 3907 | 8.82 | 25 | 4 | 110.88 |
| 4 ∼ | 4 | Green Bay | 518 | 287 | 55.41 | 3384 | 6.53 | 22 | 22 | 71.94 |
| 8 ↑ 1 | 8 | N.Y. Giants | 503 | 296 | 58.85 | 3427 | 6.81 | 17 | 17 | 76.69 |
| 14 ↓ 3 | 14 | New Orleans | 526 | 299 | 56.84 | 3708 | 7.05 | 21 | 15 | 80.25 |
| 22 ↓ 1 | 22 | N.Y. Jets | 572 | 368 | 64.34 | 4005 | 7.00 | 23 | 14 | 88.08 |
| 12 ↑ 2 | 12 | Oakland | 471 | 266 | 56.48 | 3408 | 7.24 | 20 | 16 | 79.29 |
| 5 ∼ | 5 | Philadelphia | 525 | 284 | 54.10 | 3225 | 6.14 | 19 | 15 | 72.92 |
| 2 ∼ | 2 | Pittsburgh | 533 | 301 | 56.47 | 2861 | 5.37 | 12 | 20 | 63.38 |
| 24 ∼ | 24 | San Diego | 605 | 411 | 67.93 | 4090 | 6.76 | 25 | 15 | 90.31 |
| 19 ↑ 1 | 19 | San Francisco | 545 | 331 | 60.73 | 3668 | 6.73 | 22 | 12 | 85.02 |
| 29 ↓ 1 | 29 | Seattle | 566 | 366 | 64.66 | 4342 | 7.67 | 25 | 9 | 96.03 |
| 27 ↑ 2 | 27 | St. Louis | 444 | 278 | 62.61 | 3676 | 8.28 | 20 | 12 | 92.51 |
| 1 ∼ | 1 | Baltimore | 528 | 276 | 52.27 | 3132 | 5.93 | 17 | 26 | 60.57 |
| 18 ∼ | 18 | Atlanta | 549 | 325 | 59.20 | 3771 | 6.87 | 20 | 10 | 84.59 |
| 31 ↓ 1 | 31 | Denver | 495 | 333 | 67.27 | 3797 | 7.67 | 20 | 6 | 98.52 |
| 30 ↑ 1 | 30 | Arizona | 517 | 323 | 62.48 | 3731 | 7.22 | 36 | 13 | 96.95 |
| 6 ∼ | 6 | Tampa Bay | 475 | 276 | 58.11 | 3187 | 6.71 | 23 | 22 | 75.30 |
| 21 ↑ 1 | 21 | Cincinnati | 506 | 315 | 62.25 | 3409 | 6.74 | 23 | 12 | 87.30 |
| 10 ↓ 3 | 10 | Chicago | 622 | 383 | 61.58 | 4076 | 6.55 | 21 | 22 | 77.22 |
| 7 ↑ 1 | 7 | Washington | 511 | 290 | 56.75 | 3236 | 6.33 | 16 | 13 | 75.60 |
| 15 ↓ 3 | 15 | Carolina | 557 | 333 | 59.78 | 3617 | 6.49 | 19 | 12 | 81.35 |
| 3 ∼ | 3 | Tennessee | 575 | 342 | 59.48 | 3458 | 6.01 | 12 | 20 | 69.17 |
| 17 ∼ | 17 | Buffalo | 492 | 301 | 61.18 | 3441 | 6.99 | 14 | 10 | 83.22 |
| 20 ↓ 1 | 20 | Dallas | 508 | 308 | 60.63 | 3377 | 6.65 | 19 | 8 | 86.21 |
| 13 ↑ 2 | 13 | Cleveland | 446 | 286 | 64.13 | 3363 | 7.54 | 19 | 23 | 79.65 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



