Defensive Hog Index
Final Statistics for the 2008 Season
| Rank | Defensive Hog Index_R | Team | RY/A | # | NPP% | # | 3rd% | # | DHI |
|---|---|---|---|---|---|---|---|---|---|
| 16 ↑ 2 | 16 | New England | 4.15 | 15 | 8.91 | 13 | 44.39 | 26 | 18.00 |
| 9 ↑ 1 | 9 | Miami | 4.18 | 18 | 9.81 | 9 | 37.80 | 10 | 12.33 |
| 4 ↓ 1 | 4 | Minnesota | 3.32 | 2 | 9.91 | 8 | 33.50 | 4 | 4.67 |
| 15 ↓ 1 | 15 | Jacksonville | 3.99 | 13 | 8.50 | 17 | 41.00 | 22 | 17.33 |
| 32 ∼ | 32 | Kansas City | 5.00 | 31 | 4.32 | 32 | 47.39 | 31 | 31.33 |
| 23 ↑ 2 | 23 | Houston | 4.47 | 24 | 7.46 | 23 | 39.36 | 16 | 21.00 |
| 23 ↑ 2 | 23 | Indianapolis | 4.17 | 17 | 8.81 | 15 | 47.39 | 31 | 21.00 |
| 31 ∼ | 31 | Detroit | 5.14 | 32 | 7.19 | 26 | 45.41 | 29 | 29.00 |
| 14 ↑ 1 | 14 | Green Bay | 4.60 | 26 | 8.99 | 11 | 38.10 | 14 | 17.00 |
| 9 ∼ | 9 | N.Y. Giants | 3.97 | 12 | 10.83 | 4 | 40.69 | 21 | 12.33 |
| 17 ↓ 2 | 17 | New Orleans | 4.24 | 19 | 7.76 | 20 | 39.81 | 19 | 19.33 |
| 8 ∼ | 8 | N.Y. Jets | 3.73 | 7 | 8.97 | 12 | 38.57 | 15 | 11.33 |
| 27 ↓ 4 | 27 | Oakland | 4.71 | 27 | 9.54 | 10 | 44.40 | 27 | 21.33 |
| 2 ∼ | 2 | Philadelphia | 3.51 | 4 | 10.99 | 3 | 32.16 | 2 | 3.00 |
| 1 ∼ | 1 | Pittsburgh | 3.29 | 1 | 12.16 | 1 | 31.42 | 1 | 1.00 |
| 22 ↓ 3 | 22 | San Diego | 4.02 | 14 | 6.79 | 28 | 40.58 | 20 | 20.67 |
| 13 ∼ | 13 | San Francisco | 3.78 | 8 | 7.30 | 25 | 37.90 | 12 | 15.00 |
| 23 ↓ 2 | 23 | Seattle | 4.16 | 16 | 7.32 | 24 | 42.34 | 23 | 21.00 |
| 21 ∼ | 21 | St. Louis | 4.94 | 29 | 8.86 | 14 | 39.57 | 17 | 20.00 |
| 3 ∼ | 3 | Baltimore | 3.56 | 5 | 10.68 | 5 | 33.49 | 3 | 4.33 |
| 23 ↑ 5 | 23 | Atlanta | 4.93 | 28 | 7.55 | 22 | 37.98 | 13 | 21.00 |
| 30 ∼ | 30 | Denver | 4.98 | 30 | 6.14 | 30 | 44.06 | 25 | 28.33 |
| 17 ↑ 6 | 17 | Arizona | 3.96 | 11 | 8.03 | 19 | 44.44 | 28 | 19.33 |
| 11 ∼ | 11 | Tampa Bay | 4.31 | 22 | 10.12 | 7 | 37.85 | 11 | 13.33 |
| 28 ∼ | 28 | Cincinnati | 3.92 | 10 | 5.54 | 31 | 42.66 | 24 | 21.67 |
| 6 ↑ 1 | 6 | Chicago | 3.42 | 3 | 7.69 | 21 | 34.91 | 5 | 9.67 |
| 12 ∼ | 12 | Washington | 3.83 | 9 | 6.92 | 27 | 35.58 | 7 | 14.33 |
| 19 ↓ 2 | 19 | Carolina | 4.43 | 23 | 8.25 | 18 | 39.73 | 18 | 19.67 |
| 5 ↓ 2 | 5 | Tennessee | 3.73 | 6 | 10.34 | 6 | 34.96 | 6 | 6.00 |
| 19 ↑ 1 | 19 | Buffalo | 4.28 | 21 | 6.59 | 29 | 36.14 | 9 | 19.67 |
| 7 ↓ 1 | 7 | Dallas | 4.24 | 20 | 11.82 | 2 | 35.65 | 8 | 10.00 |
| 29 ↓ 4 | 29 | Cleveland | 4.49 | 25 | 8.64 | 16 | 45.89 | 30 | 23.67 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



