Bendability
Final Statistics for the 2008 Season
| Rank | Bendability_R | Team | Yds | Pts | BEND |
|---|---|---|---|---|---|
| 10 ↑ 6 | 10 | New England | 4944 | 309 | 16.00 |
| 6 ∼ | 6 | Miami | 5264 | 317 | 16.61 |
| 24 ↑ 2 | 24 | Minnesota | 4679 | 333 | 14.05 |
| 20 ∼ | 20 | Jacksonville | 5295 | 367 | 14.43 |
| 22 ↓ 1 | 22 | Kansas City | 6291 | 440 | 14.30 |
| 27 ↑ 1 | 27 | Houston | 5385 | 394 | 13.67 |
| 5 ↑ 3 | 5 | Indianapolis | 4975 | 298 | 16.69 |
| 31 ∼ | 31 | Detroit | 6470 | 517 | 12.51 |
| 23 ↓ 1 | 23 | Green Bay | 5349 | 380 | 14.08 |
| 11 ↓ 1 | 11 | N.Y. Giants | 4672 | 294 | 15.89 |
| 25 ↑ 2 | 25 | New Orleans | 5432 | 393 | 13.82 |
| 19 ↓ 2 | 19 | N.Y. Jets | 5270 | 356 | 14.80 |
| 18 ∼ | 18 | Oakland | 5775 | 388 | 14.88 |
| 16 ↑ 3 | 16 | Philadelphia | 4389 | 289 | 15.19 |
| 4 ↑ 1 | 4 | Pittsburgh | 3795 | 223 | 17.02 |
| 8 ↑ 1 | 8 | San Diego | 5599 | 347 | 16.14 |
| 26 ↓ 1 | 26 | San Francisco | 5216 | 381 | 13.69 |
| 13 ∼ | 13 | Seattle | 6048 | 392 | 15.43 |
| 30 ∼ | 30 | St. Louis | 5950 | 465 | 12.80 |
| 3 ↑ 1 | 3 | Baltimore | 4177 | 244 | 17.12 |
| 2 ∼ | 2 | Atlanta | 5572 | 325 | 17.14 |
| 28 ↓ 4 | 28 | Denver | 5993 | 448 | 13.38 |
| 32 ∼ | 32 | Arizona | 5304 | 426 | 12.45 |
| 17 ↓ 5 | 17 | Tampa Bay | 4898 | 323 | 15.16 |
| 21 ↑ 2 | 21 | Cincinnati | 5208 | 364 | 14.31 |
| 14 ∼ | 14 | Chicago | 5355 | 350 | 15.30 |
| 12 ↓ 1 | 12 | Washington | 4621 | 296 | 15.61 |
| 9 ↓ 2 | 9 | Carolina | 5299 | 329 | 16.11 |
| 1 ∼ | 1 | Tennessee | 4698 | 234 | 20.08 |
| 15 ∼ | 15 | Buffalo | 5217 | 342 | 15.25 |
| 29 ∼ | 29 | Dallas | 4709 | 365 | 12.90 |
| 7 ↓ 4 | 7 | Cleveland | 5704 | 350 | 16.30 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



