Real Passing Yards per Attempt
Final Statistics for the 2007 Season
| Rank | Real Passing Yards per Attempt_R | Team | Att | PYds | Sacks | Yds Lost | RPYPA |
|---|---|---|---|---|---|---|---|
| 1 ∼ | 1 | New England | 586 | 4859 | 21 | 128 | 7.79 |
| 30 ∼ | 30 | Miami | 558 | 3319 | 41 | 278 | 5.08 |
| 19 ↓ 1 | 19 | Minnesota | 432 | 2938 | 38 | 193 | 5.84 |
| 7 ↓ 1 | 7 | Jacksonville | 469 | 3495 | 31 | 167 | 6.66 |
| 28 ↓ 1 | 28 | Kansas City | 563 | 3525 | 54 | 344 | 5.16 |
| 5 ∼ | 5 | Houston | 529 | 3925 | 22 | 174 | 6.81 |
| 4 ↓ 1 | 4 | Indianapolis | 551 | 4172 | 23 | 139 | 7.03 |
| 17 ∼ | 17 | Detroit | 588 | 4216 | 53 | 337 | 6.05 |
| 3 ↑ 1 | 3 | Green Bay | 578 | 4463 | 19 | 127 | 7.26 |
| 22 ↑ 1 | 22 | N.Y. Giants | 544 | 3376 | 28 | 222 | 5.51 |
| 11 ↓ 4 | 11 | New Orleans | 655 | 4428 | 15 | 100 | 6.46 |
| 26 ↓ 2 | 26 | N.Y. Jets | 512 | 3330 | 53 | 316 | 5.33 |
| 25 ∼ | 25 | Oakland | 451 | 2893 | 41 | 262 | 5.35 |
| 18 ↑ 1 | 18 | Philadelphia | 577 | 4005 | 49 | 250 | 6.00 |
| 14 ↑ 1 | 14 | Pittsburgh | 443 | 3422 | 47 | 347 | 6.28 |
| 16 ∼ | 16 | San Diego | 471 | 3175 | 24 | 170 | 6.07 |
| 32 ∼ | 32 | San Francisco | 514 | 2684 | 54 | 362 | 4.09 |
| 13 ∼ | 13 | Seattle | 590 | 4181 | 36 | 217 | 6.33 |
| 27 ↑ 1 | 27 | St. Louis | 574 | 3561 | 48 | 328 | 5.20 |
| 29 ∼ | 29 | Baltimore | 557 | 3308 | 39 | 273 | 5.09 |
| 24 ↑ 2 | 24 | Atlanta | 555 | 3573 | 47 | 280 | 5.47 |
| 10 ↓ 1 | 10 | Denver | 515 | 3759 | 32 | 175 | 6.55 |
| 8 ↑ 3 | 8 | Arizona | 591 | 4220 | 24 | 163 | 6.60 |
| 12 ∼ | 12 | Tampa Bay | 490 | 3579 | 36 | 222 | 6.38 |
| 6 ↑ 2 | 6 | Cincinnati | 575 | 4130 | 17 | 119 | 6.78 |
| 23 ↓ 1 | 23 | Chicago | 569 | 3701 | 43 | 339 | 5.49 |
| 15 ↓ 1 | 15 | Washington | 525 | 3622 | 28 | 159 | 6.26 |
| 31 ∼ | 31 | Carolina | 505 | 2925 | 33 | 206 | 5.05 |
| 20 ↑ 1 | 20 | Tennessee | 465 | 3077 | 30 | 199 | 5.81 |
| 21 ↓ 1 | 21 | Buffalo | 445 | 2842 | 26 | 208 | 5.59 |
| 2 ∼ | 2 | Dallas | 531 | 4290 | 25 | 185 | 7.38 |
| 9 ↑ 1 | 9 | Cleveland | 545 | 3865 | 20 | 146 | 6.58 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



