The Relativity Index
Final Statistics for the 2007 Season
| Rank | The Relativity Index_R | Team | PS | OPA | PS-OPA | PA | OPS | OPS-PA | REL |
|---|---|---|---|---|---|---|---|---|---|
| 1 ∼ | 1 | New England | 36.81 | 20.20 | 16.62 | 17.12 | 21.51 | 4.39 | 21.00 |
| 30 ∼ | 30 | Miami | 16.69 | 21.73 | -5.04 | 27.31 | 22.19 | -5.12 | - 10.16 |
| 12 ↓ 1 | 12 | Minnesota | 22.81 | 22.06 | 0.75 | 19.44 | 21.39 | 1.95 | 2.70 |
| 7 ↓ 2 | 7 | Jacksonville | 25.69 | 20.55 | 5.14 | 19.00 | 21.11 | 2.11 | 7.25 |
| 27 ↓ 1 | 27 | Kansas City | 14.12 | 22.44 | -8.31 | 20.94 | 22.33 | 1.40 | - 6.92 |
| 18 ↑ 1 | 18 | Houston | 23.69 | 20.76 | 2.93 | 24.00 | 20.90 | -3.10 | - 0.17 |
| 2 ∼ | 2 | Indianapolis | 28.12 | 20.79 | 7.33 | 16.38 | 22.04 | 5.66 | 12.99 |
| 24 ↓ 3 | 24 | Detroit | 21.62 | 20.57 | 1.06 | 27.75 | 21.95 | -5.80 | - 4.74 |
| 4 ↑ 2 | 4 | Green Bay | 27.19 | 21.85 | 5.34 | 18.19 | 21.16 | 2.97 | 8.31 |
| 13 ↑ 2 | 13 | N.Y. Giants | 23.31 | 21.23 | 2.08 | 21.94 | 21.80 | -0.13 | 1.95 |
| 17 ↓ 3 | 17 | New Orleans | 23.69 | 21.08 | 2.61 | 24.25 | 20.14 | -4.11 | - 1.51 |
| 23 ∼ | 23 | N.Y. Jets | 16.75 | 21.74 | -4.99 | 22.19 | 22.25 | 0.06 | - 4.93 |
| 28 ↓ 1 | 28 | Oakland | 17.69 | 21.87 | -4.18 | 24.88 | 21.70 | -3.17 | - 7.36 |
| 9 ∼ | 9 | Philadelphia | 21.00 | 21.54 | -0.54 | 18.75 | 23.64 | 4.89 | 4.34 |
| 6 ↑ 1 | 6 | Pittsburgh | 24.56 | 22.91 | 1.65 | 16.81 | 21.96 | 5.15 | 6.80 |
| 3 ↑ 1 | 3 | San Diego | 25.75 | 21.41 | 4.34 | 17.75 | 22.15 | 4.40 | 8.74 |
| 31 ∼ | 31 | San Francisco | 13.69 | 23.30 | -9.61 | 22.75 | 21.62 | -1.13 | - 10.74 |
| 8 ∼ | 8 | Seattle | 24.56 | 22.78 | 1.78 | 18.19 | 20.38 | 2.19 | 3.97 |
| 32 ↓ 3 | 32 | St. Louis | 16.44 | 22.21 | -5.77 | 27.38 | 21.40 | -5.97 | - 11.74 |
| 26 ↑ 2 | 26 | Baltimore | 17.19 | 22.01 | -4.83 | 24.00 | 22.72 | -1.28 | - 6.11 |
| 29 ↑ 3 | 29 | Atlanta | 16.19 | 21.68 | -5.49 | 25.88 | 21.11 | -4.76 | - 10.25 |
| 22 ↑ 2 | 22 | Denver | 20.00 | 20.77 | -0.77 | 25.56 | 21.21 | -4.35 | - 5.13 |
| 19 ↑ 1 | 19 | Arizona | 25.25 | 22.23 | 3.02 | 24.94 | 19.45 | -5.49 | - 2.47 |
| 11 ↓ 1 | 11 | Tampa Bay | 20.88 | 22.60 | -1.72 | 16.88 | 21.18 | 4.30 | 2.58 |
| 20 ↓ 2 | 20 | Cincinnati | 23.75 | 21.79 | 1.96 | 24.06 | 20.50 | -3.56 | - 1.60 |
| 14 ↓ 1 | 14 | Chicago | 20.88 | 21.41 | -0.53 | 21.75 | 22.74 | 0.99 | 0.46 |
| 10 ↑ 2 | 10 | Washington | 20.88 | 21.23 | -0.35 | 19.38 | 23.50 | 4.12 | 3.77 |
| 21 ↑ 1 | 21 | Carolina | 16.69 | 21.93 | -5.24 | 21.69 | 22.14 | 0.45 | - 4.79 |
| 16 ↑ 1 | 16 | Tennessee | 18.81 | 21.61 | -2.79 | 18.56 | 22.16 | 3.60 | 0.80 |
| 25 ∼ | 25 | Buffalo | 15.75 | 22.23 | -6.48 | 22.12 | 23.23 | 1.10 | - 5.38 |
| 5 ↓ 2 | 5 | Dallas | 28.44 | 20.99 | 7.45 | 20.31 | 21.43 | 1.12 | 8.57 |
| 15 ↑ 1 | 15 | Cleveland | 25.12 | 22.26 | 2.87 | 23.88 | 20.76 | -3.11 | - 0.24 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



