Quality Standings
Final Statistics for the 2007 Season
| Rank | Quality Standings_R | Team | W | L | PF | PA | QS |
|---|---|---|---|---|---|---|---|
| 1 ∼ | 1 | New England | 7 | 0 | 38.29 | 19.00 | 100% |
| 31 ↓ 2 | 31 | Miami | 0 | 7 | 15.57 | 26.71 | 0% |
| 10 ↓ 1 | 10 | Minnesota | 2 | 4 | 21.17 | 24.50 | 33% |
| 5 ↑ 1 | 5 | Jacksonville | 4 | 3 | 21.00 | 20.71 | 57% |
| 22 ↓ 8 | 22 | Kansas City | 1 | 5 | 16.00 | 21.50 | 17% |
| 20 ↑ 6 | 20 | Houston | 2 | 7 | 23.22 | 30.56 | 22% |
| 5 ↓ 1 | 5 | Indianapolis | 4 | 3 | 23.29 | 18.43 | 57% |
| 25 ↓ 7 | 25 | Detroit | 1 | 6 | 16.57 | 30.86 | 14% |
| 2 ∼ | 2 | Green Bay | 3 | 1 | 27.50 | 22.00 | 75% |
| 22 ∼ | 22 | N.Y. Giants | 1 | 5 | 22.83 | 31.33 | 17% |
| 10 ↓ 1 | 10 | New Orleans | 2 | 4 | 21.67 | 28.50 | 33% |
| 28 ↓ 2 | 28 | N.Y. Jets | 1 | 7 | 14.25 | 25.00 | 12% |
| 25 ↓ 1 | 25 | Oakland | 1 | 6 | 14.00 | 29.00 | 14% |
| 20 ↓ 7 | 20 | Philadelphia | 2 | 7 | 17.00 | 21.78 | 22% |
| 4 ↑ 1 | 4 | Pittsburgh | 3 | 2 | 24.20 | 19.60 | 60% |
| 8 ↑ 1 | 8 | San Diego | 2 | 3 | 20.20 | 26.20 | 40% |
| 22 ∼ | 22 | San Francisco | 1 | 5 | 10.33 | 26.00 | 17% |
| 10 ↓ 1 | 10 | Seattle | 1 | 2 | 16.67 | 20.00 | 33% |
| 31 ↓ 2 | 31 | St. Louis | 0 | 7 | 13.29 | 31.00 | 0% |
| 28 ↑ 1 | 28 | Baltimore | 1 | 7 | 17.62 | 31.12 | 12% |
| 25 ↑ 4 | 25 | Atlanta | 1 | 6 | 13.86 | 29.14 | 14% |
| 14 ∼ | 14 | Denver | 2 | 5 | 16.86 | 27.43 | 29% |
| 7 ∼ | 7 | Arizona | 3 | 3 | 20.17 | 22.50 | 50% |
| 8 ∼ | 8 | Tampa Bay | 2 | 3 | 15.00 | 20.00 | 40% |
| 14 ∼ | 14 | Cincinnati | 2 | 5 | 22.29 | 25.29 | 29% |
| 14 ↑ 6 | 14 | Chicago | 2 | 5 | 18.57 | 21.43 | 29% |
| 14 ∼ | 14 | Washington | 2 | 5 | 17.57 | 22.29 | 29% |
| 18 ↑ 6 | 18 | Carolina | 2 | 6 | 12.62 | 24.00 | 25% |
| 10 ↑ 11 | 10 | Tennessee | 2 | 4 | 14.83 | 17.67 | 33% |
| 28 ↓ 2 | 28 | Buffalo | 1 | 7 | 12.00 | 30.38 | 12% |
| 3 ↓ 1 | 3 | Dallas | 4 | 2 | 29.00 | 30.00 | 67% |
| 18 ∼ | 18 | Cleveland | 1 | 3 | 21.25 | 32.25 | 25% |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



