Passer Rating Differential
Final Statistics for the 2007 Season
| Rank | Passer Rating Differential_R | Team | Off PR | Def PR | PRD |
|---|---|---|---|---|---|
| 1 ∼ | 1 | New England | 115.98 | 78.14 | 37.85 |
| 31 ∼ | 31 | Miami | 69.58 | 92.41 | - 22.83 |
| 25 ↓ 3 | 25 | Minnesota | 74.21 | 84.77 | - 10.56 |
| 5 ↑ 1 | 5 | Jacksonville | 97.10 | 76.10 | 21.00 |
| 21 ↓ 1 | 21 | Kansas City | 73.02 | 81.03 | - 8.01 |
| 19 ↓ 3 | 19 | Houston | 86.09 | 93.64 | - 7.56 |
| 3 ∼ | 3 | Indianapolis | 96.09 | 73.25 | 22.84 |
| 30 ↓ 1 | 30 | Detroit | 78.59 | 96.82 | - 18.23 |
| 6 ↑ 1 | 6 | Green Bay | 95.96 | 75.62 | 20.35 |
| 24 ↓ 1 | 24 | N.Y. Giants | 72.98 | 83.39 | - 10.42 |
| 18 ↑ 1 | 18 | New Orleans | 89.41 | 96.88 | - 7.47 |
| 22 ↑ 2 | 22 | N.Y. Jets | 73.94 | 82.43 | - 8.48 |
| 20 ↑ 1 | 20 | Oakland | 70.94 | 78.94 | - 8.00 |
| 11 ∼ | 11 | Philadelphia | 84.59 | 80.33 | 4.26 |
| 2 ∼ | 2 | Pittsburgh | 99.92 | 76.45 | 23.47 |
| 9 ∼ | 9 | San Diego | 81.30 | 69.98 | 11.32 |
| 32 ∼ | 32 | San Francisco | 63.40 | 89.78 | - 26.38 |
| 7 ↓ 2 | 7 | Seattle | 91.78 | 73.00 | 18.77 |
| 29 ↑ 1 | 29 | St. Louis | 66.99 | 85.01 | - 18.02 |
| 26 ↑ 1 | 26 | Baltimore | 75.15 | 87.63 | - 12.47 |
| 23 ↑ 2 | 23 | Atlanta | 78.91 | 88.16 | - 9.25 |
| 12 ↑ 1 | 12 | Denver | 86.70 | 88.30 | - 1.60 |
| 14 ↑ 3 | 14 | Arizona | 83.30 | 85.84 | - 2.54 |
| 8 ∼ | 8 | Tampa Bay | 91.70 | 76.19 | 15.51 |
| 15 ∼ | 15 | Cincinnati | 86.65 | 89.23 | - 2.58 |
| 27 ↑ 1 | 27 | Chicago | 72.24 | 84.75 | - 12.50 |
| 10 ∼ | 10 | Washington | 84.16 | 77.12 | 7.04 |
| 28 ↓ 2 | 28 | Carolina | 71.76 | 85.13 | - 13.37 |
| 13 ↑ 1 | 13 | Tennessee | 72.49 | 74.49 | - 2.00 |
| 17 ↑ 1 | 17 | Buffalo | 73.82 | 81.14 | - 7.31 |
| 4 ∼ | 4 | Dallas | 97.11 | 75.15 | 21.96 |
| 16 ↓ 4 | 16 | Cleveland | 80.71 | 83.45 | - 2.73 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



