Quality Stats Power Rankings
Final Statistics for the 2007 Season
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
| Rank | Team | Overall | Quality Stats Power Rankings_R | Quality Stats Power Rankings_M | QS | Quality Standings_R | Quality Standings_M | SCOR | Scoreability_R | Scoreability_M | BEND | Bendability_R | Bendability_M | RPYPA | Real Passing Yards per Attempt_R | Real Passing Yards per Attempt_M | DRPYPA | Defensive Real Passing Yards per Attempt_R | Defensive Real Passing Yards per Attempt_M | OPR | Offensive Passer Rating_R | Offensive Passer Rating_M | DPR | Defensive Passer Rating_R | Defensive Passer Rating_M | PRD | Passer Rating Differential_R | Passer Rating Differential_M | OHI | Offensive Hog Index_R | Offensive Hog Index_M | DHI | Defensive Hog Index_R | Defensive Hog Index_M | REL | The Relativity Index_R | The Relativity Index_M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ∼ | New England | 3.36 | 1 | ∼ | 7-0 | 1 | ∼ | 11.17 | 1 | ∼ | 16.84 | 6 | ↓ 2 | 7.79 | 1 | ∼ | 5.31 | 5 | ↓ 1 | 115.98 | 1 | ∼ | 78.14 | 11 | ↓ 4 | 37.85 | 1 | ∼ | 6.00 | 2 | ↓ 1 | 11.00 | 7 | ↓ 2 | 27.04 | 1 | ∼ |
| 32 ∼ | Miami | 28.64 | 32 | ∼ | 0-7 | 31 | ↓ 2 | 17.23 | 24 | ↑ 3 | 12.53 | 31 | ∼ | 5.08 | 30 | ∼ | 6.88 | 31 | ↓ 2 | 69.58 | 30 | ↑ 1 | 92.41 | 29 | ↓ 1 | - 22.83 | 31 | ∼ | 20.00 | 21 | ↓ 1 | 23.33 | 27 | ↓ 1 | - 12.13 | 30 | ∼ |
| 14 ↓ 1 | Minnesota | 15.73 | 14 | ↓ 1 | 2-4 | 10 | ↓ 1 | 14.74 | 15 | ↓ 4 | 17.41 | 3 | ↑ 2 | 5.84 | 19 | ↓ 1 | 6.18 | 18 | ↓ 2 | 74.21 | 21 | ↑ 3 | 84.77 | 20 | ↓ 2 | - 10.56 | 25 | ↓ 3 | 17.67 | 17 | ↑ 2 | 14.67 | 13 | ↑ 3 | 3.17 | 12 | ↓ 1 |
| 5 ↓ 1 | Jacksonville | 6.82 | 5 | ↓ 1 | 4-3 | 5 | ↑ 1 | 13.91 | 8 | ∼ | 16.52 | 8 | ↓ 6 | 6.66 | 7 | ↓ 1 | 5.89 | 11 | ∼ | 97.10 | 4 | ↑ 1 | 76.10 | 7 | ↑ 2 | 21.00 | 5 | ↑ 1 | 5.67 | 1 | ↑ 1 | 14.33 | 12 | ↑ 1 | 7.83 | 7 | ↓ 2 |
| 22 ∼ | Kansas City | 21.27 | 22 | ∼ | 1-5 | 22 | ↓ 8 | 19.60 | 32 | ↓ 1 | 15.26 | 15 | ↑ 5 | 5.16 | 28 | ↓ 1 | 6.06 | 14 | ↑ 1 | 73.02 | 24 | ↓ 2 | 81.03 | 14 | ↑ 1 | - 8.01 | 21 | ↓ 1 | 28.67 | 32 | ∼ | 10.67 | 5 | ↑ 2 | - 7.51 | 27 | ↓ 1 |
| 19 ∼ | Houston | 18.64 | 19 | ∼ | 2-7 | 20 | ↑ 6 | 14.08 | 11 | ↑ 4 | 14.34 | 23 | ∼ | 6.81 | 5 | ∼ | 6.38 | 23 | ↓ 3 | 86.09 | 12 | ↓ 2 | 93.64 | 30 | ∼ | - 7.56 | 19 | ↓ 3 | 13.33 | 13 | ↑ 2 | 26.67 | 31 | ↓ 1 | - 1.47 | 18 | ↑ 1 |
| 3 ∼ | Indianapolis | 5.27 | 3 | ∼ | 4-3 | 5 | ↓ 1 | 12.75 | 3 | ∼ | 17.08 | 5 | ↑ 3 | 7.03 | 4 | ↓ 1 | 5.25 | 4 | ↓ 2 | 96.09 | 5 | ↓ 1 | 73.25 | 3 | ∼ | 22.84 | 3 | ∼ | 9.33 | 5 | ∼ | 17.00 | 19 | ↓ 1 | 15.13 | 2 | ∼ |
| 28 ↓ 4 | Detroit | 24.55 | 28 | ↓ 4 | 1-6 | 25 | ↓ 7 | 14.93 | 16 | ↓ 4 | 13.61 | 27 | ∼ | 6.05 | 17 | ∼ | 6.46 | 25 | ↓ 2 | 78.59 | 19 | ↓ 2 | 96.82 | 31 | ∼ | - 18.23 | 30 | ↓ 1 | 24.00 | 27 | ↑ 1 | 24.67 | 29 | ↓ 3 | - 6.10 | 24 | ↓ 3 |
| 2 ↑ 3 | Green Bay | 5.09 | 2 | ↑ 3 | 3-1 | 2 | ∼ | 13.64 | 7 | ∼ | 17.23 | 4 | ↑ 3 | 7.26 | 3 | ↑ 1 | 5.91 | 12 | ∼ | 95.96 | 6 | ∼ | 75.62 | 6 | ↑ 5 | 20.35 | 6 | ↑ 1 | 7.67 | 3 | ↑ 5 | 8.33 | 3 | ↑ 1 | 10.23 | 4 | ↑ 2 |
| 16 ↓ 1 | N.Y. Giants | 16.09 | 16 | ↓ 1 | 1-5 | 22 | ∼ | 14.21 | 13 | ↑ 1 | 13.90 | 24 | ∼ | 5.51 | 22 | ↑ 1 | 5.79 | 10 | ↓ 1 | 72.98 | 25 | ↑ 3 | 83.39 | 17 | ↓ 3 | - 10.42 | 24 | ↓ 1 | 10.33 | 6 | ∼ | 4.67 | 1 | ∼ | 1.40 | 13 | ↑ 2 |
| 18 ↓ 2 | New Orleans | 18.09 | 18 | ↓ 2 | 2-4 | 10 | ↓ 1 | 15.27 | 17 | ∼ | 14.36 | 22 | ↓ 4 | 6.46 | 11 | ↓ 4 | 7.06 | 32 | ∼ | 89.41 | 9 | ↓ 1 | 96.88 | 32 | ∼ | - 7.47 | 18 | ↑ 1 | 11.00 | 8 | ↓ 2 | 20.33 | 23 | ↑ 1 | - 1.28 | 17 | ↓ 3 |
| 25 ↑ 2 | N.Y. Jets | 23.45 | 25 | ↑ 2 | 1-7 | 28 | ↓ 2 | 17.59 | 28 | ↓ 3 | 14.96 | 20 | ↑ 1 | 5.33 | 26 | ↓ 2 | 6.31 | 20 | ↑ 7 | 73.94 | 22 | ↑ 1 | 82.43 | 16 | ↑ 4 | - 8.48 | 22 | ↑ 2 | 24.67 | 28 | ↑ 2 | 21.00 | 25 | ∼ | - 6.03 | 23 | ∼ |
| 27 ↓ 1 | Oakland | 23.73 | 27 | ↓ 1 | 1-6 | 25 | ↓ 1 | 16.67 | 21 | ∼ | 13.73 | 26 | ↓ 1 | 5.35 | 25 | ∼ | 6.72 | 29 | ↑ 2 | 70.94 | 29 | ∼ | 78.94 | 12 | ↓ 2 | - 8.00 | 20 | ↑ 1 | 22.33 | 26 | ↓ 5 | 18.67 | 20 | ↑ 2 | - 8.44 | 28 | ↓ 1 |
| 11 ↓ 1 | Philadelphia | 13.27 | 11 | ↓ 1 | 2-7 | 20 | ↓ 7 | 17.05 | 23 | ↓ 1 | 16.61 | 7 | ↑ 4 | 6.00 | 18 | ↑ 1 | 5.97 | 13 | ∼ | 84.59 | 13 | ∼ | 80.33 | 13 | ↑ 3 | 4.26 | 11 | ∼ | 11.00 | 8 | ∼ | 13.33 | 11 | ↓ 3 | 4.94 | 9 | ∼ |
| 7 ↓ 1 | Pittsburgh | 8.00 | 7 | ↓ 1 | 3-2 | 4 | ↑ 1 | 13.33 | 5 | ∼ | 15.84 | 12 | ↓ 2 | 6.28 | 14 | ↑ 1 | 4.94 | 1 | ∼ | 99.92 | 2 | ∼ | 76.45 | 9 | ↓ 1 | 23.47 | 2 | ∼ | 13.33 | 13 | ↑ 1 | 18.67 | 20 | ↓ 3 | 8.13 | 6 | ↑ 1 |
| 6 ↑ 2 | San Diego | 7.27 | 6 | ↑ 2 | 2-3 | 8 | ↑ 1 | 12.24 | 2 | ∼ | 18.04 | 1 | ↑ 2 | 6.07 | 16 | ∼ | 5.72 | 9 | ↑ 1 | 81.30 | 16 | ↑ 2 | 69.98 | 1 | ∼ | 11.32 | 9 | ∼ | 12.33 | 10 | ↑ 2 | 10.67 | 5 | ↑ 4 | 12.18 | 3 | ↑ 1 |
| 30 ↓ 1 | San Francisco | 25.91 | 30 | ↓ 1 | 1-5 | 22 | ∼ | 17.35 | 26 | ↓ 3 | 15.17 | 16 | ↑ 1 | 4.09 | 32 | ∼ | 6.32 | 21 | ↓ 2 | 63.40 | 32 | ∼ | 89.78 | 28 | ↑ 1 | - 26.38 | 32 | ∼ | 24.67 | 28 | ↑ 1 | 16.33 | 17 | ↓ 3 | - 12.88 | 31 | ∼ |
| 8 ↓ 1 | Seattle | 8.73 | 8 | ↓ 1 | 1-2 | 10 | ↓ 1 | 14.21 | 12 | ↓ 2 | 17.69 | 2 | ↓ 1 | 6.33 | 13 | ∼ | 5.72 | 8 | ∼ | 91.78 | 7 | ∼ | 73.00 | 2 | ∼ | 18.77 | 7 | ↓ 2 | 21.00 | 23 | ↑ 1 | 8.67 | 4 | ↓ 2 | 5.37 | 8 | ∼ |
| 31 ∼ | St. Louis | 28.00 | 31 | ∼ | 0-7 | 31 | ↓ 2 | 18.10 | 30 | ∼ | 12.48 | 32 | ↓ 3 | 5.20 | 27 | ↑ 1 | 6.55 | 27 | ↓ 3 | 66.99 | 31 | ↓ 1 | 85.01 | 21 | ∼ | - 18.02 | 29 | ↑ 1 | 25.00 | 30 | ↓ 4 | 16.67 | 18 | ∼ | - 13.83 | 32 | ↓ 3 |
| 26 ↑ 2 | Baltimore | 23.55 | 26 | ↑ 2 | 1-7 | 28 | ↑ 1 | 17.57 | 27 | ↑ 2 | 12.57 | 30 | ↑ 2 | 5.09 | 29 | ∼ | 6.79 | 30 | ∼ | 75.15 | 20 | ↑ 1 | 87.63 | 24 | ↑ 3 | - 12.47 | 26 | ↑ 1 | 17.67 | 17 | ↑ 1 | 7.33 | 2 | ∼ | - 7.51 | 26 | ↑ 2 |
| 29 ↑ 1 | Atlanta | 24.82 | 29 | ↑ 1 | 1-6 | 25 | ↑ 4 | 18.58 | 31 | ↑ 1 | 13.74 | 25 | ↑ 1 | 5.47 | 24 | ↑ 2 | 6.49 | 26 | ↓ 1 | 78.91 | 18 | ↑ 1 | 88.16 | 25 | ↓ 2 | - 9.25 | 23 | ↑ 2 | 22.00 | 25 | ↑ 2 | 19.67 | 22 | ↓ 2 | - 11.92 | 29 | ↑ 3 |
| 19 ↑ 1 | Denver | 18.64 | 19 | ↑ 1 | 2-5 | 14 | ∼ | 17.32 | 25 | ↑ 1 | 13.14 | 29 | ↑ 1 | 6.55 | 10 | ↓ 1 | 6.30 | 19 | ↑ 3 | 86.70 | 10 | ↑ 1 | 88.30 | 26 | ↓ 2 | - 1.60 | 12 | ↑ 1 | 12.33 | 10 | ↑ 1 | 23.67 | 28 | ↓ 2 | - 5.22 | 22 | ↑ 2 |
| 15 ↑ 2 | Arizona | 15.82 | 15 | ↑ 2 | 3-3 | 7 | ∼ | 13.63 | 6 | ↑ 3 | 13.24 | 28 | ∼ | 6.60 | 8 | ↑ 3 | 6.13 | 17 | ∼ | 83.30 | 15 | ↓ 1 | 85.84 | 23 | ↑ 3 | - 2.54 | 14 | ↑ 3 | 20.33 | 22 | ↑ 2 | 15.33 | 15 | ↑ 5 | - 2.42 | 19 | ↑ 1 |
| 9 ∼ | Tampa Bay | 10.09 | 9 | ∼ | 2-3 | 8 | ∼ | 15.66 | 18 | ∼ | 16.49 | 9 | ↓ 3 | 6.38 | 12 | ∼ | 5.21 | 2 | ↑ 1 | 91.70 | 8 | ↑ 1 | 76.19 | 8 | ↓ 2 | 15.51 | 8 | ∼ | 13.33 | 13 | ∼ | 15.00 | 14 | ↓ 5 | 3.47 | 11 | ↓ 1 |
| 17 ↑ 1 | Cincinnati | 18.00 | 17 | ↑ 1 | 2-5 | 14 | ∼ | 14.65 | 14 | ↑ 2 | 14.49 | 21 | ↑ 1 | 6.78 | 6 | ↑ 2 | 6.56 | 28 | ∼ | 86.65 | 11 | ↑ 1 | 89.23 | 27 | ↓ 2 | - 2.58 | 15 | ∼ | 12.67 | 12 | ↓ 4 | 25.67 | 30 | ↑ 1 | - 2.49 | 20 | ↓ 2 |
| 21 ∼ | Chicago | 18.82 | 21 | ∼ | 2-5 | 14 | ↑ 6 | 14.05 | 10 | ↑ 3 | 16.31 | 11 | ↓ 2 | 5.49 | 23 | ↓ 1 | 6.37 | 22 | ↑ 4 | 72.24 | 27 | ↓ 2 | 84.75 | 19 | ↑ 3 | - 12.50 | 27 | ↑ 1 | 28.33 | 31 | ∼ | 12.00 | 9 | ∼ | 0.31 | 14 | ↓ 1 |
| 10 ↑ 1 | Washington | 12.36 | 10 | ↑ 1 | 2-5 | 14 | ∼ | 15.97 | 19 | ∼ | 15.75 | 13 | ↑ 1 | 6.26 | 15 | ↓ 1 | 5.39 | 6 | ↑ 1 | 84.16 | 14 | ↑ 1 | 77.12 | 10 | ↑ 2 | 7.04 | 10 | ∼ | 15.67 | 16 | ∼ | 12.00 | 9 | ↑ 5 | 3.88 | 10 | ↑ 2 |
| 24 ↑ 1 | Carolina | 22.64 | 24 | ↑ 1 | 2-6 | 18 | ↑ 6 | 17.01 | 22 | ↑ 6 | 14.98 | 19 | ↓ 3 | 5.05 | 31 | ∼ | 6.12 | 16 | ↓ 2 | 71.76 | 28 | ↓ 2 | 85.13 | 22 | ↓ 3 | - 13.37 | 28 | ↓ 2 | 19.67 | 20 | ↑ 2 | 20.67 | 24 | ↓ 1 | - 5.06 | 21 | ↑ 1 |
| 12 ↑ 2 | Tennessee | 14.55 | 12 | ↑ 2 | 2-4 | 10 | ↑ 11 | 16.57 | 20 | ∼ | 15.71 | 14 | ↓ 1 | 5.81 | 20 | ↑ 1 | 5.23 | 3 | ↑ 2 | 72.49 | 26 | ↑ 1 | 74.49 | 4 | ↑ 1 | - 2.00 | 13 | ↑ 1 | 18.00 | 19 | ↓ 2 | 15.33 | 15 | ↓ 3 | - 0.64 | 16 | ↑ 1 |
| 23 ∼ | Buffalo | 22.55 | 23 | ∼ | 1-7 | 28 | ↓ 2 | 17.60 | 29 | ↓ 5 | 16.41 | 10 | ↑ 2 | 5.59 | 21 | ↓ 1 | 6.44 | 24 | ↓ 3 | 73.82 | 23 | ↓ 3 | 81.14 | 15 | ↓ 2 | - 7.31 | 17 | ↑ 1 | 21.33 | 24 | ↓ 2 | 29.33 | 32 | ∼ | - 6.32 | 25 | ∼ |
| 4 ↓ 2 | Dallas | 5.82 | 4 | ↓ 2 | 4-2 | 3 | ↓ 1 | 12.85 | 4 | ∼ | 15.14 | 17 | ↓ 2 | 7.38 | 2 | ∼ | 5.44 | 7 | ↓ 1 | 97.11 | 3 | ∼ | 75.15 | 5 | ↓ 1 | 21.96 | 4 | ∼ | 10.67 | 7 | ↓ 4 | 11.00 | 7 | ↓ 1 | 9.76 | 5 | ↓ 2 |
| 13 ↓ 1 | Cleveland | 14.91 | 13 | ↓ 1 | 1-3 | 18 | ∼ | 13.98 | 9 | ↓ 3 | 15.06 | 18 | ↑ 1 | 6.58 | 9 | ↑ 1 | 6.07 | 15 | ↑ 3 | 80.71 | 17 | ↓ 1 | 83.45 | 18 | ↓ 1 | - 2.73 | 16 | ↓ 4 | 8.00 | 4 | ∼ | 21.00 | 25 | ↑ 1 | - 0.57 | 15 | ↑ 1 |



