Offensive Passer Rating
Final Statistics for the 2007 Season
| Rank | Offensive Passer Rating_R | Team | Att | Comp | % | PYds | PY/A | TD | Int | OPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 ∼ | 1 | New England | 586 | 403 | 68.77 | 4859 | 8.29 | 50 | 9 | 115.98 |
| 30 ↑ 1 | 30 | Miami | 558 | 318 | 56.99 | 3319 | 5.95 | 12 | 16 | 69.58 |
| 21 ↑ 3 | 21 | Minnesota | 432 | 249 | 57.64 | 2938 | 6.80 | 12 | 14 | 74.21 |
| 4 ↑ 1 | 4 | Jacksonville | 469 | 288 | 61.41 | 3495 | 7.45 | 28 | 8 | 97.10 |
| 24 ↓ 2 | 24 | Kansas City | 563 | 335 | 59.50 | 3525 | 6.26 | 17 | 20 | 73.02 |
| 12 ↓ 2 | 12 | Houston | 529 | 346 | 65.41 | 3925 | 7.42 | 24 | 21 | 86.09 |
| 5 ↓ 1 | 5 | Indianapolis | 551 | 355 | 64.43 | 4172 | 7.57 | 32 | 14 | 96.09 |
| 19 ↓ 2 | 19 | Detroit | 588 | 368 | 62.59 | 4216 | 7.17 | 19 | 23 | 78.59 |
| 6 ∼ | 6 | Green Bay | 578 | 383 | 66.26 | 4463 | 7.72 | 30 | 15 | 95.96 |
| 25 ↑ 3 | 25 | N.Y. Giants | 544 | 302 | 55.51 | 3376 | 6.21 | 23 | 20 | 72.98 |
| 9 ↓ 1 | 9 | New Orleans | 655 | 443 | 67.63 | 4428 | 6.76 | 28 | 18 | 89.41 |
| 22 ↑ 1 | 22 | N.Y. Jets | 512 | 310 | 60.55 | 3330 | 6.50 | 15 | 19 | 73.94 |
| 29 ∼ | 29 | Oakland | 451 | 260 | 57.65 | 2893 | 6.41 | 17 | 20 | 70.94 |
| 13 ∼ | 13 | Philadelphia | 577 | 350 | 60.66 | 4005 | 6.94 | 24 | 15 | 84.59 |
| 2 ∼ | 2 | Pittsburgh | 443 | 283 | 63.88 | 3422 | 7.72 | 34 | 14 | 99.92 |
| 16 ↑ 2 | 16 | San Diego | 471 | 281 | 59.66 | 3175 | 6.74 | 22 | 16 | 81.30 |
| 32 ∼ | 32 | San Francisco | 514 | 274 | 53.31 | 2684 | 5.22 | 15 | 18 | 63.40 |
| 7 ∼ | 7 | Seattle | 590 | 371 | 62.88 | 4181 | 7.09 | 30 | 13 | 91.78 |
| 31 ↓ 1 | 31 | St. Louis | 574 | 333 | 58.01 | 3561 | 6.20 | 19 | 28 | 66.99 |
| 20 ↑ 1 | 20 | Baltimore | 557 | 341 | 61.22 | 3308 | 5.94 | 13 | 14 | 75.15 |
| 18 ↑ 1 | 18 | Atlanta | 555 | 336 | 60.54 | 3573 | 6.44 | 18 | 15 | 78.91 |
| 10 ↑ 1 | 10 | Denver | 515 | 326 | 63.30 | 3759 | 7.30 | 21 | 15 | 86.70 |
| 15 ↓ 1 | 15 | Arizona | 591 | 357 | 60.41 | 4220 | 7.14 | 32 | 24 | 83.30 |
| 8 ↑ 1 | 8 | Tampa Bay | 490 | 316 | 64.49 | 3579 | 7.30 | 18 | 8 | 91.70 |
| 11 ↑ 1 | 11 | Cincinnati | 575 | 373 | 64.87 | 4130 | 7.18 | 26 | 20 | 86.65 |
| 27 ↓ 2 | 27 | Chicago | 569 | 327 | 57.47 | 3701 | 6.50 | 18 | 21 | 72.24 |
| 14 ↑ 1 | 14 | Washington | 525 | 319 | 60.76 | 3622 | 6.90 | 18 | 11 | 84.16 |
| 28 ↓ 2 | 28 | Carolina | 505 | 285 | 56.44 | 2925 | 5.79 | 19 | 17 | 71.76 |
| 26 ↑ 1 | 26 | Tennessee | 465 | 288 | 61.94 | 3077 | 6.62 | 9 | 17 | 72.49 |
| 23 ↓ 3 | 23 | Buffalo | 445 | 263 | 59.10 | 2842 | 6.39 | 12 | 14 | 73.82 |
| 3 ∼ | 3 | Dallas | 531 | 342 | 64.41 | 4290 | 8.08 | 36 | 19 | 97.11 |
| 17 ↓ 1 | 17 | Cleveland | 545 | 305 | 55.96 | 3865 | 7.09 | 29 | 20 | 80.71 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



