Defensive Real Passing Yards per Attempt
Final Statistics for the 2007 Season
| Rank | Defensive Real Passing Yards per Attempt_R | Team | Att | PYds | Sacks | Yds Lost | DRPYPA |
|---|---|---|---|---|---|---|---|
| 5 ↓ 1 | 5 | New England | 526 | 3381 | 47 | 340 | 5.31 |
| 31 ↓ 2 | 31 | Miami | 409 | 3186 | 30 | 167 | 6.88 |
| 18 ↓ 2 | 18 | Minnesota | 648 | 4499 | 36 | 271 | 6.18 |
| 11 ∼ | 11 | Jacksonville | 544 | 3664 | 37 | 244 | 5.89 |
| 14 ↑ 1 | 14 | Kansas City | 462 | 3274 | 37 | 252 | 6.06 |
| 23 ↓ 3 | 23 | Houston | 546 | 3878 | 31 | 196 | 6.38 |
| 4 ↓ 2 | 4 | Indianapolis | 498 | 2926 | 28 | 162 | 5.25 |
| 25 ↓ 2 | 25 | Detroit | 602 | 4387 | 37 | 256 | 6.46 |
| 12 ∼ | 12 | Green Bay | 534 | 3584 | 36 | 218 | 5.91 |
| 10 ↓ 1 | 10 | N.Y. Giants | 523 | 3666 | 52 | 339 | 5.79 |
| 32 ∼ | 32 | New Orleans | 524 | 4122 | 32 | 198 | 7.06 |
| 20 ↑ 7 | 20 | N.Y. Jets | 471 | 3362 | 29 | 208 | 6.31 |
| 29 ↑ 2 | 29 | Oakland | 439 | 3318 | 27 | 186 | 6.72 |
| 13 ∼ | 13 | Philadelphia | 542 | 3698 | 37 | 244 | 5.97 |
| 1 ∼ | 1 | Pittsburgh | 536 | 3067 | 36 | 243 | 4.94 |
| 9 ↑ 1 | 9 | San Diego | 555 | 3684 | 41 | 272 | 5.72 |
| 21 ↓ 2 | 21 | San Francisco | 543 | 3809 | 31 | 183 | 6.32 |
| 8 ∼ | 8 | Seattle | 568 | 3808 | 45 | 303 | 5.72 |
| 27 ↓ 3 | 27 | St. Louis | 523 | 3849 | 30 | 225 | 6.55 |
| 30 ∼ | 30 | Baltimore | 490 | 3740 | 33 | 189 | 6.79 |
| 26 ↓ 1 | 26 | Atlanta | 537 | 3793 | 25 | 146 | 6.49 |
| 19 ↑ 3 | 19 | Denver | 458 | 3297 | 33 | 203 | 6.30 |
| 17 ∼ | 17 | Arizona | 570 | 3958 | 36 | 242 | 6.13 |
| 2 ↑ 1 | 2 | Tampa Bay | 490 | 2935 | 33 | 210 | 5.21 |
| 28 ∼ | 28 | Cincinnati | 540 | 3814 | 22 | 128 | 6.56 |
| 22 ↑ 4 | 22 | Chicago | 541 | 3953 | 41 | 245 | 6.37 |
| 6 ↑ 1 | 6 | Washington | 602 | 3622 | 33 | 198 | 5.39 |
| 16 ↓ 2 | 16 | Carolina | 537 | 3603 | 23 | 177 | 6.12 |
| 3 ↑ 2 | 3 | Tennessee | 569 | 3428 | 40 | 241 | 5.23 |
| 24 ↓ 3 | 24 | Buffalo | 567 | 3958 | 25 | 144 | 6.44 |
| 7 ↓ 1 | 7 | Dallas | 581 | 3728 | 46 | 319 | 5.44 |
| 15 ↑ 3 | 15 | Cleveland | 578 | 3867 | 28 | 186 | 6.07 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



