Bendability
Final Statistics for the 2007 Season
| Rank | Bendability_R | Team | Yds | Pts | BEND |
|---|---|---|---|---|---|
| 6 ↓ 2 | 6 | New England | 4613 | 274 | 16.84 |
| 31 ∼ | 31 | Miami | 5475 | 437 | 12.53 |
| 3 ↑ 2 | 3 | Minnesota | 5413 | 311 | 17.41 |
| 8 ↓ 6 | 8 | Jacksonville | 5021 | 304 | 16.52 |
| 15 ↑ 5 | 15 | Kansas City | 5111 | 335 | 15.26 |
| 23 ∼ | 23 | Houston | 5507 | 384 | 14.34 |
| 5 ↑ 3 | 5 | Indianapolis | 4475 | 262 | 17.08 |
| 27 ∼ | 27 | Detroit | 6042 | 444 | 13.61 |
| 4 ↑ 3 | 4 | Green Bay | 5013 | 291 | 17.23 |
| 24 ∼ | 24 | N.Y. Giants | 4880 | 351 | 13.90 |
| 22 ↓ 4 | 22 | New Orleans | 5570 | 388 | 14.36 |
| 20 ↑ 1 | 20 | N.Y. Jets | 5310 | 355 | 14.96 |
| 26 ↓ 1 | 26 | Oakland | 5466 | 398 | 13.73 |
| 7 ↑ 4 | 7 | Philadelphia | 4982 | 300 | 16.61 |
| 12 ↓ 2 | 12 | Pittsburgh | 4262 | 269 | 15.84 |
| 1 ↑ 2 | 1 | San Diego | 5124 | 284 | 18.04 |
| 16 ↑ 1 | 16 | San Francisco | 5522 | 364 | 15.17 |
| 2 ↓ 1 | 2 | Seattle | 5149 | 291 | 17.69 |
| 32 ↓ 3 | 32 | St. Louis | 5468 | 438 | 12.48 |
| 30 ↑ 2 | 30 | Baltimore | 4825 | 384 | 12.57 |
| 25 ↑ 1 | 25 | Atlanta | 5688 | 414 | 13.74 |
| 29 ↑ 1 | 29 | Denver | 5376 | 409 | 13.14 |
| 28 ∼ | 28 | Arizona | 5283 | 399 | 13.24 |
| 9 ↓ 3 | 9 | Tampa Bay | 4451 | 270 | 16.49 |
| 21 ↑ 1 | 21 | Cincinnati | 5579 | 385 | 14.49 |
| 11 ↓ 2 | 11 | Chicago | 5675 | 348 | 16.31 |
| 13 ↑ 1 | 13 | Washington | 4881 | 310 | 15.75 |
| 19 ↓ 3 | 19 | Carolina | 5197 | 347 | 14.98 |
| 14 ↓ 1 | 14 | Tennessee | 4665 | 297 | 15.71 |
| 10 ↑ 2 | 10 | Buffalo | 5808 | 354 | 16.41 |
| 17 ↓ 2 | 17 | Dallas | 4922 | 325 | 15.14 |
| 18 ↑ 1 | 18 | Cleveland | 5753 | 382 | 15.06 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



