Scoreability
Final Statistics for the 2006 Season
| Rank | Scoreability_R | Team | Yds | Pts | SCOR |
|---|---|---|---|---|---|
| 4 ↑ 3 | 4 | New England | 5369 | 385 | 13.95 |
| 30 ∼ | 30 | Miami | 4960 | 260 | 19.08 |
| 26 ∼ | 26 | Minnesota | 4943 | 282 | 17.53 |
| 8 ↑ 1 | 8 | Jacksonville | 5423 | 371 | 14.62 |
| 17 ↑ 2 | 17 | Kansas City | 5143 | 331 | 15.54 |
| 23 ∼ | 23 | Houston | 4465 | 267 | 16.72 |
| 5 ∼ | 5 | Indianapolis | 6522 | 463 | 14.22 |
| 21 ↑ 4 | 21 | Detroit | 4949 | 305 | 16.23 |
| 27 ↑ 1 | 27 | Green Bay | 5794 | 321 | 18.13 |
| 10 ↑ 2 | 10 | N.Y. Giants | 5638 | 382 | 14.76 |
| 13 ∼ | 13 | New Orleans | 6264 | 413 | 15.17 |
| 15 ↑ 2 | 15 | N.Y. Jets | 4891 | 316 | 15.48 |
| 32 ∼ | 32 | Oakland | 4179 | 189 | 23.45 |
| 14 ∼ | 14 | Philadelphia | 6103 | 398 | 15.33 |
| 20 ↓ 2 | 20 | Pittsburgh | 5725 | 353 | 16.22 |
| 1 ↑ 1 | 1 | San Diego | 5840 | 492 | 11.87 |
| 22 ∼ | 22 | San Francisco | 4860 | 298 | 16.31 |
| 12 ↓ 1 | 12 | Seattle | 4977 | 335 | 14.86 |
| 18 ↑ 2 | 18 | St. Louis | 6094 | 390 | 15.63 |
| 7 ↓ 1 | 7 | Baltimore | 5072 | 353 | 14.37 |
| 28 ↓ 1 | 28 | Atlanta | 5639 | 306 | 18.18 |
| 16 ∼ | 16 | Denver | 4951 | 319 | 15.52 |
| 19 ↓ 4 | 19 | Arizona | 5000 | 314 | 15.92 |
| 31 ∼ | 31 | Tampa Bay | 4321 | 211 | 20.48 |
| 9 ↓ 1 | 9 | Cincinnati | 5462 | 373 | 14.64 |
| 2 ↓ 1 | 2 | Chicago | 5199 | 427 | 12.18 |
| 24 ∼ | 24 | Washington | 5568 | 329 | 16.92 |
| 29 ∼ | 29 | Carolina | 4923 | 270 | 18.23 |
| 11 ↓ 1 | 11 | Tennessee | 4810 | 324 | 14.85 |
| 6 ↓ 3 | 6 | Buffalo | 4271 | 300 | 14.24 |
| 3 ↑ 1 | 3 | Dallas | 5772 | 425 | 13.58 |
| 25 ↓ 4 | 25 | Cleveland | 4516 | 262 | 17.24 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



