The Relativity Index
Final Statistics for the 2006 Season
| Rank | The Relativity Index_R | Team | PS | OPA | PS-OPA | PA | OPS | OPS-PA | REL |
|---|---|---|---|---|---|---|---|---|---|
| 2 ↑ 1 | 2 | New England | 24.06 | 19.98 | 4.08 | 14.81 | 20.67 | 5.86 | 9.94 |
| 17 ∼ | 17 | Miami | 16.25 | 20.27 | -4.02 | 17.69 | 21.50 | 3.81 | - 0.21 |
| 24 ↓ 3 | 24 | Minnesota | 17.62 | 21.34 | -3.72 | 20.44 | 20.44 | 0.00 | - 3.71 |
| 5 ∼ | 5 | Jacksonville | 23.19 | 21.08 | 2.10 | 17.12 | 21.87 | 4.74 | 6.84 |
| 14 ↑ 1 | 14 | Kansas City | 20.69 | 20.25 | 0.44 | 19.69 | 20.61 | 0.93 | 1.36 |
| 28 ↓ 1 | 28 | Houston | 16.69 | 20.99 | -4.30 | 22.88 | 21.08 | -1.80 | - 6.10 |
| 6 ∼ | 6 | Indianapolis | 27.24 | 20.20 | 7.04 | 22.47 | 20.69 | -1.78 | 5.26 |
| 27 ↑ 3 | 27 | Detroit | 19.06 | 20.64 | -1.58 | 24.88 | 20.28 | -4.59 | - 6.17 |
| 23 ↑ 2 | 23 | Green Bay | 18.88 | 20.94 | -2.05 | 22.88 | 21.29 | -1.59 | - 3.64 |
| 15 ↓ 1 | 15 | N.Y. Giants | 22.47 | 21.00 | 1.47 | 22.12 | 21.65 | -0.46 | 1.01 |
| 7 ∼ | 7 | New Orleans | 25.81 | 20.65 | 5.16 | 20.12 | 19.35 | -0.78 | 4.38 |
| 16 ∼ | 16 | N.Y. Jets | 19.75 | 20.01 | -0.26 | 18.44 | 19.71 | 1.27 | 1.01 |
| 32 ∼ | 32 | Oakland | 11.12 | 21.47 | -10.35 | 20.94 | 21.15 | 0.21 | - 10.14 |
| 11 ↑ 1 | 11 | Philadelphia | 24.88 | 21.85 | 3.02 | 20.50 | 21.09 | 0.59 | 3.61 |
| 10 ↑ 1 | 10 | Pittsburgh | 22.06 | 19.05 | 3.01 | 19.69 | 19.72 | 0.03 | 3.04 |
| 1 ∼ | 1 | San Diego | 30.75 | 20.00 | 10.75 | 18.94 | 19.23 | 0.29 | 11.04 |
| 30 ↑ 1 | 30 | San Francisco | 18.62 | 21.57 | -2.95 | 25.75 | 21.10 | -4.65 | - 7.60 |
| 19 ↑ 1 | 19 | Seattle | 20.94 | 22.27 | -1.33 | 21.31 | 20.05 | -1.27 | - 2.60 |
| 21 ↑ 2 | 21 | St. Louis | 22.94 | 21.84 | 1.10 | 23.59 | 19.52 | -4.07 | - 2.97 |
| 4 ∼ | 4 | Baltimore | 22.06 | 20.53 | 1.54 | 12.56 | 20.42 | 7.85 | 9.39 |
| 22 ∼ | 22 | Atlanta | 18.00 | 21.55 | -3.55 | 20.88 | 20.62 | -0.26 | - 3.81 |
| 12 ↓ 2 | 12 | Denver | 19.94 | 20.58 | -0.64 | 19.06 | 21.43 | 2.36 | 1.72 |
| 25 ↑ 3 | 25 | Arizona | 19.62 | 21.77 | -2.14 | 24.31 | 20.62 | -3.69 | - 5.83 |
| 31 ↓ 2 | 31 | Tampa Bay | 13.19 | 20.76 | -7.57 | 22.06 | 21.45 | -0.61 | - 8.18 |
| 8 ↑ 1 | 8 | Cincinnati | 23.31 | 18.85 | 4.47 | 20.69 | 20.46 | -0.22 | 4.24 |
| 3 ↓ 1 | 3 | Chicago | 26.69 | 21.28 | 5.41 | 15.94 | 19.62 | 3.68 | 9.09 |
| 26 ↓ 2 | 26 | Washington | 19.35 | 21.81 | -2.45 | 24.24 | 21.89 | -2.34 | - 4.80 |
| 20 ↓ 1 | 20 | Carolina | 16.88 | 21.21 | -4.33 | 19.06 | 20.86 | 1.80 | - 2.54 |
| 18 ∼ | 18 | Tennessee | 20.25 | 19.74 | 0.51 | 25.00 | 22.33 | -2.67 | - 2.16 |
| 13 ∼ | 13 | Buffalo | 18.75 | 19.13 | -0.38 | 19.44 | 21.70 | 2.27 | 1.89 |
| 9 ↓ 1 | 9 | Dallas | 26.56 | 21.79 | 4.77 | 21.88 | 20.68 | -1.20 | 3.58 |
| 29 ↓ 3 | 29 | Cleveland | 15.41 | 19.76 | -4.35 | 22.18 | 19.54 | -2.64 | - 6.98 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



