Passer Rating Differential
Final Statistics for the 2006 Season
| Rank | Passer Rating Differential_R | Team | Off PR | Def PR | PRD |
|---|---|---|---|---|---|
| 2 ↑ 2 | 2 | New England | 88.34 | 66.14 | 22.20 |
| 26 ↓ 1 | 26 | Miami | 71.15 | 84.37 | - 13.21 |
| 17 ↓ 1 | 17 | Minnesota | 72.16 | 73.14 | - 0.98 |
| 6 ∼ | 6 | Jacksonville | 80.00 | 66.76 | 13.24 |
| 13 ∼ | 13 | Kansas City | 84.70 | 82.32 | 2.38 |
| 23 ↓ 1 | 23 | Houston | 83.79 | 91.65 | - 7.86 |
| 4 ↓ 1 | 4 | Indianapolis | 100.95 | 82.57 | 20.72 |
| 25 ↑ 2 | 25 | Detroit | 79.88 | 92.27 | - 12.39 |
| 21 ↑ 2 | 21 | Green Bay | 72.10 | 77.33 | - 4.70 |
| 18 ↓ 1 | 18 | N.Y. Giants | 76.41 | 77.87 | - 1.46 |
| 8 ↓ 1 | 8 | New Orleans | 94.94 | 85.08 | 9.86 |
| 11 ↑ 3 | 11 | N.Y. Jets | 82.10 | 77.99 | 4.11 |
| 30 ↓ 1 | 30 | Oakland | 56.17 | 75.26 | - 19.78 |
| 1 ∼ | 1 | Philadelphia | 96.67 | 73.57 | 23.10 |
| 15 ∼ | 15 | Pittsburgh | 80.21 | 78.32 | 1.89 |
| 5 ∼ | 5 | San Diego | 93.03 | 76.61 | 16.42 |
| 29 ↓ 1 | 29 | San Francisco | 74.44 | 90.86 | - 16.43 |
| 24 ∼ | 24 | Seattle | 76.05 | 86.06 | - 10.01 |
| 7 ↑ 2 | 7 | St. Louis | 93.53 | 81.07 | 12.46 |
| 3 ↓ 1 | 3 | Baltimore | 84.58 | 63.39 | 21.19 |
| 27 ↓ 1 | 27 | Atlanta | 75.22 | 87.73 | - 13.83 |
| 16 ↑ 2 | 16 | Denver | 74.72 | 75.60 | - 0.87 |
| 22 ↓ 1 | 22 | Arizona | 78.72 | 85.35 | - 6.63 |
| 32 ∼ | 32 | Tampa Bay | 66.21 | 90.99 | - 24.78 |
| 9 ↑ 1 | 9 | Cincinnati | 94.07 | 84.88 | 9.19 |
| 10 ↓ 2 | 10 | Chicago | 73.47 | 66.54 | 6.93 |
| 28 ↑ 2 | 28 | Washington | 85.09 | 100.68 | - 15.59 |
| 19 ↑ 1 | 19 | Carolina | 77.89 | 80.79 | - 2.90 |
| 31 ∼ | 31 | Tennessee | 61.81 | 85.97 | - 24.15 |
| 14 ↓ 2 | 14 | Buffalo | 84.56 | 82.53 | 2.03 |
| 12 ↓ 1 | 12 | Dallas | 86.46 | 83.21 | 3.26 |
| 20 ↓ 1 | 20 | Cleveland | 70.86 | 74.32 | - 3.46 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



