Quality Stats Power Rankings
Final Statistics for the 2006 Season
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
| Rank | Team | Overall | Quality Stats Power Rankings_R | Quality Stats Power Rankings_M | QS | Quality Standings_R | Quality Standings_M | SCOR | Scoreability_R | Scoreability_M | BEND | Bendability_R | Bendability_M | RPYPA | Real Passing Yards per Attempt_R | Real Passing Yards per Attempt_M | DRPYPA | Defensive Real Passing Yards per Attempt_R | Defensive Real Passing Yards per Attempt_M | OPR | Offensive Passer Rating_R | Offensive Passer Rating_M | DPR | Defensive Passer Rating_R | Defensive Passer Rating_M | PRD | Passer Rating Differential_R | Passer Rating Differential_M | OHI | Offensive Hog Index_R | Offensive Hog Index_M | DHI | Defensive Hog Index_R | Defensive Hog Index_M | REL | The Relativity Index_R | The Relativity Index_M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 ∼ | New England | 5.82 | 3 | ∼ | 2-3 | 12 | ↓ 6 | 13.95 | 4 | ↑ 3 | 19.87 | 2 | ∼ | 6.12 | 12 | ↑ 2 | 5.70 | 12 | ↓ 1 | 88.34 | 7 | ∼ | 66.14 | 2 | ↑ 2 | 22.20 | 2 | ↑ 2 | 11.00 | 7 | ∼ | 6.67 | 2 | ↑ 2 | 12.49 | 2 | ↑ 1 |
| 19 ↓ 1 | Miami | 18.45 | 19 | ↓ 1 | 3-4 | 11 | ↓ 4 | 19.08 | 30 | ∼ | 16.34 | 10 | ∼ | 5.20 | 28 | ∼ | 5.53 | 8 | ↓ 4 | 71.15 | 28 | ∼ | 84.37 | 21 | ↓ 1 | - 13.21 | 26 | ↓ 1 | 16.00 | 15 | ↑ 7 | 10.67 | 9 | ↓ 2 | - 0.61 | 17 | ∼ |
| 22 ↓ 2 | Minnesota | 21.09 | 22 | ↓ 2 | 1-5 | 24 | ↑ 1 | 17.53 | 26 | ∼ | 14.69 | 26 | ↓ 7 | 5.36 | 26 | ↓ 1 | 6.07 | 20 | ↓ 1 | 72.16 | 26 | ∼ | 73.14 | 5 | ∼ | - 0.98 | 17 | ↓ 1 | 22.33 | 28 | ∼ | 11.00 | 10 | ∼ | - 4.87 | 24 | ↓ 3 |
| 5 ∼ | Jacksonville | 7.91 | 5 | ∼ | 5-3 | 6 | ↓ 1 | 14.62 | 8 | ↑ 1 | 16.56 | 9 | ↓ 3 | 6.05 | 15 | ∼ | 5.52 | 7 | ↓ 2 | 80.00 | 16 | ↓ 1 | 66.76 | 4 | ↓ 1 | 13.24 | 6 | ∼ | 10.00 | 5 | ∼ | 8.67 | 6 | ↑ 2 | 9.13 | 5 | ∼ |
| 12 ↑ 3 | Kansas City | 14.36 | 12 | ↑ 3 | 4-3 | 7 | ↑ 3 | 15.54 | 17 | ↑ 2 | 16.70 | 8 | ↓ 1 | 6.11 | 13 | ↑ 3 | 6.20 | 22 | ↓ 1 | 84.70 | 10 | ∼ | 82.32 | 17 | ↑ 2 | 2.38 | 13 | ∼ | 15.33 | 14 | ↓ 2 | 21.00 | 23 | ↓ 1 | 1.37 | 14 | ↑ 1 |
| 30 ↓ 1 | Houston | 24.64 | 30 | ↓ 1 | 1-6 | 26 | ↓ 8 | 16.72 | 23 | ∼ | 14.75 | 25 | ↑ 3 | 5.30 | 27 | ∼ | 6.46 | 24 | ↑ 7 | 83.79 | 13 | ↓ 2 | 91.65 | 30 | ↑ 1 | - 7.86 | 23 | ↓ 1 | 19.33 | 22 | ↓ 1 | 27.00 | 30 | ∼ | - 7.96 | 28 | ↓ 1 |
| 7 ↑ 1 | Indianapolis | 9.73 | 7 | ↑ 1 | 5-1 | 1 | ↑ 2 | 14.22 | 5 | ∼ | 14.77 | 23 | ↑ 2 | 7.53 | 1 | ∼ | 5.76 | 13 | ∼ | 100.95 | 1 | ∼ | 82.57 | 19 | ↑ 4 | 20.72 | 4 | ↓ 1 | 6.33 | 2 | ∼ | 29.33 | 32 | ∼ | 7.67 | 6 | ∼ |
| 31 ∼ | Detroit | 25.36 | 31 | ∼ | 1-6 | 26 | ↑ 4 | 16.23 | 21 | ↑ 4 | 13.89 | 30 | ↓ 1 | 5.80 | 18 | ↓ 1 | 6.51 | 29 | ↓ 4 | 79.88 | 17 | ↑ 1 | 92.27 | 31 | ↓ 2 | - 12.39 | 25 | ↑ 2 | 28.33 | 30 | ↑ 1 | 22.67 | 25 | ↑ 1 | - 7.38 | 27 | ↑ 3 |
| 21 ∼ | Green Bay | 19.64 | 21 | ∼ | 1-8 | 30 | ∼ | 18.13 | 27 | ↑ 1 | 14.04 | 29 | ↑ 2 | 5.80 | 17 | ↑ 2 | 5.95 | 17 | ∼ | 72.10 | 27 | ∼ | 77.33 | 11 | ↑ 5 | - 4.70 | 21 | ↑ 2 | 12.67 | 9 | ↓ 1 | 7.67 | 5 | ↓ 3 | - 4.74 | 23 | ↑ 2 |
| 16 ∼ | N.Y. Giants | 16.18 | 16 | ∼ | 2-6 | 20 | ↑ 5 | 14.76 | 10 | ↑ 2 | 15.45 | 16 | ↓ 1 | 5.56 | 23 | ↓ 1 | 5.93 | 15 | ↓ 1 | 76.41 | 20 | ↓ 1 | 77.87 | 12 | ↓ 2 | - 1.46 | 18 | ↓ 1 | 10.00 | 5 | ↑ 5 | 22.33 | 24 | ↓ 1 | 0.87 | 15 | ↓ 1 |
| 8 ↓ 1 | New Orleans | 10.18 | 8 | ↓ 1 | 3-1 | 3 | ↑ 4 | 15.17 | 13 | ∼ | 15.27 | 18 | ↓ 6 | 7.47 | 2 | ∼ | 5.57 | 10 | ↓ 1 | 94.94 | 3 | ↓ 1 | 85.08 | 23 | ↓ 5 | 9.86 | 8 | ↓ 1 | 11.33 | 8 | ↓ 2 | 17.67 | 17 | ↓ 4 | 5.99 | 7 | ∼ |
| 12 ∼ | N.Y. Jets | 14.36 | 12 | ∼ | 1-3 | 20 | ↓ 7 | 15.48 | 15 | ↑ 2 | 17.99 | 4 | ∼ | 6.04 | 16 | ↓ 6 | 5.68 | 11 | ↑ 1 | 82.10 | 14 | ∼ | 77.99 | 13 | ∼ | 4.11 | 11 | ↑ 3 | 17.00 | 17 | ↑ 2 | 19.67 | 21 | ↑ 2 | 0.38 | 16 | ∼ |
| 28 ∼ | Oakland | 24.36 | 28 | ∼ | 0-10 | 31 | ↓ 1 | 23.45 | 32 | ∼ | 13.60 | 31 | ↓ 1 | 4.36 | 32 | ∼ | 5.42 | 4 | ↑ 6 | 56.17 | 32 | ∼ | 75.26 | 8 | ↓ 1 | - 19.78 | 30 | ↓ 1 | 24.00 | 29 | ∼ | 9.67 | 7 | ↓ 5 | - 13.42 | 32 | ∼ |
| 4 ↑ 2 | Philadelphia | 7.18 | 4 | ↑ 2 | 3-3 | 10 | ↑ 3 | 15.33 | 14 | ∼ | 16.00 | 12 | ↑ 1 | 7.20 | 3 | ∼ | 5.43 | 5 | ↑ 2 | 96.67 | 2 | ↑ 1 | 73.57 | 6 | ∼ | 23.10 | 1 | ∼ | 6.67 | 3 | ↓ 1 | 14.67 | 12 | ↑ 4 | 3.46 | 11 | ↑ 1 |
| 11 ↑ 3 | Pittsburgh | 13.73 | 11 | ↑ 3 | 2-4 | 15 | ↑ 6 | 16.22 | 20 | ↓ 2 | 15.25 | 19 | ↑ 3 | 6.53 | 7 | ↑ 1 | 5.97 | 18 | ↓ 3 | 80.21 | 15 | ↑ 1 | 78.32 | 14 | ↓ 2 | 1.89 | 15 | ∼ | 14.00 | 11 | ↑ 4 | 9.67 | 7 | ↑ 2 | 3.60 | 10 | ↑ 1 |
| 2 ∼ | San Diego | 5.55 | 2 | ∼ | 5-2 | 5 | ↓ 4 | 11.87 | 1 | ↑ 1 | 15.92 | 13 | ↑ 3 | 6.60 | 6 | ∼ | 5.36 | 3 | ↓ 1 | 93.03 | 6 | ∼ | 76.61 | 10 | ↓ 2 | 16.42 | 5 | ∼ | 5.67 | 1 | ∼ | 11.00 | 10 | ∼ | 13.32 | 1 | ∼ |
| 28 ↑ 2 | San Francisco | 24.36 | 28 | ↑ 2 | 4-6 | 12 | ↑ 7 | 16.31 | 22 | ∼ | 13.37 | 32 | ∼ | 5.61 | 22 | ↓ 2 | 6.47 | 25 | ↑ 4 | 74.44 | 24 | ↓ 1 | 90.86 | 28 | ↑ 2 | - 16.43 | 29 | ↓ 1 | 17.00 | 17 | ↓ 1 | 23.33 | 27 | ↓ 2 | - 9.01 | 30 | ↑ 1 |
| 20 ↑ 3 | Seattle | 18.73 | 20 | ↑ 3 | 4-3 | 7 | ↑ 14 | 14.86 | 12 | ↓ 1 | 15.50 | 15 | ↑ 8 | 5.44 | 25 | ↑ 1 | 5.97 | 19 | ↓ 1 | 76.05 | 21 | ↑ 3 | 86.06 | 26 | ↑ 1 | - 10.01 | 24 | ∼ | 20.00 | 24 | ↑ 3 | 16.33 | 14 | ↑ 2 | - 2.58 | 19 | ↑ 1 |
| 18 ↑ 1 | St. Louis | 17.36 | 18 | ↑ 1 | 1-5 | 24 | ↑ 4 | 15.63 | 18 | ↑ 2 | 14.21 | 28 | ↓ 1 | 6.22 | 10 | ↓ 1 | 6.18 | 21 | ↑ 1 | 93.53 | 5 | ∼ | 81.07 | 16 | ↑ 1 | 12.46 | 7 | ↑ 2 | 14.33 | 13 | ↓ 2 | 24.00 | 28 | ∼ | - 2.85 | 21 | ↑ 2 |
| 1 ∼ | Baltimore | 4.73 | 1 | ∼ | 3-1 | 3 | ↓ 1 | 14.37 | 7 | ↓ 1 | 21.02 | 1 | ∼ | 6.35 | 8 | ↓ 1 | 5.29 | 2 | ↑ 1 | 84.58 | 11 | ↓ 2 | 63.39 | 1 | ∼ | 21.19 | 3 | ↓ 1 | 14.00 | 11 | ↑ 2 | 1.33 | 1 | ∼ | 11.15 | 4 | ∼ |
| 27 ↓ 1 | Atlanta | 24.18 | 27 | ↓ 1 | 0-7 | 31 | ↓ 6 | 18.18 | 28 | ↓ 1 | 16.19 | 11 | ∼ | 5.12 | 30 | ∼ | 6.56 | 30 | ↓ 6 | 75.22 | 22 | ↑ 3 | 87.73 | 27 | ↓ 1 | - 13.83 | 27 | ↓ 1 | 18.33 | 19 | ∼ | 18.33 | 19 | ↓ 5 | - 4.47 | 22 | ∼ |
| 14 ↓ 3 | Denver | 14.64 | 14 | ↓ 3 | 3-6 | 15 | ↓ 6 | 15.52 | 16 | ∼ | 17.12 | 6 | ↓ 1 | 5.77 | 19 | ↓ 1 | 5.95 | 16 | ↑ 4 | 74.72 | 23 | ↓ 2 | 75.60 | 9 | ↑ 2 | - 0.87 | 16 | ↑ 2 | 16.33 | 16 | ↓ 3 | 15.67 | 13 | ↓ 1 | 2.40 | 12 | ↓ 2 |
| 23 ↑ 2 | Arizona | 21.45 | 23 | ↑ 2 | 2-7 | 22 | ↑ 6 | 15.92 | 19 | ↓ 4 | 14.37 | 27 | ↓ 1 | 6.31 | 9 | ↑ 3 | 6.60 | 31 | ↓ 1 | 78.72 | 18 | ↑ 2 | 85.35 | 24 | ↓ 2 | - 6.63 | 22 | ↓ 1 | 19.67 | 23 | ∼ | 17.33 | 16 | ↑ 4 | - 6.87 | 25 | ↑ 3 |
| 32 ∼ | Tampa Bay | 27.27 | 32 | ∼ | 1-7 | 28 | ↓ 9 | 20.48 | 31 | ∼ | 14.93 | 20 | ↑ 4 | 4.93 | 31 | ∼ | 6.47 | 27 | ∼ | 66.21 | 30 | ∼ | 90.99 | 29 | ↓ 1 | - 24.78 | 32 | ∼ | 20.00 | 24 | ↓ 1 | 17.67 | 17 | ↑ 1 | - 9.44 | 31 | ↓ 2 |
| 10 ∼ | Cincinnati | 13.55 | 10 | ∼ | 3-5 | 14 | ↓ 2 | 14.64 | 9 | ↓ 1 | 17.16 | 5 | ↑ 4 | 6.86 | 5 | ∼ | 6.47 | 26 | ↓ 3 | 94.07 | 4 | ∼ | 84.88 | 22 | ↑ 2 | 9.19 | 9 | ↑ 1 | 20.67 | 26 | ∼ | 19.67 | 21 | ∼ | 4.72 | 8 | ↑ 1 |
| 6 ↓ 2 | Chicago | 8.00 | 6 | ↓ 2 | 4-1 | 2 | ↑ 2 | 12.18 | 2 | ↓ 1 | 18.45 | 3 | ∼ | 6.09 | 14 | ↓ 3 | 5.02 | 1 | ∼ | 73.47 | 25 | ↓ 8 | 66.54 | 3 | ↓ 1 | 6.93 | 10 | ↓ 2 | 18.67 | 21 | ↓ 5 | 7.00 | 4 | ↑ 1 | 11.76 | 3 | ↓ 1 |
| 24 ↓ 2 | Washington | 21.91 | 24 | ↓ 2 | 2-8 | 23 | ↓ 10 | 16.92 | 24 | ∼ | 14.90 | 21 | ↓ 1 | 6.13 | 11 | ↑ 2 | 7.10 | 32 | ∼ | 85.09 | 9 | ↑ 4 | 100.68 | 32 | ∼ | - 15.59 | 28 | ↑ 2 | 9.33 | 4 | ∼ | 28.00 | 31 | ↓ 1 | - 6.97 | 26 | ↓ 2 |
| 17 ∼ | Carolina | 16.36 | 17 | ∼ | 4-3 | 7 | ↑ 4 | 18.23 | 29 | ∼ | 15.53 | 14 | ∼ | 5.72 | 20 | ↑ 3 | 5.55 | 9 | ↓ 1 | 77.89 | 19 | ↑ 3 | 80.79 | 15 | ↓ 1 | - 2.90 | 19 | ↑ 1 | 20.67 | 26 | ↓ 1 | 6.67 | 2 | ↑ 3 | - 2.75 | 20 | ↓ 1 |
| 26 ↓ 2 | Tennessee | 23.00 | 26 | ↓ 2 | 3-6 | 15 | ↓ 2 | 14.85 | 11 | ↓ 1 | 14.79 | 22 | ↓ 1 | 5.45 | 24 | ∼ | 6.48 | 28 | ↓ 2 | 61.81 | 31 | ∼ | 85.97 | 25 | ∼ | - 24.15 | 31 | ∼ | 18.33 | 19 | ↓ 1 | 24.67 | 29 | ↓ 3 | - 2.44 | 18 | ∼ |
| 15 ↓ 2 | Buffalo | 16.00 | 15 | ↓ 2 | 1-7 | 28 | ↓ 5 | 14.24 | 6 | ↓ 3 | 16.95 | 7 | ↑ 1 | 5.69 | 21 | ∼ | 5.46 | 6 | ∼ | 84.56 | 12 | ↓ 4 | 82.53 | 18 | ↑ 3 | 2.03 | 14 | ↓ 2 | 29.00 | 32 | ↓ 2 | 18.33 | 19 | ↓ 4 | 1.90 | 13 | ∼ |
| 9 ∼ | Dallas | 13.00 | 9 | ∼ | 2-4 | 15 | ↓ 2 | 13.58 | 3 | ↑ 1 | 14.76 | 24 | ↓ 7 | 7.06 | 4 | ∼ | 6.43 | 23 | ↑ 5 | 86.46 | 8 | ↑ 4 | 83.21 | 20 | ↓ 5 | 3.26 | 12 | ↓ 1 | 13.00 | 10 | ↓ 1 | 17.00 | 15 | ↑ 3 | 4.37 | 9 | ↓ 1 |
| 25 ↑ 2 | Cleveland | 22.36 | 25 | ↑ 2 | 2-5 | 19 | ↑ 4 | 17.24 | 25 | ↓ 4 | 15.27 | 17 | ↑ 1 | 5.13 | 29 | ∼ | 5.92 | 14 | ↑ 2 | 70.86 | 29 | ∼ | 74.32 | 7 | ↑ 2 | - 3.46 | 20 | ↓ 1 | 28.67 | 31 | ↑ 1 | 23.00 | 26 | ↑ 2 | - 8.82 | 29 | ↓ 3 |



