Offensive Passer Rating
Final Statistics for the 2006 Season
| Rank | Offensive Passer Rating_R | Team | Att | Comp | % | PYds | PY/A | TD | Int | OPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 ∼ | 7 | New England | 527 | 326 | 61.86 | 3590 | 6.81 | 25 | 12 | 88.34 |
| 28 ∼ | 28 | Miami | 591 | 342 | 57.87 | 3577 | 6.05 | 16 | 19 | 71.15 |
| 26 ∼ | 26 | Minnesota | 540 | 332 | 61.48 | 3402 | 6.30 | 13 | 20 | 72.16 |
| 16 ↓ 1 | 16 | Jacksonville | 446 | 266 | 59.64 | 3060 | 6.86 | 17 | 14 | 80.00 |
| 10 ∼ | 10 | Kansas City | 450 | 272 | 60.44 | 3243 | 7.21 | 18 | 12 | 84.70 |
| 13 ↓ 2 | 13 | Houston | 481 | 329 | 68.40 | 3032 | 6.30 | 14 | 13 | 83.79 |
| 1 ∼ | 1 | Indianapolis | 592 | 387 | 65.37 | 4739 | 8.01 | 35 | 9 | 100.95 |
| 17 ↑ 1 | 17 | Detroit | 596 | 372 | 62.42 | 4208 | 7.06 | 21 | 22 | 79.88 |
| 27 ∼ | 27 | Green Bay | 669 | 372 | 55.61 | 4167 | 6.23 | 19 | 18 | 72.10 |
| 20 ↓ 1 | 20 | N.Y. Giants | 553 | 318 | 57.50 | 3424 | 6.19 | 26 | 20 | 76.41 |
| 3 ↓ 1 | 3 | New Orleans | 580 | 372 | 64.14 | 4626 | 7.98 | 27 | 13 | 94.94 |
| 14 ∼ | 14 | N.Y. Jets | 488 | 313 | 64.14 | 3352 | 6.87 | 17 | 16 | 82.10 |
| 32 ∼ | 32 | Oakland | 507 | 272 | 53.65 | 2918 | 5.76 | 8 | 25 | 56.17 |
| 2 ↑ 1 | 2 | Philadelphia | 544 | 323 | 59.38 | 4309 | 7.92 | 31 | 9 | 96.67 |
| 15 ↑ 1 | 15 | Pittsburgh | 523 | 312 | 59.66 | 4026 | 7.70 | 23 | 23 | 80.21 |
| 6 ∼ | 6 | San Diego | 466 | 287 | 61.59 | 3412 | 7.32 | 24 | 9 | 93.03 |
| 24 ↓ 1 | 24 | San Francisco | 444 | 257 | 57.88 | 2890 | 6.51 | 16 | 16 | 74.44 |
| 21 ↑ 3 | 21 | Seattle | 512 | 292 | 57.03 | 3369 | 6.58 | 26 | 22 | 76.05 |
| 5 ∼ | 5 | St. Louis | 620 | 389 | 62.74 | 4548 | 7.34 | 26 | 8 | 93.53 |
| 11 ↓ 2 | 11 | Baltimore | 524 | 328 | 62.60 | 3535 | 6.75 | 21 | 14 | 84.58 |
| 22 ↑ 3 | 22 | Atlanta | 443 | 236 | 53.27 | 2836 | 6.40 | 21 | 16 | 75.22 |
| 23 ↓ 2 | 23 | Denver | 454 | 256 | 56.39 | 2995 | 6.60 | 20 | 18 | 74.72 |
| 18 ↑ 2 | 18 | Arizona | 545 | 322 | 59.08 | 3924 | 7.20 | 17 | 17 | 78.72 |
| 30 ∼ | 30 | Tampa Bay | 535 | 296 | 55.33 | 2994 | 5.60 | 14 | 18 | 66.21 |
| 4 ∼ | 4 | Cincinnati | 523 | 327 | 62.52 | 4066 | 7.77 | 28 | 13 | 94.07 |
| 25 ↓ 8 | 25 | Chicago | 514 | 282 | 54.86 | 3446 | 6.70 | 24 | 22 | 73.47 |
| 9 ↑ 4 | 9 | Washington | 507 | 301 | 59.37 | 3400 | 6.71 | 21 | 10 | 85.09 |
| 19 ↑ 3 | 19 | Carolina | 539 | 325 | 60.30 | 3486 | 6.47 | 19 | 17 | 77.89 |
| 31 ∼ | 31 | Tennessee | 447 | 226 | 50.56 | 2748 | 6.15 | 13 | 19 | 61.81 |
| 12 ↓ 4 | 12 | Buffalo | 431 | 268 | 62.18 | 3051 | 7.08 | 19 | 14 | 84.56 |
| 8 ↑ 4 | 8 | Dallas | 506 | 310 | 61.26 | 4067 | 8.04 | 26 | 21 | 86.46 |
| 29 ∼ | 29 | Cleveland | 544 | 340 | 62.50 | 3439 | 6.32 | 18 | 27 | 70.86 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



