Offensive Hog Index
Final Statistics for the 2006 Season
| Rank | Offensive Hog Index_R | Team | RY/A | # | NPP% | # | 3rd% | # | OHI |
|---|---|---|---|---|---|---|---|---|---|
| 7 ∼ | 7 | New England | 3.95 | 19 | 7.37 | 7 | 42.48 | 7 | 11.00 |
| 15 ↑ 7 | 15 | Miami | 4.16 | 13 | 9.49 | 17 | 37.61 | 18 | 16.00 |
| 28 ∼ | 28 | Minnesota | 4.12 | 14 | 10.81 | 25 | 33.05 | 28 | 22.33 |
| 5 ∼ | 5 | Jacksonville | 4.95 | 2 | 9.24 | 16 | 39.17 | 12 | 10.00 |
| 14 ↓ 2 | 14 | Kansas City | 4.18 | 12 | 10.79 | 24 | 40.64 | 10 | 15.33 |
| 22 ↓ 1 | 22 | Houston | 3.91 | 21 | 10.69 | 23 | 38.89 | 14 | 19.33 |
| 2 ∼ | 2 | Indianapolis | 4.03 | 17 | 3.95 | 1 | 55.84 | 1 | 6.33 |
| 30 ↑ 1 | 30 | Detroit | 3.73 | 26 | 12.90 | 29 | 32.63 | 30 | 28.33 |
| 9 ↓ 1 | 9 | Green Bay | 3.90 | 22 | 6.33 | 5 | 40.23 | 11 | 12.67 |
| 5 ↑ 5 | 5 | N.Y. Giants | 4.90 | 5 | 8.10 | 9 | 37.85 | 16 | 10.00 |
| 8 ↓ 2 | 8 | New Orleans | 3.73 | 27 | 5.97 | 4 | 44.87 | 3 | 11.33 |
| 17 ↑ 2 | 17 | N.Y. Jets | 3.54 | 29 | 9.58 | 18 | 43.81 | 4 | 17.00 |
| 29 ∼ | 29 | Oakland | 4.10 | 16 | 17.32 | 32 | 36.16 | 24 | 24.00 |
| 3 ↓ 1 | 3 | Philadelphia | 4.77 | 6 | 6.47 | 6 | 42.11 | 8 | 6.67 |
| 11 ↑ 4 | 11 | Pittsburgh | 4.25 | 10 | 12.59 | 26 | 42.86 | 6 | 14.00 |
| 1 ∼ | 1 | San Diego | 4.94 | 4 | 7.49 | 8 | 43.19 | 5 | 5.67 |
| 17 ↓ 1 | 17 | San Francisco | 4.95 | 3 | 10.65 | 21 | 34.45 | 27 | 17.00 |
| 24 ↑ 3 | 24 | Seattle | 3.97 | 18 | 12.66 | 27 | 37.95 | 15 | 20.00 |
| 13 ↓ 2 | 13 | St. Louis | 4.24 | 11 | 8.79 | 13 | 37.45 | 19 | 14.33 |
| 11 ↑ 2 | 11 | Baltimore | 3.44 | 31 | 5.73 | 2 | 41.20 | 9 | 14.00 |
| 19 ∼ | 19 | Atlanta | 5.62 | 1 | 14.08 | 31 | 36.17 | 23 | 18.33 |
| 16 ↓ 3 | 16 | Denver | 4.41 | 9 | 10.10 | 20 | 36.97 | 20 | 16.33 |
| 23 ∼ | 23 | Arizona | 3.19 | 32 | 8.97 | 14 | 39.15 | 13 | 19.67 |
| 24 ↓ 1 | 24 | Tampa Bay | 3.77 | 24 | 8.98 | 15 | 36.94 | 21 | 20.00 |
| 26 ∼ | 26 | Cincinnati | 3.74 | 25 | 8.77 | 12 | 35.82 | 25 | 20.67 |
| 21 ↓ 5 | 21 | Chicago | 3.81 | 23 | 8.72 | 11 | 36.80 | 22 | 18.67 |
| 4 ∼ | 4 | Washington | 4.53 | 8 | 5.87 | 3 | 37.78 | 17 | 9.33 |
| 26 ↓ 1 | 26 | Carolina | 3.92 | 20 | 8.58 | 10 | 31.10 | 32 | 20.67 |
| 19 ↓ 1 | 19 | Tennessee | 4.72 | 7 | 10.08 | 19 | 32.68 | 29 | 18.33 |
| 32 ↓ 2 | 32 | Buffalo | 3.70 | 28 | 12.76 | 28 | 31.66 | 31 | 29.00 |
| 10 ↓ 1 | 10 | Dallas | 4.10 | 15 | 10.68 | 22 | 48.78 | 2 | 13.00 |
| 31 ↑ 1 | 31 | Cleveland | 3.54 | 30 | 13.83 | 30 | 34.82 | 26 | 28.67 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



