Defensive Real Passing Yards per Attempt
Final Statistics for the 2006 Season
| Rank | Defensive Real Passing Yards per Attempt_R | Team | Att | PYds | Sacks | Yds Lost | DRPYPA |
|---|---|---|---|---|---|---|---|
| 12 ↓ 1 | 12 | New England | 518 | 3484 | 44 | 281 | 5.70 |
| 8 ↓ 4 | 8 | Miami | 497 | 3275 | 47 | 268 | 5.53 |
| 20 ↓ 1 | 20 | Minnesota | 599 | 4015 | 30 | 197 | 6.07 |
| 7 ↓ 2 | 7 | Jacksonville | 523 | 3278 | 35 | 200 | 5.52 |
| 22 ↓ 1 | 22 | Kansas City | 506 | 3524 | 32 | 190 | 6.20 |
| 24 ↑ 7 | 24 | Houston | 505 | 3635 | 28 | 191 | 6.46 |
| 13 ∼ | 13 | Indianapolis | 452 | 2931 | 27 | 172 | 5.76 |
| 29 ↓ 4 | 29 | Detroit | 511 | 3721 | 30 | 201 | 6.51 |
| 17 ∼ | 17 | Green Bay | 543 | 3866 | 48 | 348 | 5.95 |
| 15 ↓ 1 | 15 | N.Y. Giants | 594 | 3984 | 39 | 229 | 5.93 |
| 10 ↓ 1 | 10 | New Orleans | 474 | 3122 | 38 | 268 | 5.57 |
| 11 ↑ 1 | 11 | N.Y. Jets | 532 | 3452 | 35 | 230 | 5.68 |
| 4 ↑ 6 | 4 | Oakland | 442 | 2823 | 36 | 231 | 5.42 |
| 5 ↑ 2 | 5 | Philadelphia | 525 | 3367 | 40 | 300 | 5.43 |
| 18 ↓ 3 | 18 | Pittsburgh | 529 | 3619 | 39 | 226 | 5.97 |
| 3 ↓ 1 | 3 | San Diego | 538 | 3563 | 61 | 351 | 5.36 |
| 25 ↑ 4 | 25 | San Francisco | 518 | 3817 | 34 | 246 | 6.47 |
| 19 ↓ 1 | 19 | Seattle | 504 | 3538 | 41 | 282 | 5.97 |
| 21 ↑ 1 | 21 | St. Louis | 490 | 3469 | 36 | 219 | 6.18 |
| 2 ↑ 1 | 2 | Baltimore | 509 | 3429 | 60 | 418 | 5.29 |
| 30 ↓ 6 | 30 | Atlanta | 545 | 4083 | 39 | 250 | 6.56 |
| 16 ↑ 4 | 16 | Denver | 538 | 3612 | 35 | 202 | 5.95 |
| 31 ↓ 1 | 31 | Arizona | 522 | 3932 | 38 | 238 | 6.60 |
| 27 ∼ | 27 | Tampa Bay | 493 | 3520 | 25 | 166 | 6.47 |
| 26 ↓ 3 | 26 | Cincinnati | 555 | 4029 | 35 | 211 | 6.47 |
| 1 ∼ | 1 | Chicago | 581 | 3388 | 40 | 272 | 5.02 |
| 32 ∼ | 32 | Washington | 521 | 3928 | 19 | 95 | 7.10 |
| 9 ↓ 1 | 9 | Carolina | 500 | 3265 | 41 | 265 | 5.55 |
| 28 ↓ 2 | 28 | Tennessee | 530 | 3750 | 26 | 148 | 6.48 |
| 6 ∼ | 6 | Buffalo | 513 | 3284 | 40 | 265 | 5.46 |
| 23 ↑ 5 | 23 | Dallas | 511 | 3729 | 34 | 223 | 6.43 |
| 14 ↑ 2 | 14 | Cleveland | 523 | 3447 | 32 | 159 | 5.92 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



