Defensive Hog Index
Final Statistics for the 2006 Season
| Rank | Defensive Hog Index_R | Team | RY/A | # | NPP% | # | 3rd% | # | DHI |
|---|---|---|---|---|---|---|---|---|---|
| 2 ↑ 2 | 2 | New England | 3.88 | 9 | 11.74 | 4 | 35.89 | 7 | 6.67 |
| 9 ↓ 2 | 9 | Miami | 3.51 | 5 | 10.11 | 10 | 38.03 | 17 | 10.67 |
| 10 ∼ | 10 | Minnesota | 2.85 | 1 | 8.11 | 27 | 34.42 | 5 | 11.00 |
| 6 ↑ 2 | 6 | Jacksonville | 3.48 | 4 | 9.86 | 12 | 36.56 | 10 | 8.67 |
| 23 ↓ 1 | 23 | Kansas City | 4.18 | 20 | 8.74 | 25 | 39.15 | 18 | 21.00 |
| 30 ∼ | 30 | Houston | 4.39 | 22 | 7.32 | 30 | 44.44 | 29 | 27.00 |
| 32 ∼ | 32 | Indianapolis | 5.31 | 32 | 8.77 | 24 | 46.83 | 32 | 29.33 |
| 25 ↑ 1 | 25 | Detroit | 4.09 | 14 | 7.76 | 28 | 43.48 | 26 | 22.67 |
| 5 ↓ 3 | 5 | Green Bay | 4.13 | 16 | 12.01 | 3 | 32.89 | 4 | 7.67 |
| 24 ↓ 1 | 24 | N.Y. Giants | 4.24 | 21 | 9.00 | 22 | 42.74 | 24 | 22.33 |
| 17 ↓ 4 | 17 | New Orleans | 4.94 | 31 | 9.57 | 16 | 34.67 | 6 | 17.67 |
| 21 ↑ 2 | 21 | N.Y. Jets | 4.60 | 27 | 8.99 | 23 | 36.54 | 9 | 19.67 |
| 7 ↓ 5 | 7 | Oakland | 3.90 | 10 | 11.72 | 5 | 36.86 | 14 | 9.67 |
| 12 ↑ 4 | 12 | Philadelphia | 4.46 | 23 | 10.44 | 6 | 37.39 | 15 | 14.67 |
| 7 ↑ 2 | 7 | Pittsburgh | 3.46 | 3 | 10.39 | 7 | 39.27 | 19 | 9.67 |
| 10 ∼ | 10 | San Diego | 4.18 | 19 | 12.85 | 2 | 36.62 | 12 | 11.00 |
| 27 ↓ 2 | 27 | San Francisco | 4.09 | 15 | 8.70 | 26 | 44.44 | 29 | 23.33 |
| 14 ↑ 2 | 14 | Seattle | 4.60 | 28 | 9.72 | 13 | 36.53 | 8 | 16.33 |
| 28 ∼ | 28 | St. Louis | 4.87 | 30 | 10.08 | 11 | 46.15 | 31 | 24.00 |
| 1 ∼ | 1 | Baltimore | 3.31 | 2 | 15.47 | 1 | 28.85 | 1 | 1.33 |
| 19 ↓ 5 | 19 | Atlanta | 3.99 | 12 | 9.08 | 20 | 41.74 | 23 | 18.33 |
| 13 ↓ 1 | 13 | Denver | 4.06 | 13 | 9.08 | 21 | 36.65 | 13 | 15.67 |
| 16 ↑ 4 | 16 | Arizona | 4.14 | 17 | 9.64 | 14 | 41.29 | 21 | 17.33 |
| 17 ↑ 1 | 17 | Tampa Bay | 3.86 | 6 | 6.95 | 31 | 37.79 | 16 | 17.67 |
| 21 ∼ | 21 | Cincinnati | 4.16 | 18 | 9.15 | 19 | 41.71 | 22 | 19.67 |
| 4 ↑ 1 | 4 | Chicago | 3.96 | 11 | 10.31 | 8 | 30.96 | 2 | 7.00 |
| 31 ↓ 1 | 31 | Washington | 4.46 | 24 | 4.63 | 32 | 43.97 | 28 | 28.00 |
| 2 ↑ 3 | 2 | Carolina | 3.87 | 8 | 10.17 | 9 | 31.53 | 3 | 6.67 |
| 29 ↓ 3 | 29 | Tennessee | 4.57 | 25 | 7.73 | 29 | 40.72 | 20 | 24.67 |
| 19 ↓ 4 | 19 | Buffalo | 4.74 | 29 | 9.58 | 15 | 36.57 | 11 | 18.33 |
| 15 ↑ 3 | 15 | Dallas | 3.87 | 7 | 9.54 | 17 | 43.87 | 27 | 17.00 |
| 26 ↑ 2 | 26 | Cleveland | 4.59 | 26 | 9.19 | 18 | 43.33 | 25 | 23.00 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



