Scoreability
Through Week 10 of the 2006 Regular Season
| Rank | Scoreability_R | Team | Yds | Pts | SCOR |
|---|---|---|---|---|---|
| 15 ↓ 6 | 15 | New England | 3105 | 201 | 15.45 |
| 30 ∼ | 30 | Miami | 2868 | 146 | 19.64 |
| 29 ∼ | 29 | Minnesota | 2792 | 147 | 18.99 |
| 13 ↓ 7 | 13 | Jacksonville | 2754 | 185 | 14.89 |
| 10 ↓ 3 | 10 | Kansas City | 2848 | 193 | 14.76 |
| 28 ↓ 1 | 28 | Houston | 2642 | 144 | 18.35 |
| 4 ↓ 1 | 4 | Indianapolis | 3865 | 285 | 13.71 |
| 21 ↑ 1 | 21 | Detroit | 2976 | 175 | 17.01 |
| 26 ↓ 1 | 26 | Green Bay | 3592 | 205 | 17.60 |
| 9 ↑ 5 | 9 | N.Y. Giants | 3546 | 241 | 14.71 |
| 12 ↓ 2 | 12 | New Orleans | 3405 | 229 | 14.87 |
| 11 ∼ | 11 | N.Y. Jets | 2626 | 177 | 14.84 |
| 31 ↑ 1 | 31 | Oakland | 2307 | 126 | 19.69 |
| 14 ↑ 1 | 14 | Philadelphia | 3547 | 233 | 15.22 |
| 17 ↑ 4 | 17 | Pittsburgh | 3381 | 215 | 15.73 |
| 2 ∼ | 2 | San Diego | 3404 | 297 | 11.46 |
| 19 ↓ 2 | 19 | San Francisco | 2610 | 162 | 16.11 |
| 7 ↑ 6 | 7 | Seattle | 2716 | 189 | 14.37 |
| 18 ∼ | 18 | St. Louis | 3561 | 225 | 15.83 |
| 5 ∼ | 5 | Baltimore | 2718 | 198 | 13.73 |
| 27 ↓ 3 | 27 | Atlanta | 3540 | 194 | 17.84 |
| 25 ↑ 1 | 25 | Denver | 2777 | 158 | 17.58 |
| 23 ↓ 3 | 23 | Arizona | 2478 | 144 | 17.21 |
| 32 ↓ 1 | 32 | Tampa Bay | 2226 | 112 | 19.88 |
| 6 ↑ 2 | 6 | Cincinnati | 3040 | 216 | 14.07 |
| 1 ∼ | 1 | Chicago | 2996 | 272 | 11.01 |
| 22 ↓ 6 | 22 | Washington | 3184 | 187 | 17.03 |
| 20 ↑ 3 | 20 | Carolina | 2661 | 161 | 16.53 |
| 24 ↑ 4 | 24 | Tennessee | 2538 | 146 | 17.38 |
| 16 ↑ 3 | 16 | Buffalo | 2172 | 140 | 15.51 |
| 3 ↑ 1 | 3 | Dallas | 3365 | 250 | 13.46 |
| 8 ↑ 4 | 8 | Cleveland | 2550 | 174 | 14.66 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



