Real Passing Yards per Attempt
Through Week 10 of the 2006 Regular Season
| Rank | Real Passing Yards per Attempt_R | Team | Att | PYds | Sacks | Yds Lost | RPYPA |
|---|---|---|---|---|---|---|---|
| 14 ↓ 1 | 14 | New England | 303 | 2052 | 16 | 114 | 6.08 |
| 27 ∼ | 27 | Miami | 348 | 2179 | 27 | 206 | 5.26 |
| 20 ↑ 1 | 20 | Minnesota | 299 | 1984 | 22 | 158 | 5.69 |
| 18 ∼ | 18 | Jacksonville | 256 | 1637 | 14 | 77 | 5.78 |
| 10 ↓ 4 | 10 | Kansas City | 263 | 1937 | 20 | 140 | 6.35 |
| 23 ↓ 6 | 23 | Houston | 294 | 1938 | 24 | 142 | 5.65 |
| 3 ↓ 2 | 3 | Indianapolis | 355 | 2869 | 10 | 74 | 7.43 |
| 11 ↓ 1 | 11 | Detroit | 326 | 2376 | 29 | 156 | 6.25 |
| 12 ↑ 4 | 12 | Green Bay | 395 | 2545 | 13 | 72 | 6.15 |
| 19 ↓ 5 | 19 | N.Y. Giants | 324 | 2152 | 21 | 159 | 5.78 |
| 2 ∼ | 2 | New Orleans | 333 | 2604 | 9 | 57 | 7.45 |
| 15 ∼ | 15 | N.Y. Jets | 252 | 1726 | 22 | 113 | 5.89 |
| 32 ∼ | 32 | Oakland | 269 | 1509 | 51 | 283 | 4.04 |
| 1 ↑ 2 | 1 | Philadelphia | 305 | 2580 | 21 | 140 | 7.48 |
| 4 ∼ | 4 | Pittsburgh | 301 | 2453 | 28 | 158 | 6.98 |
| 5 ↑ 2 | 5 | San Diego | 277 | 2086 | 16 | 83 | 6.84 |
| 22 ↓ 3 | 22 | San Francisco | 250 | 1661 | 21 | 121 | 5.68 |
| 25 ↓ 1 | 25 | Seattle | 286 | 1924 | 32 | 223 | 5.35 |
| 9 ↓ 4 | 9 | St. Louis | 358 | 2735 | 30 | 205 | 6.52 |
| 16 ↑ 7 | 16 | Baltimore | 301 | 1918 | 14 | 82 | 5.83 |
| 28 ↓ 2 | 28 | Atlanta | 275 | 1713 | 31 | 186 | 5.22 |
| 17 ↑ 3 | 17 | Denver | 248 | 1595 | 13 | 83 | 5.79 |
| 24 ↑ 1 | 24 | Arizona | 314 | 2031 | 26 | 193 | 5.41 |
| 31 ∼ | 31 | Tampa Bay | 324 | 1615 | 20 | 120 | 4.35 |
| 7 ↑ 5 | 7 | Cincinnati | 300 | 2318 | 26 | 171 | 6.59 |
| 8 ∼ | 8 | Chicago | 299 | 2136 | 14 | 92 | 6.53 |
| 13 ↓ 4 | 13 | Washington | 298 | 2015 | 14 | 107 | 6.12 |
| 21 ↑ 1 | 21 | Carolina | 304 | 1970 | 18 | 140 | 5.68 |
| 26 ↑ 3 | 26 | Tennessee | 265 | 1522 | 13 | 53 | 5.28 |
| 29 ↓ 1 | 29 | Buffalo | 225 | 1498 | 30 | 243 | 4.92 |
| 6 ↑ 5 | 6 | Dallas | 297 | 2288 | 22 | 144 | 6.72 |
| 30 ∼ | 30 | Cleveland | 321 | 1927 | 36 | 212 | 4.80 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



