The Relativity Index
Through Week 10 of the 2006 Regular Season
| Rank | The Relativity Index_R | Team | PS | OPA | PS-OPA | PA | OPS | OPS-PA | REL |
|---|---|---|---|---|---|---|---|---|---|
| 3 ↓ 1 | 3 | New England | 22.33 | 19.61 | 2.72 | 14.56 | 20.26 | 5.71 | 8.43 |
| 20 ↑ 3 | 20 | Miami | 16.22 | 21.51 | -5.28 | 18.67 | 20.89 | 2.22 | - 3.06 |
| 18 ↓ 2 | 18 | Minnesota | 16.33 | 21.92 | -5.59 | 17.56 | 20.73 | 3.17 | - 2.41 |
| 7 ↑ 2 | 7 | Jacksonville | 20.56 | 23.17 | -2.61 | 14.11 | 22.42 | 8.31 | 5.69 |
| 14 ↓ 1 | 14 | Kansas City | 21.44 | 21.90 | -0.46 | 20.22 | 21.51 | 1.28 | 0.82 |
| 25 ↑ 2 | 25 | Houston | 16.00 | 20.25 | -4.25 | 22.89 | 22.40 | -0.49 | - 4.74 |
| 4 ∼ | 4 | Indianapolis | 28.50 | 19.14 | 9.36 | 21.10 | 18.65 | -2.45 | 6.92 |
| 27 ↓ 1 | 27 | Detroit | 19.44 | 21.72 | -2.28 | 24.67 | 19.85 | -4.81 | - 7.09 |
| 22 ↑ 3 | 22 | Green Bay | 20.50 | 20.85 | -0.35 | 24.00 | 20.62 | -3.38 | - 3.73 |
| 8 ↓ 2 | 8 | N.Y. Giants | 24.10 | 20.05 | 4.05 | 19.60 | 22.39 | 2.79 | 6.84 |
| 12 ↓ 1 | 12 | New Orleans | 25.44 | 19.77 | 5.68 | 21.89 | 18.79 | -3.09 | 2.58 |
| 24 ∼ | 24 | N.Y. Jets | 19.67 | 19.54 | 0.12 | 23.00 | 19.56 | -3.44 | - 3.32 |
| 32 ↓ 3 | 32 | Oakland | 12.60 | 21.03 | -8.43 | 20.50 | 20.33 | -0.17 | - 8.59 |
| 9 ↑ 1 | 9 | Philadelphia | 25.89 | 21.44 | 4.45 | 18.11 | 20.69 | 2.58 | 7.03 |
| 11 ↑ 1 | 11 | Pittsburgh | 23.89 | 18.58 | 5.31 | 23.00 | 20.77 | -2.23 | 3.08 |
| 2 ↑ 1 | 2 | San Diego | 33.00 | 21.21 | 11.79 | 19.44 | 19.73 | 0.29 | 12.08 |
| 29 ↑ 2 | 29 | San Francisco | 18.00 | 20.64 | -2.64 | 27.89 | 21.09 | -6.79 | - 9.43 |
| 16 ↓ 1 | 16 | Seattle | 21.00 | 20.88 | 0.12 | 22.11 | 20.26 | -1.85 | - 1.73 |
| 21 ↓ 1 | 21 | St. Louis | 22.50 | 22.06 | 0.44 | 24.10 | 20.28 | -3.82 | - 3.38 |
| 10 ↓ 5 | 10 | Baltimore | 22.00 | 20.61 | 1.39 | 15.22 | 20.03 | 4.80 | 6.20 |
| 23 ↓ 4 | 23 | Atlanta | 19.40 | 22.36 | -2.96 | 20.80 | 20.32 | -0.48 | - 3.44 |
| 5 ↑ 2 | 5 | Denver | 17.56 | 20.48 | -2.92 | 12.33 | 21.55 | 9.21 | 6.29 |
| 30 ∼ | 30 | Arizona | 16.00 | 22.05 | -6.05 | 24.78 | 20.96 | -3.82 | - 9.87 |
| 31 ↓ 3 | 31 | Tampa Bay | 12.44 | 21.14 | -8.70 | 21.89 | 22.29 | 0.40 | - 8.30 |
| 13 ↑ 1 | 13 | Cincinnati | 24.00 | 18.91 | 5.09 | 24.11 | 20.65 | -3.46 | 1.63 |
| 1 ∼ | 1 | Chicago | 30.22 | 21.15 | 9.07 | 13.33 | 19.31 | 5.98 | 15.05 |
| 26 ↓ 4 | 26 | Washington | 18.70 | 20.25 | -1.55 | 25.30 | 22.72 | -2.58 | - 4.13 |
| 15 ↑ 3 | 15 | Carolina | 17.89 | 20.54 | -2.65 | 19.22 | 19.79 | 0.57 | - 2.08 |
| 28 ↑ 4 | 28 | Tennessee | 16.22 | 20.43 | -4.21 | 27.00 | 21.97 | -5.03 | - 9.24 |
| 19 ↑ 2 | 19 | Buffalo | 15.56 | 19.79 | -4.24 | 20.00 | 21.97 | 1.97 | - 2.26 |
| 6 ↑ 2 | 6 | Dallas | 27.78 | 21.11 | 6.67 | 19.33 | 19.48 | 0.15 | 6.81 |
| 17 ∼ | 17 | Cleveland | 17.40 | 19.91 | -2.51 | 20.50 | 20.19 | -0.31 | - 2.83 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



