Quality Stats Power Rankings
Through Week 10 of the 2006 Regular Season
Rank | Team | Overall | Quality Stats Power Rankings_R | Quality Stats Power Rankings_M |
---|---|---|---|---|
8 ∼ | New England | 11.00 | 8 | ∼ |
21 ↑ 3 | Miami | 18.64 | 21 | ↑ 3 |
17 ↓ 2 | Minnesota | 16.55 | 17 | ↓ 2 |
5 ↓ 1 | Jacksonville | 9.18 | 5 | ↓ 1 |
11 ↓ 1 | Kansas City | 13.00 | 11 | ↓ 1 |
26 ↑ 1 | Houston | 21.55 | 26 | ↑ 1 |
4 ↓ 1 | Indianapolis | 8.91 | 4 | ↓ 1 |
27 ↑ 1 | Detroit | 23.36 | 27 | ↑ 1 |
22 ↑ 1 | Green Bay | 19.09 | 22 | ↑ 1 |
9 ↓ 3 | N.Y. Giants | 11.64 | 9 | ↓ 3 |
12 ↓ 3 | New Orleans | 13.18 | 12 | ↓ 3 |
18 ∼ | N.Y. Jets | 17.36 | 18 | ∼ |
28 ↑ 1 | Oakland | 23.45 | 28 | ↑ 1 |
2 ↑ 3 | Philadelphia | 6.82 | 2 | ↑ 3 |
13 ∼ | Pittsburgh | 13.64 | 13 | ∼ |
3 ↓ 1 | Los Angeles | 8.00 | 3 | ↓ 1 |
29 ↑ 1 | San Francisco | 25.27 | 29 | ↑ 1 |
20 ↑ 1 | Seattle | 18.27 | 20 | ↑ 1 |
19 ↓ 3 | Los Angeles | 18.00 | 19 | ↓ 3 |
6 ↑ 1 | Baltimore | 9.45 | 6 | ↑ 1 |
24 ↓ 2 | Atlanta | 21.00 | 24 | ↓ 2 |
10 ↑ 2 | Denver | 12.73 | 10 | ↑ 2 |
30 ↓ 4 | Arizona | 25.36 | 30 | ↓ 4 |
31 ∼ | Tampa Bay | 26.91 | 31 | ∼ |
14 ↓ 1 | Cincinnati | 14.55 | 14 | ↓ 1 |
1 ∼ | Chicago | 4.55 | 1 | ∼ |
25 ↓ 5 | Washington | 21.18 | 25 | ↓ 5 |
15 ↑ 2 | Carolina | 14.82 | 15 | ↑ 2 |
32 ∼ | Tennessee | 27.91 | 32 | ∼ |
23 ↑ 1 | Buffalo | 20.45 | 23 | ↑ 1 |
7 ↑ 4 | Dallas | 10.18 | 7 | ↑ 4 |
16 ↑ 3 | Cleveland | 16.00 | 16 | ↑ 3 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory