Offensive Hog Index
Through Week 10 of the 2006 Regular Season
| Rank | Offensive Hog Index_R | Team | RY/A | # | NPP% | # | 3rd% | # | OHI |
|---|---|---|---|---|---|---|---|---|---|
| 5 ↓ 1 | 5 | New England | 4.21 | 12 | 7.84 | 8 | 40.98 | 8 | 9.33 |
| 21 ↓ 2 | 21 | Miami | 3.96 | 19 | 10.40 | 22 | 38.69 | 18 | 19.67 |
| 22 ↓ 6 | 22 | Minnesota | 4.06 | 16 | 9.97 | 20 | 33.85 | 25 | 20.33 |
| 12 ↓ 1 | 12 | Jacksonville | 4.31 | 9 | 8.52 | 13 | 36.89 | 20 | 14.00 |
| 15 ↓ 3 | 15 | Kansas City | 3.84 | 22 | 8.48 | 12 | 39.02 | 15 | 16.33 |
| 19 ↑ 5 | 19 | Houston | 3.54 | 27 | 9.43 | 16 | 39.47 | 13 | 18.67 |
| 3 ↑ 3 | 3 | Indianapolis | 3.92 | 21 | 3.56 | 1 | 55.26 | 1 | 7.67 |
| 26 ↓ 3 | 26 | Detroit | 4.22 | 11 | 11.27 | 25 | 32.35 | 27 | 21.00 |
| 3 ↓ 1 | 3 | Green Bay | 4.08 | 14 | 4.90 | 2 | 41.50 | 7 | 7.67 |
| 7 ↑ 1 | 7 | N.Y. Giants | 5.09 | 2 | 9.86 | 19 | 39.84 | 12 | 11.00 |
| 9 ∼ | 9 | New Orleans | 3.39 | 29 | 4.97 | 3 | 45.04 | 4 | 12.00 |
| 20 ↑ 1 | 20 | N.Y. Jets | 3.64 | 26 | 11.31 | 26 | 42.98 | 6 | 19.33 |
| 29 ↓ 2 | 29 | Oakland | 4.29 | 10 | 20.00 | 32 | 31.06 | 30 | 24.00 |
| 2 ↑ 5 | 2 | Philadelphia | 4.96 | 3 | 7.98 | 9 | 40.18 | 9 | 7.00 |
| 11 ↑ 5 | 11 | Pittsburgh | 4.36 | 8 | 12.77 | 27 | 43.80 | 5 | 13.33 |
| 1 ∼ | 1 | San Diego | 4.78 | 4 | 6.48 | 5 | 48.00 | 3 | 4.00 |
| 18 ↑ 2 | 18 | San Francisco | 4.37 | 7 | 10.33 | 21 | 34.48 | 24 | 17.33 |
| 26 ↑ 2 | 26 | Seattle | 4.01 | 17 | 13.52 | 29 | 38.89 | 17 | 21.00 |
| 14 ↓ 1 | 14 | St. Louis | 3.94 | 20 | 8.25 | 11 | 38.97 | 16 | 15.67 |
| 13 ↑ 1 | 13 | Baltimore | 3.42 | 28 | 7.62 | 7 | 40.00 | 11 | 15.33 |
| 17 ↓ 2 | 17 | Atlanta | 5.96 | 1 | 13.40 | 28 | 36.36 | 22 | 17.00 |
| 8 ↓ 4 | 8 | Denver | 4.58 | 5 | 8.81 | 15 | 39.34 | 14 | 11.33 |
| 30 ∼ | 30 | Arizona | 2.77 | 32 | 11.18 | 24 | 36.51 | 21 | 25.67 |
| 28 ↓ 7 | 28 | Tampa Bay | 3.75 | 25 | 8.72 | 14 | 31.45 | 28 | 22.33 |
| 24 ↑ 4 | 24 | Cincinnati | 3.97 | 18 | 9.82 | 18 | 32.74 | 26 | 20.67 |
| 16 ∼ | 16 | Chicago | 3.34 | 30 | 7.99 | 10 | 40.15 | 10 | 16.67 |
| 6 ↓ 3 | 6 | Washington | 4.51 | 6 | 5.77 | 4 | 38.17 | 19 | 9.67 |
| 24 ∼ | 24 | Carolina | 3.76 | 24 | 7.45 | 6 | 26.85 | 32 | 20.67 |
| 22 ↑ 4 | 22 | Tennessee | 4.06 | 15 | 9.71 | 17 | 31.09 | 29 | 20.33 |
| 32 ∼ | 32 | Buffalo | 3.77 | 23 | 14.12 | 31 | 28.44 | 31 | 28.33 |
| 10 ↓ 1 | 10 | Dallas | 4.18 | 13 | 10.66 | 23 | 49.23 | 2 | 12.67 |
| 31 ∼ | 31 | Cleveland | 3.21 | 31 | 14.01 | 30 | 34.53 | 23 | 28.00 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



