Defensive Real Passing Yards per Attempt
Through Week 10 of the 2006 Regular Season
| Rank | Defensive Real Passing Yards per Attempt_R | Team | Att | PYds | Sacks | Yds Lost | DRPYPA |
|---|---|---|---|---|---|---|---|
| 20 ↑ 2 | 20 | New England | 302 | 2150 | 22 | 157 | 6.15 |
| 4 ↑ 3 | 4 | Miami | 278 | 1723 | 23 | 128 | 5.30 |
| 16 ↓ 7 | 16 | Minnesota | 324 | 2156 | 21 | 131 | 5.87 |
| 5 ↑ 3 | 5 | Jacksonville | 283 | 1730 | 21 | 113 | 5.32 |
| 18 ↑ 2 | 18 | Kansas City | 281 | 1909 | 19 | 112 | 5.99 |
| 30 ↑ 1 | 30 | Houston | 275 | 2032 | 16 | 96 | 6.65 |
| 10 ↑ 2 | 10 | Indianapolis | 274 | 1753 | 17 | 117 | 5.62 |
| 27 ↑ 3 | 27 | Detroit | 279 | 2068 | 18 | 134 | 6.51 |
| 26 ↓ 1 | 26 | Green Bay | 338 | 2622 | 33 | 235 | 6.43 |
| 6 ∼ | 6 | N.Y. Giants | 340 | 2169 | 30 | 180 | 5.38 |
| 7 ↓ 3 | 7 | New Orleans | 287 | 1858 | 25 | 157 | 5.45 |
| 21 ∼ | 21 | N.Y. Jets | 297 | 2084 | 17 | 123 | 6.25 |
| 8 ↑ 2 | 8 | Oakland | 275 | 1792 | 21 | 134 | 5.60 |
| 3 ↑ 2 | 3 | Philadelphia | 314 | 1912 | 26 | 193 | 5.06 |
| 17 ↓ 6 | 17 | Pittsburgh | 296 | 2050 | 24 | 145 | 5.95 |
| 9 ↓ 6 | 9 | San Diego | 303 | 2091 | 34 | 199 | 5.61 |
| 25 ↑ 4 | 25 | San Francisco | 291 | 2141 | 20 | 147 | 6.41 |
| 15 ↑ 4 | 15 | Seattle | 306 | 2206 | 34 | 233 | 5.80 |
| 23 ↑ 5 | 23 | St. Louis | 292 | 2130 | 24 | 150 | 6.27 |
| 19 ↓ 2 | 19 | Baltimore | 277 | 2001 | 25 | 161 | 6.09 |
| 22 ↑ 1 | 22 | Atlanta | 334 | 2417 | 27 | 156 | 6.26 |
| 12 ↑ 2 | 12 | Denver | 331 | 2165 | 22 | 129 | 5.77 |
| 31 ↓ 4 | 31 | Arizona | 284 | 2170 | 17 | 107 | 6.85 |
| 28 ↓ 2 | 28 | Tampa Bay | 281 | 1987 | 12 | 76 | 6.52 |
| 24 ↓ 6 | 24 | Cincinnati | 305 | 2166 | 20 | 126 | 6.28 |
| 1 ∼ | 1 | Chicago | 286 | 1552 | 23 | 183 | 4.43 |
| 32 ∼ | 32 | Washington | 321 | 2600 | 13 | 60 | 7.60 |
| 11 ↑ 5 | 11 | Carolina | 302 | 1989 | 20 | 132 | 5.77 |
| 29 ↓ 5 | 29 | Tennessee | 291 | 2096 | 15 | 85 | 6.57 |
| 14 ↓ 1 | 14 | Buffalo | 308 | 2070 | 23 | 151 | 5.80 |
| 13 ↑ 2 | 13 | Dallas | 284 | 1887 | 19 | 133 | 5.79 |
| 2 ∼ | 2 | Cleveland | 326 | 1817 | 22 | 124 | 4.86 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



