Bendability
Through Week 10 of the 2006 Regular Season
| Rank | Bendability_R | Team | Yds | Pts | BEND |
|---|---|---|---|---|---|
| 2 ∼ | 2 | New England | 2711 | 131 | 20.69 |
| 19 ↑ 6 | 19 | Miami | 2493 | 168 | 14.84 |
| 9 ↓ 1 | 9 | Minnesota | 2624 | 158 | 16.61 |
| 3 ↑ 2 | 3 | Jacksonville | 2550 | 127 | 20.08 |
| 15 ↑ 3 | 15 | Kansas City | 2821 | 182 | 15.50 |
| 17 ↑ 6 | 17 | Houston | 3118 | 206 | 15.14 |
| 18 ↓ 3 | 18 | Indianapolis | 3184 | 211 | 15.09 |
| 29 ∼ | 29 | Detroit | 3084 | 222 | 13.89 |
| 27 ∼ | 27 | Green Bay | 3379 | 240 | 14.08 |
| 11 ↓ 5 | 11 | N.Y. Giants | 3089 | 196 | 15.76 |
| 24 ↓ 8 | 24 | New Orleans | 2841 | 197 | 14.42 |
| 12 ↑ 5 | 12 | N.Y. Jets | 3250 | 207 | 15.70 |
| 26 ↓ 2 | 26 | Oakland | 2916 | 205 | 14.22 |
| 6 ↑ 8 | 6 | Philadelphia | 2807 | 163 | 17.22 |
| 31 ∼ | 31 | Pittsburgh | 2786 | 207 | 13.46 |
| 16 ↓ 4 | 16 | San Diego | 2697 | 175 | 15.41 |
| 32 ∼ | 32 | San Francisco | 3063 | 251 | 12.20 |
| 22 ↓ 2 | 22 | Seattle | 2889 | 199 | 14.52 |
| 28 ↓ 6 | 28 | St. Louis | 3391 | 241 | 14.07 |
| 5 ↓ 1 | 5 | Baltimore | 2557 | 137 | 18.66 |
| 10 ↓ 3 | 10 | Atlanta | 3402 | 208 | 16.36 |
| 1 ∼ | 1 | Denver | 2812 | 111 | 25.33 |
| 25 ↑ 1 | 25 | Arizona | 3184 | 223 | 14.28 |
| 13 ∼ | 13 | Tampa Bay | 3060 | 197 | 15.53 |
| 20 ↓ 11 | 20 | Cincinnati | 3181 | 217 | 14.66 |
| 4 ↓ 1 | 4 | Chicago | 2254 | 120 | 18.78 |
| 21 ∼ | 21 | Washington | 3681 | 253 | 14.55 |
| 8 ↑ 2 | 8 | Carolina | 2884 | 173 | 16.67 |
| 30 ↓ 2 | 30 | Tennessee | 3369 | 243 | 13.86 |
| 7 ↑ 4 | 7 | Buffalo | 3011 | 180 | 16.73 |
| 23 ↑ 7 | 23 | Dallas | 2523 | 174 | 14.50 |
| 14 ↑ 5 | 14 | Cleveland | 3179 | 205 | 15.51 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



