Scoreability
Through Week 10 of the 2004 Regular Season
| Rank | Scoreability_R | Team | Yds | Pts | SCOR |
|---|---|---|---|---|---|
| 3 ↓ 1 | 3 | New England | 3139 | 237 | 13.24 |
| 32 ↓ 3 | 32 | Miami | 2443 | 123 | 19.86 |
| 14 ↑ 5 | 14 | Minnesota | 3728 | 242 | 15.40 |
| 31 ∼ | 31 | Jacksonville | 2985 | 151 | 19.77 |
| 12 ↓ 6 | 12 | Kansas City | 3799 | 257 | 14.78 |
| 24 ↓ 2 | 24 | Houston | 3161 | 185 | 17.09 |
| 2 ↑ 1 | 2 | Indianapolis | 3704 | 298 | 12.43 |
| 7 ∼ | 7 | Detroit | 2257 | 164 | 13.76 |
| 13 ↑ 2 | 13 | Green Bay | 3597 | 240 | 14.99 |
| 18 ∼ | 18 | N.Y. Giants | 2993 | 186 | 16.09 |
| 10 ∼ | 10 | New Orleans | 2876 | 198 | 14.53 |
| 15 ↓ 1 | 15 | N.Y. Jets | 3137 | 202 | 15.53 |
| 25 ↓ 1 | 25 | Oakland | 2829 | 165 | 17.15 |
| 5 ↑ 4 | 5 | Philadelphia | 3216 | 238 | 13.51 |
| 6 ↓ 1 | 6 | Pittsburgh | 3029 | 221 | 13.71 |
| 1 ∼ | 1 | San Diego | 3114 | 262 | 11.89 |
| 21 ↑ 6 | 21 | San Francisco | 2891 | 172 | 16.81 |
| 19 ↓ 7 | 19 | Seattle | 3320 | 206 | 16.12 |
| 22 ↓ 1 | 22 | St. Louis | 3430 | 203 | 16.90 |
| 4 ∼ | 4 | Baltimore | 2321 | 174 | 13.34 |
| 11 ∼ | 11 | Atlanta | 2831 | 194 | 14.59 |
| 26 ∼ | 26 | Denver | 3473 | 199 | 17.45 |
| 8 ∼ | 8 | Arizona | 2337 | 167 | 13.99 |
| 23 ↑ 2 | 23 | Tampa Bay | 2653 | 157 | 16.90 |
| 16 ↑ 1 | 16 | Cincinnati | 2680 | 169 | 15.86 |
| 9 ↑ 4 | 9 | Chicago | 2246 | 155 | 14.49 |
| 30 ↓ 2 | 30 | Washington | 2449 | 125 | 19.59 |
| 28 ↑ 4 | 28 | Carolina | 2856 | 161 | 17.74 |
| 27 ↓ 4 | 27 | Tennessee | 2963 | 168 | 17.64 |
| 20 ∼ | 20 | Buffalo | 2360 | 143 | 16.50 |
| 29 ↑ 1 | 29 | Dallas | 3124 | 162 | 19.28 |
| 17 ↓ 1 | 17 | Cleveland | 2161 | 136 | 15.89 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



