The Relativity Index
Through Week 10 of the 2004 Regular Season
| Rank | The Relativity Index_R | Team | PS | OPA | PS-OPA | PA | OPS | OPS-PA | REL |
|---|---|---|---|---|---|---|---|---|---|
| 1 ∼ | 1 | New England | 26.33 | 18.71 | 7.62 | 16.89 | 21.87 | 4.98 | 12.60 |
| 28 ∼ | 28 | Miami | 13.67 | 19.90 | -6.23 | 20.67 | 21.03 | 0.36 | - 5.87 |
| 12 ∼ | 12 | Minnesota | 26.89 | 22.08 | 4.81 | 25.22 | 22.26 | -2.96 | 1.85 |
| 16 ↓ 1 | 16 | Jacksonville | 16.78 | 22.71 | -5.94 | 18.11 | 25.19 | 7.07 | 1.14 |
| 10 ↓ 1 | 10 | Kansas City | 28.56 | 20.31 | 8.25 | 26.44 | 20.54 | -5.90 | 2.35 |
| 21 ↓ 4 | 21 | Houston | 20.56 | 22.61 | -2.06 | 24.78 | 23.38 | -1.40 | - 3.46 |
| 2 ↑ 5 | 2 | Indianapolis | 33.11 | 21.16 | 11.95 | 24.44 | 21.89 | -2.56 | 9.40 |
| 24 ↓ 2 | 24 | Detroit | 18.22 | 20.75 | -2.53 | 21.56 | 20.03 | -1.53 | - 4.06 |
| 13 ↑ 1 | 13 | Green Bay | 26.67 | 21.24 | 5.43 | 24.11 | 20.06 | -4.06 | 1.38 |
| 11 ↓ 1 | 11 | N.Y. Giants | 20.67 | 21.48 | -0.81 | 17.56 | 20.72 | 3.16 | 2.35 |
| 29 ↑ 2 | 29 | New Orleans | 22.00 | 23.49 | -1.49 | 28.22 | 21.90 | -6.32 | - 7.81 |
| 7 ↓ 2 | 7 | N.Y. Jets | 22.44 | 18.99 | 3.46 | 17.56 | 19.58 | 2.03 | 5.49 |
| 30 ∼ | 30 | Oakland | 18.33 | 21.71 | -3.38 | 27.44 | 21.90 | -5.54 | - 8.92 |
| 3 ↑ 1 | 3 | Philadelphia | 26.44 | 20.03 | 6.42 | 16.89 | 20.41 | 3.52 | 9.94 |
| 4 ↑ 2 | 4 | Pittsburgh | 24.56 | 20.10 | 4.45 | 16.33 | 20.04 | 3.71 | 8.16 |
| 5 ↓ 3 | 5 | San Diego | 29.11 | 21.25 | 7.86 | 19.22 | 20.14 | 0.92 | 8.78 |
| 32 ∼ | 32 | San Francisco | 19.11 | 21.43 | -2.32 | 29.00 | 19.36 | -9.64 | - 11.96 |
| 9 ↑ 2 | 9 | Seattle | 22.89 | 23.69 | -0.80 | 18.67 | 20.87 | 2.20 | 1.40 |
| 23 ↑ 4 | 23 | St. Louis | 22.56 | 21.03 | 1.53 | 24.11 | 20.06 | -4.05 | - 2.53 |
| 6 ↓ 3 | 6 | Baltimore | 19.33 | 19.61 | -0.28 | 14.44 | 21.60 | 7.15 | 6.87 |
| 15 ↑ 4 | 15 | Atlanta | 21.56 | 22.40 | -0.85 | 20.44 | 21.64 | 1.19 | 0.35 |
| 8 ∼ | 8 | Denver | 22.11 | 22.04 | 0.07 | 17.11 | 21.55 | 4.44 | 4.51 |
| 20 ↑ 5 | 20 | Arizona | 18.56 | 21.93 | -3.38 | 19.89 | 20.60 | 0.71 | - 2.67 |
| 22 ↓ 1 | 22 | Tampa Bay | 17.44 | 22.42 | -4.97 | 19.89 | 21.15 | 1.26 | - 3.71 |
| 14 ↓ 1 | 14 | Cincinnati | 19.00 | 19.09 | -0.09 | 18.12 | 19.20 | 1.08 | 0.98 |
| 17 ↑ 1 | 17 | Chicago | 17.22 | 21.94 | -4.72 | 17.67 | 21.29 | 3.62 | - 1.10 |
| 26 ↓ 3 | 26 | Washington | 13.89 | 21.29 | -7.40 | 16.67 | 19.66 | 2.99 | - 4.41 |
| 25 ↑ 1 | 25 | Carolina | 17.89 | 22.68 | -4.79 | 23.56 | 23.90 | 0.35 | - 4.44 |
| 18 ↑ 2 | 18 | Tennessee | 18.67 | 21.76 | -3.09 | 21.89 | 22.69 | 0.80 | - 2.29 |
| 19 ↓ 3 | 19 | Buffalo | 15.89 | 19.46 | -3.57 | 18.44 | 20.57 | 2.13 | - 1.44 |
| 31 ↓ 2 | 31 | Dallas | 18.00 | 20.13 | -2.13 | 28.00 | 20.74 | -7.26 | - 9.39 |
| 27 ↓ 3 | 27 | Cleveland | 17.00 | 17.73 | -0.73 | 22.62 | 20.53 | -2.09 | - 2.82 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



