Passer Rating Differential
Through Week 10 of the 2004 Regular Season
| Rank | Passer Rating Differential_R | Team | Off PR | Def PR | PRD |
|---|---|---|---|---|---|
| 3 ↑ 4 | 3 | New England | 92.38 | 70.03 | 22.34 |
| 29 ↓ 2 | 29 | Miami | 63.36 | 79.56 | - 16.19 |
| 6 ↓ 4 | 6 | Minnesota | 115.11 | 94.90 | 20.21 |
| 19 ↑ 7 | 19 | Jacksonville | 85.91 | 90.87 | - 4.96 |
| 13 ↓ 1 | 13 | Kansas City | 95.84 | 92.15 | 3.69 |
| 21 ↓ 8 | 21 | Houston | 86.51 | 94.32 | - 7.81 |
| 2 ↑ 4 | 2 | Indianapolis | 122.30 | 94.34 | 27.96 |
| 22 ↓ 6 | 22 | Detroit | 80.95 | 89.24 | - 8.29 |
| 17 ↑ 3 | 17 | Green Bay | 94.19 | 98.21 | - 4.02 |
| 12 ↑ 3 | 12 | N.Y. Giants | 84.41 | 79.98 | 4.43 |
| 27 ↑ 1 | 27 | New Orleans | 84.19 | 98.52 | - 14.34 |
| 7 ↓ 4 | 7 | N.Y. Jets | 96.25 | 79.64 | 16.61 |
| 32 ∼ | 32 | Oakland | 69.91 | 104.99 | - 35.09 |
| 5 ∼ | 5 | Philadelphia | 103.12 | 81.16 | 21.96 |
| 1 ∼ | 1 | Pittsburgh | 95.51 | 66.91 | 28.60 |
| 4 ∼ | 4 | San Diego | 105.75 | 83.71 | 22.04 |
| 31 ∼ | 31 | San Francisco | 75.31 | 104.04 | - 28.73 |
| 16 ↓ 5 | 16 | Seattle | 73.83 | 75.32 | - 1.49 |
| 15 ↑ 8 | 15 | St. Louis | 92.65 | 93.53 | - 0.88 |
| 10 ↑ 4 | 10 | Baltimore | 70.39 | 62.46 | 7.92 |
| 23 ↓ 1 | 23 | Atlanta | 81.50 | 90.13 | - 8.63 |
| 9 ∼ | 9 | Denver | 89.58 | 80.62 | 8.96 |
| 14 ↓ 4 | 14 | Arizona | 77.87 | 74.71 | 3.16 |
| 8 ∼ | 8 | Tampa Bay | 91.10 | 77.25 | 13.85 |
| 18 ↑ 6 | 18 | Cincinnati | 65.99 | 70.44 | - 4.09 |
| 28 ↓ 7 | 28 | Chicago | 59.68 | 74.02 | - 14.34 |
| 20 ↓ 2 | 20 | Washington | 61.14 | 68.06 | - 6.92 |
| 11 ↑ 6 | 11 | Carolina | 78.06 | 72.04 | 6.02 |
| 24 ↑ 6 | 24 | Tennessee | 73.83 | 82.65 | - 8.82 |
| 26 ↓ 7 | 26 | Buffalo | 68.96 | 82.15 | - 13.20 |
| 30 ↓ 1 | 30 | Dallas | 85.01 | 104.62 | - 19.61 |
| 25 ∼ | 25 | Cleveland | 68.30 | 81.18 | - 12.88 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



