Quality Stats Power Rankings
Through Week 10 of the 2004 Regular Season
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
| Rank | Team | Overall | Quality Stats Power Rankings_R | Quality Stats Power Rankings_M | QS | Quality Standings_R | Quality Standings_M | SCOR | Scoreability_R | Scoreability_M | BEND | Bendability_R | Bendability_M | RPYPA | Real Passing Yards per Attempt_R | Real Passing Yards per Attempt_M | DRPYPA | Defensive Real Passing Yards per Attempt_R | Defensive Real Passing Yards per Attempt_M | OPR | Offensive Passer Rating_R | Offensive Passer Rating_M | DPR | Defensive Passer Rating_R | Defensive Passer Rating_M | PRD | Passer Rating Differential_R | Passer Rating Differential_M | OHI | Offensive Hog Index_R | Offensive Hog Index_M | DHI | Defensive Hog Index_R | Defensive Hog Index_M | REL | The Relativity Index_R | The Relativity Index_M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ↑ 2 | New England | 6.00 | 1 | ↑ 2 | 4-1 | 2 | ∼ | 13.24 | 3 | ↓ 1 | 18.67 | 3 | ↑ 1 | 6.76 | 13 | ↓ 2 | 5.83 | 12 | ↑ 2 | 92.38 | 10 | ↓ 1 | 70.03 | 4 | ↑ 6 | 22.34 | 3 | ↑ 4 | 10.67 | 9 | ∼ | 12.00 | 6 | ↑ 10 | 14.18 | 1 | ∼ |
| 28 ∼ | Miami | 22.91 | 28 | ∼ | 1-4 | 20 | ↑ 1 | 19.86 | 32 | ↓ 3 | 14.31 | 26 | ↓ 1 | 4.93 | 28 | ∼ | 5.32 | 3 | ∼ | 63.36 | 30 | ↑ 2 | 79.56 | 11 | ↑ 2 | - 16.19 | 29 | ↓ 2 | 26.67 | 31 | ↑ 1 | 14.33 | 14 | ↓ 6 | - 6.42 | 28 | ∼ |
| 12 ↓ 1 | Minnesota | 15.18 | 12 | ↓ 1 | 0-4 | 25 | ↓ 4 | 15.40 | 14 | ↑ 5 | 14.52 | 23 | ∼ | 7.64 | 2 | ∼ | 6.60 | 23 | ↓ 4 | 115.11 | 2 | ∼ | 94.90 | 27 | ↓ 4 | 20.21 | 6 | ↓ 4 | 4.33 | 1 | ∼ | 29.33 | 32 | ↓ 5 | 2.00 | 12 | ∼ |
| 20 ↑ 3 | Jacksonville | 17.64 | 20 | ↑ 3 | 2-2 | 9 | ↓ 2 | 19.77 | 31 | ∼ | 17.94 | 6 | ↓ 3 | 6.07 | 19 | ↓ 3 | 6.54 | 21 | ↑ 6 | 85.91 | 14 | ↑ 1 | 90.87 | 22 | ↑ 4 | - 4.96 | 19 | ↑ 7 | 13.00 | 12 | ↑ 4 | 21.67 | 25 | ∼ | 0.05 | 16 | ↓ 1 |
| 10 ∼ | Kansas City | 13.45 | 10 | ∼ | 3-2 | 7 | ↓ 1 | 14.78 | 12 | ↓ 6 | 13.32 | 29 | ↑ 1 | 7.34 | 3 | ↑ 3 | 7.37 | 31 | ↓ 1 | 95.84 | 6 | ↑ 1 | 92.15 | 23 | ↑ 1 | 3.69 | 13 | ↓ 1 | 7.67 | 6 | ↓ 2 | 13.00 | 8 | ↑ 5 | 2.58 | 10 | ↓ 1 |
| 26 ↓ 8 | Houston | 21.36 | 26 | ↓ 8 | 1-4 | 20 | ↓ 4 | 17.09 | 24 | ↓ 2 | 14.33 | 25 | ↓ 11 | 7.00 | 10 | ↓ 7 | 6.90 | 26 | ↓ 6 | 86.51 | 13 | ↓ 5 | 94.32 | 25 | ↓ 3 | - 7.81 | 21 | ↓ 8 | 22.00 | 22 | ↓ 1 | 25.00 | 28 | ↓ 2 | - 3.37 | 21 | ↓ 4 |
| 7 ↑ 2 | Indianapolis | 10.18 | 7 | ↑ 2 | 3-2 | 7 | ∼ | 12.43 | 2 | ↑ 1 | 16.02 | 16 | ↑ 3 | 8.90 | 1 | ∼ | 6.87 | 25 | ↑ 6 | 122.30 | 1 | ∼ | 94.34 | 26 | ↑ 4 | 27.96 | 2 | ↑ 4 | 5.33 | 3 | ↑ 1 | 24.00 | 27 | ↑ 3 | 10.71 | 2 | ↑ 5 |
| 21 ↓ 5 | Detroit | 18.27 | 21 | ↓ 5 | 2-3 | 12 | ↓ 8 | 13.76 | 7 | ∼ | 16.34 | 13 | ∼ | 5.31 | 25 | ↓ 3 | 6.34 | 19 | ↑ 4 | 80.95 | 19 | ↓ 5 | 89.24 | 20 | ↑ 1 | - 8.29 | 22 | ↓ 6 | 25.67 | 29 | ↑ 2 | 13.33 | 11 | ↓ 5 | - 4.09 | 24 | ↓ 2 |
| 14 ↑ 4 | Green Bay | 15.82 | 14 | ↑ 4 | 1-2 | 14 | ↑ 7 | 14.99 | 13 | ↑ 2 | 14.26 | 27 | ↓ 3 | 7.22 | 6 | ↑ 1 | 6.61 | 24 | ↓ 3 | 94.19 | 8 | ↑ 4 | 98.21 | 28 | ↓ 3 | - 4.02 | 17 | ↑ 3 | 4.33 | 1 | ↑ 2 | 19.33 | 23 | ↓ 3 | 1.50 | 13 | ↑ 1 |
| 9 ↑ 3 | N.Y. Giants | 13.36 | 9 | ↑ 3 | 2-1 | 4 | ↑ 3 | 16.09 | 18 | ∼ | 17.08 | 9 | ↓ 3 | 5.64 | 21 | ∼ | 5.59 | 7 | ↑ 6 | 84.41 | 16 | ↑ 1 | 79.98 | 13 | ↑ 2 | 4.43 | 12 | ↑ 3 | 21.67 | 20 | ↑ 4 | 15.33 | 16 | ↓ 3 | 2.13 | 11 | ↓ 1 |
| 27 ↑ 3 | New Orleans | 22.09 | 27 | ↑ 3 | 1-3 | 17 | ↑ 4 | 14.53 | 10 | ∼ | 15.02 | 21 | ↑ 5 | 6.24 | 15 | ↑ 4 | 7.57 | 32 | ∼ | 84.19 | 17 | ↓ 1 | 98.52 | 29 | ∼ | - 14.34 | 27 | ↑ 1 | 17.33 | 17 | ∼ | 27.00 | 29 | ↑ 3 | - 7.89 | 29 | ↑ 2 |
| 5 ↓ 3 | N.Y. Jets | 9.73 | 5 | ↓ 3 | 1-2 | 14 | ↓ 7 | 15.53 | 15 | ↓ 1 | 17.72 | 7 | ↓ 2 | 7.12 | 8 | ↓ 4 | 6.02 | 16 | ↓ 1 | 96.25 | 5 | ↓ 1 | 79.64 | 12 | ↓ 3 | 16.61 | 7 | ↓ 4 | 6.33 | 4 | ↓ 2 | 14.00 | 12 | ∼ | 7.44 | 7 | ↓ 2 |
| 32 ∼ | Oakland | 26.36 | 32 | ∼ | 0-4 | 25 | ↓ 4 | 17.15 | 25 | ↓ 1 | 12.60 | 31 | ∼ | 6.18 | 16 | ↑ 2 | 7.30 | 30 | ↓ 1 | 69.91 | 26 | ↑ 1 | 104.99 | 32 | ∼ | - 35.09 | 32 | ∼ | 20.00 | 19 | ↑ 1 | 21.33 | 24 | ↓ 1 | - 8.76 | 30 | ∼ |
| 3 ↑ 1 | Philadelphia | 7.27 | 3 | ↑ 1 | 3-1 | 3 | ↓ 1 | 13.51 | 5 | ↑ 4 | 20.43 | 1 | ∼ | 7.24 | 4 | ↑ 9 | 5.62 | 8 | ↓ 3 | 103.12 | 4 | ↑ 1 | 81.16 | 15 | ↓ 3 | 21.96 | 5 | ∼ | 12.33 | 11 | ↑ 3 | 18.33 | 21 | ↑ 1 | 9.78 | 3 | ↑ 1 |
| 2 ↓ 1 | Pittsburgh | 6.09 | 2 | ↓ 1 | 2-1 | 4 | ∼ | 13.71 | 6 | ↓ 1 | 15.79 | 17 | ↑ 3 | 7.07 | 9 | ↓ 1 | 5.19 | 2 | ∼ | 95.51 | 7 | ↓ 1 | 66.91 | 2 | ∼ | 28.60 | 1 | ∼ | 14.00 | 14 | ↓ 4 | 3.67 | 1 | ↑ 1 | 9.17 | 4 | ↑ 2 |
| 4 ↑ 1 | San Diego | 9.64 | 4 | ↑ 1 | 1-3 | 17 | ↓ 1 | 11.89 | 1 | ∼ | 16.57 | 12 | ↓ 1 | 6.94 | 11 | ↓ 1 | 6.28 | 17 | ↓ 1 | 105.75 | 3 | ∼ | 83.71 | 19 | ↓ 1 | 22.04 | 4 | ∼ | 6.67 | 5 | ↑ 1 | 14.00 | 12 | ↓ 3 | 8.96 | 5 | ↓ 3 |
| 31 ∼ | San Francisco | 25.73 | 31 | ∼ | 0-5 | 25 | ↓ 4 | 16.81 | 21 | ↑ 6 | 11.58 | 32 | ∼ | 5.57 | 22 | ↑ 2 | 6.98 | 27 | ↓ 2 | 75.31 | 22 | ↓ 1 | 104.04 | 30 | ↑ 1 | - 28.73 | 31 | ∼ | 23.33 | 24 | ↑ 2 | 16.00 | 17 | ↓ 1 | - 12.43 | 32 | ∼ |
| 13 ↓ 5 | Seattle | 15.45 | 13 | ↓ 5 | 0-3 | 25 | ↓ 4 | 16.12 | 19 | ↓ 7 | 17.66 | 8 | ↑ 1 | 6.18 | 17 | ↓ 2 | 5.85 | 14 | ↓ 6 | 73.83 | 24 | ↓ 1 | 75.32 | 9 | ↓ 4 | - 1.49 | 16 | ↓ 5 | 10.33 | 8 | ∼ | 18.33 | 21 | ↓ 12 | 2.81 | 9 | ↑ 2 |
| 19 ↑ 5 | St. Louis | 17.45 | 19 | ↑ 5 | 2-2 | 9 | ↑ 3 | 16.90 | 22 | ↓ 1 | 15.04 | 20 | ↑ 8 | 6.90 | 12 | ∼ | 6.38 | 20 | ↑ 2 | 92.65 | 9 | ↑ 1 | 93.53 | 24 | ↑ 4 | - 0.88 | 15 | ↑ 8 | 10.67 | 9 | ↑ 3 | 27.00 | 29 | ↓ 2 | - 3.72 | 23 | ↑ 4 |
| 5 ↑ 1 | Baltimore | 9.73 | 5 | ↑ 1 | 2-1 | 4 | ↑ 3 | 13.34 | 4 | ∼ | 19.64 | 2 | ∼ | 4.67 | 30 | ↑ 1 | 5.07 | 1 | ∼ | 70.39 | 25 | ↑ 4 | 62.46 | 1 | ∼ | 7.92 | 10 | ↑ 4 | 22.00 | 22 | ∼ | 6.33 | 2 | ↑ 1 | 8.75 | 6 | ↓ 3 |
| 11 ↑ 3 | Atlanta | 14.55 | 11 | ↑ 3 | 3-0 | 1 | ∼ | 14.59 | 11 | ∼ | 16.76 | 11 | ↓ 1 | 6.30 | 14 | ∼ | 6.60 | 22 | ↑ 4 | 81.50 | 18 | ↑ 1 | 90.13 | 21 | ↓ 2 | - 8.63 | 23 | ↓ 1 | 21.67 | 20 | ↑ 3 | 7.33 | 4 | ↑ 3 | 0.18 | 15 | ↑ 4 |
| 8 ↓ 1 | Denver | 12.45 | 8 | ↓ 1 | 1-2 | 14 | ↓ 2 | 17.45 | 26 | ∼ | 16.03 | 15 | ∼ | 7.23 | 5 | ∼ | 5.84 | 13 | ↓ 3 | 89.58 | 12 | ↑ 1 | 80.62 | 14 | ∼ | 8.96 | 9 | ∼ | 9.33 | 7 | ∼ | 14.33 | 14 | ↓ 5 | 4.48 | 8 | ∼ |
| 14 ↑ 3 | Arizona | 15.82 | 14 | ↑ 3 | 2-3 | 12 | ∼ | 13.99 | 8 | ∼ | 16.84 | 10 | ↑ 2 | 4.68 | 29 | ∼ | 5.69 | 9 | ↑ 3 | 77.87 | 21 | ↓ 1 | 74.71 | 8 | ↓ 2 | 3.16 | 14 | ↓ 4 | 24.00 | 25 | ↑ 2 | 16.33 | 18 | ↑ 2 | - 2.87 | 20 | ↑ 5 |
| 17 ↓ 4 | Tampa Bay | 16.36 | 17 | ↓ 4 | 0-4 | 25 | ↓ 4 | 16.90 | 23 | ↑ 2 | 14.79 | 22 | ↓ 1 | 5.93 | 20 | ↓ 3 | 5.59 | 6 | ↑ 1 | 91.10 | 11 | ∼ | 77.25 | 10 | ↓ 2 | 13.85 | 8 | ∼ | 24.00 | 25 | ↓ 7 | 13.00 | 8 | ↑ 5 | - 3.59 | 22 | ↓ 1 |
| 14 ↑ 7 | Cincinnati | 15.82 | 14 | ↑ 7 | 1-3 | 17 | ↓ 1 | 15.86 | 16 | ↑ 1 | 18.15 | 5 | ↑ 3 | 5.23 | 27 | ↓ 1 | 5.43 | 5 | ↑ 6 | 65.99 | 29 | ↓ 1 | 70.44 | 5 | ↑ 6 | - 4.09 | 18 | ↑ 6 | 18.33 | 18 | ↑ 1 | 17.33 | 20 | ↑ 4 | 1.25 | 14 | ↓ 1 |
| 18 ↓ 3 | Chicago | 16.82 | 18 | ↓ 3 | 2-2 | 9 | ↑ 3 | 14.49 | 9 | ↑ 4 | 18.23 | 4 | ↑ 3 | 4.23 | 32 | ∼ | 5.71 | 10 | ↓ 4 | 59.68 | 32 | ↓ 1 | 74.02 | 7 | ↓ 3 | - 14.34 | 28 | ↓ 7 | 27.00 | 32 | ↓ 2 | 8.67 | 5 | ↓ 1 | - 1.25 | 17 | ↑ 1 |
| 22 ∼ | Washington | 19.27 | 22 | ∼ | 0-3 | 25 | ↓ 4 | 19.59 | 30 | ↓ 2 | 16.03 | 14 | ↑ 3 | 4.46 | 31 | ↓ 1 | 5.39 | 4 | ∼ | 61.14 | 31 | ↓ 1 | 68.06 | 3 | ∼ | - 6.92 | 20 | ↓ 2 | 24.00 | 25 | ↑ 4 | 6.67 | 3 | ↓ 2 | - 4.70 | 26 | ↓ 3 |
| 24 ↑ 1 | Carolina | 19.91 | 24 | ↑ 1 | 0-6 | 25 | ↓ 4 | 17.74 | 28 | ↑ 4 | 14.05 | 28 | ↓ 1 | 6.15 | 18 | ↑ 2 | 6.30 | 18 | ↓ 1 | 78.06 | 20 | ↑ 4 | 72.04 | 6 | ↑ 1 | 6.02 | 11 | ↑ 6 | 14.33 | 15 | ↓ 1 | 21.67 | 25 | ↑ 2 | - 4.45 | 25 | ↑ 1 |
| 23 ↑ 3 | Tennessee | 19.82 | 23 | ↑ 3 | 1-4 | 20 | ↑ 1 | 17.64 | 27 | ↓ 4 | 14.35 | 24 | ↓ 2 | 5.30 | 26 | ↑ 1 | 6.00 | 15 | ↑ 3 | 73.83 | 23 | ↑ 2 | 82.65 | 18 | ↑ 2 | - 8.82 | 24 | ↑ 6 | 16.33 | 16 | ↓ 6 | 12.33 | 7 | ↑ 11 | - 2.29 | 18 | ↑ 2 |
| 25 ↓ 5 | Buffalo | 20.09 | 25 | ↓ 5 | 1-5 | 23 | ↓ 4 | 16.50 | 20 | ∼ | 15.50 | 18 | ∼ | 5.35 | 23 | ∼ | 5.81 | 11 | ↓ 2 | 68.96 | 27 | ↓ 5 | 82.15 | 17 | ↓ 1 | - 13.20 | 26 | ↓ 7 | 25.67 | 29 | ↓ 1 | 13.00 | 8 | ↓ 3 | - 2.81 | 19 | ↓ 3 |
| 30 ↓ 1 | Dallas | 24.45 | 30 | ↓ 1 | 0-5 | 25 | ↓ 4 | 19.28 | 29 | ↑ 1 | 12.74 | 30 | ↓ 1 | 7.17 | 7 | ↑ 2 | 7.12 | 29 | ↓ 5 | 85.01 | 15 | ↑ 3 | 104.62 | 31 | ↓ 4 | - 19.61 | 30 | ↓ 1 | 13.67 | 13 | ↓ 1 | 27.00 | 29 | ↑ 2 | - 9.61 | 31 | ↓ 2 |
| 29 ↓ 2 | Cleveland | 23.09 | 29 | ↓ 2 | 1-5 | 23 | ↓ 4 | 15.89 | 17 | ↓ 1 | 15.35 | 19 | ↓ 3 | 5.34 | 24 | ↑ 1 | 7.11 | 28 | ∼ | 68.30 | 28 | ↓ 2 | 81.18 | 16 | ↑ 1 | - 12.88 | 25 | ∼ | 24.33 | 28 | ↓ 4 | 17.00 | 19 | ↓ 1 | - 5.79 | 27 | ↓ 3 |



