Offensive Hog Index
Through Week 10 of the 2004 Regular Season
| Rank | Offensive Hog Index_R | Team | RY/A | # | NPP% | # | 3rd% | # | OHI |
|---|---|---|---|---|---|---|---|---|---|
| 9 ∼ | 9 | New England | 4.18 | 14 | 8.36 | 12 | 44.35 | 6 | 10.67 |
| 31 ↑ 1 | 31 | Miami | 3.51 | 29 | 13.95 | 30 | 34.11 | 21 | 26.67 |
| 1 ∼ | 1 | Minnesota | 5.08 | 1 | 8.33 | 10 | 51.35 | 2 | 4.33 |
| 12 ↑ 4 | 12 | Jacksonville | 4.13 | 15 | 8.43 | 13 | 39.67 | 11 | 13.00 |
| 6 ↓ 2 | 6 | Kansas City | 4.75 | 5 | 8.54 | 14 | 46.90 | 4 | 7.67 |
| 22 ↓ 1 | 22 | Houston | 3.36 | 31 | 10.38 | 21 | 38.84 | 14 | 22.00 |
| 3 ↑ 1 | 3 | Indianapolis | 4.25 | 12 | 3.96 | 1 | 48.86 | 3 | 5.33 |
| 29 ↑ 2 | 29 | Detroit | 3.32 | 32 | 9.09 | 16 | 28.07 | 29 | 25.67 |
| 1 ↑ 2 | 1 | Green Bay | 4.48 | 10 | 4.75 | 2 | 52.14 | 1 | 4.33 |
| 20 ↑ 4 | 20 | N.Y. Giants | 4.58 | 7 | 13.84 | 29 | 28.07 | 29 | 21.67 |
| 17 ∼ | 17 | New Orleans | 4.01 | 20 | 7.06 | 7 | 33.04 | 25 | 17.33 |
| 4 ↓ 2 | 4 | N.Y. Jets | 4.62 | 6 | 6.64 | 5 | 42.11 | 8 | 6.33 |
| 19 ↑ 1 | 19 | Oakland | 3.74 | 26 | 9.36 | 18 | 37.61 | 16 | 20.00 |
| 11 ↑ 3 | 11 | Philadelphia | 4.54 | 9 | 7.26 | 8 | 34.34 | 20 | 12.33 |
| 14 ↓ 4 | 14 | Pittsburgh | 4.07 | 16 | 9.50 | 19 | 43.70 | 7 | 14.00 |
| 5 ↑ 1 | 5 | San Diego | 4.42 | 11 | 5.51 | 4 | 46.85 | 5 | 6.67 |
| 24 ↑ 2 | 24 | San Francisco | 3.60 | 28 | 10.82 | 25 | 36.80 | 17 | 23.33 |
| 8 ∼ | 8 | Seattle | 4.82 | 4 | 7.76 | 9 | 35.94 | 18 | 10.33 |
| 9 ↑ 3 | 9 | St. Louis | 4.85 | 3 | 9.62 | 20 | 41.59 | 9 | 10.67 |
| 22 ∼ | 22 | Baltimore | 4.03 | 17 | 11.51 | 26 | 33.07 | 23 | 22.00 |
| 20 ↑ 3 | 20 | Atlanta | 4.95 | 2 | 16.30 | 32 | 26.00 | 31 | 21.67 |
| 7 ∼ | 7 | Denver | 4.19 | 13 | 5.50 | 3 | 39.50 | 12 | 9.33 |
| 25 ↑ 2 | 25 | Arizona | 3.76 | 25 | 10.56 | 24 | 33.07 | 23 | 24.00 |
| 25 ↓ 7 | 25 | Tampa Bay | 3.74 | 27 | 10.54 | 23 | 33.33 | 22 | 24.00 |
| 18 ↑ 1 | 18 | Cincinnati | 3.77 | 23 | 9.20 | 17 | 38.35 | 15 | 18.33 |
| 32 ↓ 2 | 32 | Chicago | 4.02 | 18 | 14.29 | 31 | 22.95 | 32 | 27.00 |
| 25 ↑ 4 | 25 | Washington | 3.86 | 22 | 10.41 | 22 | 28.57 | 28 | 24.00 |
| 15 ↓ 1 | 15 | Carolina | 3.77 | 24 | 6.93 | 6 | 39.32 | 13 | 14.33 |
| 16 ↓ 6 | 16 | Tennessee | 4.55 | 8 | 8.72 | 15 | 31.71 | 26 | 16.33 |
| 29 ↓ 1 | 29 | Buffalo | 3.49 | 30 | 13.75 | 28 | 34.43 | 19 | 25.67 |
| 13 ↓ 1 | 13 | Dallas | 3.87 | 21 | 8.33 | 10 | 40.87 | 10 | 13.67 |
| 28 ↓ 4 | 28 | Cleveland | 4.01 | 19 | 12.35 | 27 | 30.39 | 27 | 24.33 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



