Bendability
Through Week 10 of the 2004 Regular Season
| Rank | Bendability_R | Team | Yds | Pts | BEND |
|---|---|---|---|---|---|
| 3 ↑ 1 | 3 | New England | 2838 | 152 | 18.67 |
| 26 ↓ 1 | 26 | Miami | 2661 | 186 | 14.31 |
| 23 ∼ | 23 | Minnesota | 3296 | 227 | 14.52 |
| 6 ↓ 3 | 6 | Jacksonville | 2925 | 163 | 17.94 |
| 29 ↑ 1 | 29 | Kansas City | 3171 | 238 | 13.32 |
| 25 ↓ 11 | 25 | Houston | 3195 | 223 | 14.33 |
| 16 ↑ 3 | 16 | Indianapolis | 3525 | 220 | 16.02 |
| 13 ∼ | 13 | Detroit | 3169 | 194 | 16.34 |
| 27 ↓ 3 | 27 | Green Bay | 3094 | 217 | 14.26 |
| 9 ↓ 3 | 9 | N.Y. Giants | 2698 | 158 | 17.08 |
| 21 ↑ 5 | 21 | New Orleans | 3816 | 254 | 15.02 |
| 7 ↓ 2 | 7 | N.Y. Jets | 2799 | 158 | 17.72 |
| 31 ∼ | 31 | Oakland | 3111 | 247 | 12.60 |
| 1 ∼ | 1 | Philadelphia | 3105 | 152 | 20.43 |
| 17 ↑ 3 | 17 | Pittsburgh | 2321 | 147 | 15.79 |
| 12 ↓ 1 | 12 | San Diego | 2866 | 173 | 16.57 |
| 32 ∼ | 32 | San Francisco | 3022 | 261 | 11.58 |
| 8 ↑ 1 | 8 | Seattle | 2967 | 168 | 17.66 |
| 20 ↑ 8 | 20 | St. Louis | 3264 | 217 | 15.04 |
| 2 ∼ | 2 | Baltimore | 2553 | 130 | 19.64 |
| 11 ↓ 1 | 11 | Atlanta | 3084 | 184 | 16.76 |
| 15 ∼ | 15 | Denver | 2468 | 154 | 16.03 |
| 10 ↑ 2 | 10 | Arizona | 3014 | 179 | 16.84 |
| 22 ↓ 1 | 22 | Tampa Bay | 2647 | 179 | 14.79 |
| 5 ↑ 3 | 5 | Cincinnati | 2632 | 145 | 18.15 |
| 4 ↑ 3 | 4 | Chicago | 2899 | 159 | 18.23 |
| 14 ↑ 3 | 14 | Washington | 2404 | 150 | 16.03 |
| 28 ↓ 1 | 28 | Carolina | 2979 | 212 | 14.05 |
| 24 ↓ 2 | 24 | Tennessee | 2827 | 197 | 14.35 |
| 18 ∼ | 18 | Buffalo | 2573 | 166 | 15.50 |
| 30 ↓ 1 | 30 | Dallas | 3211 | 252 | 12.74 |
| 19 ↓ 3 | 19 | Cleveland | 2779 | 181 | 15.35 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



