2012 Rushing Leaders
| Season | Stats |
| Rank | Player | Team | GP | Att | Yds | Avg | Long | TD | YPG | Fum |
| 151. | Vonta Leach, FB | BAL | 14 | 9 | 32 | 3.6 | 6 | 1 | 2.3 | 0 |
| 152. | Dashon Goldson, S | TBB | 16 | 1 | 31 | 31 | 31 | 0 | 1.9 | 0 |
| 153. | Eli Manning, QB | NYG | 16 | 20 | 30 | 1.5 | 13 | 0 | 1.9 | 5 |
| 154. | Chris Ogbonnaya, RB | CLE | 12 | 8 | 30 | 3.8 | 9 | 0 | 2.5 | 1 |
| 155. | Julio Jones, WR | ATL | 16 | 6 | 30 | 5 | 18 | 0 | 1.9 | 0 |
| 156. | Greg McElroy, QB | NYJ | 2 | 8 | 30 | 3.8 | 15 | 0 | 15 | 1 |
| 157. | Andrew Hawkins, WR | CIN | 14 | 6 | 30 | 5 | 11 | 0 | 2.1 | 1 |
| 158. | Andre Roberts, WR | ARI | 15 | 4 | 29 | 7.2 | 15 | 0 | 1.9 | 1 |
| 159. | T.Y. Hilton, WR | IND | 15 | 5 | 29 | 5.8 | 19 | 0 | 1.9 | 1 |
| 160. | Jason Campbell, QB | CLE | 5 | 7 | 28 | 4 | 13 | 0 | 5.6 | 2 |
| 161. | Mark Sanchez, QB | NYJ | 15 | 22 | 28 | 1.3 | 8 | 0 | 1.9 | 14 |
| 162. | Steve Smith, WR | CAR | 16 | 3 | 27 | 9 | 15 | 0 | 1.7 | 1 |
| 163. | Josh Morgan, WR | WAS | 16 | 3 | 25 | 8.3 | 9 | 0 | 1.6 | 1 |
| 164. | Antonio Brown, WR | PIT | 13 | 7 | 24 | 3.4 | 13 | 0 | 1.8 | 4 |
| 165. | Justin Blackmon, WR | JAX | 16 | 2 | 23 | 11.5 | 12 | 0 | 1.4 | 1 |
| 166. | Joe Flacco, QB | BAL | 16 | 32 | 22 | 0.7 | 16 | 3 | 1.4 | 9 |
| 167. | Eddie Royal, WR | SDC | 10 | 3 | 22 | 7.3 | 11 | 0 | 2.2 | 1 |
| 168. | Stanley Havili, FB | IND | 11 | 6 | 22 | 3.7 | 8 | 1 | 2 | 0 |
| 169. | Kirk Cousins, QB | WAS | 3 | 3 | 22 | 7.3 | 17 | 0 | 7.3 | 1 |
| 170. | Kyle Williams, WR | SFO | 11 | 4 | 21 | 5.2 | 9 | 0 | 1.9 | 1 |
| 171. | Taiwan Jones, RB | OAK | 10 | 6 | 21 | 3.5 | 7 | 0 | 2.1 | 1 |
| 172. | Wes Welker, WR | DEN | 16 | 2 | 20 | 10 | 11 | 0 | 1.2 | 3 |
| 173. | Golden Tate, WR | SEA | 15 | 3 | 20 | 6.7 | 13 | 0 | 1.3 | 1 |
| 174. | Henry Hynoski, FB | NYG | 12 | 5 | 20 | 4 | 5 | 0 | 1.7 | 0 |
| 175. | Collin Mooney, RB | TEN | 1 | 5 | 19 | 3.8 | 8 | 0 | 19 | 0 |
| 176. | Bruce Miller, FB | SFO | 14 | 5 | 18 | 3.6 | 9 | 0 | 1.3 | 0 |
| 177. | Keith Tandy, DB | TBB | 4 | 1 | 18 | 18 | 18 | 0 | 4.5 | 0 |
| 178. | Sam Koch, P | BAL | 16 | 2 | 17 | 8.5 | 10 | 1 | 1.1 | 0 |
| 179. | Chase Daniel, QB | KCC | 1 | 3 | 17 | 5.7 | 19 | 0 | 17 | 0 |
| 180. | Kealoha Pilares, WR | CAR | 8 | 1 | 17 | 17 | 12 | 0 | 2.1 | 0 |
| 181. | Darrius Heyward-Bey, WR | IND | 15 | 2 | 16 | 8 | 20 | 0 | 1.1 | 0 |
| 182. | Arrelious Benn, WR | PHI | 8 | 3 | 16 | 5.3 | 9 | 0 | 2 | 1 |
| 183. | Colt McCoy, QB | SFO | 2 | 4 | 15 | 3.8 | 15 | 0 | 7.5 | 0 |
| 184. | Greg Little, WR | CLE | 16 | 2 | 15 | 7.5 | 17 | 0 | 0.9 | 0 |
| 185. | Mohamed Sanu, WR | CIN | 6 | 5 | 15 | 3 | 7 | 0 | 2.5 | 0 |
| 186. | Santana Moss, WR | WAS | 16 | 3 | 14 | 4.7 | 12 | 0 | 0.9 | 2 |
| 187. | Andre Caldwell, WR | DEN | 3 | 1 | 14 | 14 | 14 | 0 | 4.7 | 0 |
| 188. | Javon Ringer, RB | TEN | 2 | 2 | 14 | 7 | 9 | 0 | 7 | 0 |
| 189. | Aldrick Robinson, WR | WAS | 9 | 1 | 14 | 14 | 14 | 0 | 1.6 | 0 |
| 190. | Jorvorskie Lane, FB | MIA | 14 | 13 | 13 | 1 | 4 | 2 | 0.9 | 3 |
| 191. | Patrick Peterson, CB | ARI | 16 | 2 | 13 | 6.5 | 17 | 0 | 0.8 | 7 |
| 192. | Joe Adams, WR | CAR | 9 | 3 | 13 | 4.3 | 5 | 0 | 1.4 | 4 |
| 193. | Clyde Gates, WR | NYJ | 10 | 1 | 12 | 12 | 12 | 0 | 1.2 | 0 |
| 194. | Chris Givens, WR | STL | 15 | 3 | 12 | 4 | 14 | 0 | 0.8 | 0 |
| 195. | Damaris Johnson, WR | PHI | 14 | 3 | 12 | 4 | 7 | 0 | 0.9 | 2 |
| 196. | Lawrence Vickers, FB | DAL | 12 | 3 | 11 | 3.7 | 13 | 0 | 0.9 | 0 |
| 197. | Jarius Wright, WR | MIN | 7 | 2 | 11 | 5.5 | 8 | 0 | 1.6 | 0 |
| 198. | Eric Weddle, FS | SDC | 16 | 2 | 10 | 5 | 6 | 0 | 0.6 | 3 |
| 199. | Donnie Avery, WR | KCC | 16 | 4 | 9 | 2.2 | 7 | 0 | 0.6 | 1 |
| 200. | Pierre Garcon, WR | WAS | 10 | 2 | 9 | 4.5 | 7 | 0 | 0.9 | 0 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









