2012 Rushing Leaders
| Season | Stats |
| Rank | Player | Team | GP | Att | Yds | Avg | Long | TD | YPG | Fum |
| 101. | Mohamed Sanu, WR | CIN | 6 | 5 | 15 | 3 | 7 | 0 | 2.5 | 0 |
| 102. | Darrius Heyward-Bey, WR | IND | 15 | 2 | 16 | 8 | 20 | 0 | 1.1 | 0 |
| 103. | Arrelious Benn, WR | PHI | 8 | 3 | 16 | 5.3 | 9 | 0 | 2 | 1 |
| 104. | Sam Koch, P | BAL | 16 | 2 | 17 | 8.5 | 10 | 1 | 1.1 | 0 |
| 105. | Chase Daniel, QB | KCC | 1 | 3 | 17 | 5.7 | 19 | 0 | 17 | 0 |
| 106. | Kealoha Pilares, WR | CAR | 8 | 1 | 17 | 17 | 12 | 0 | 2.1 | 0 |
| 107. | Bruce Miller, FB | SFO | 14 | 5 | 18 | 3.6 | 9 | 0 | 1.3 | 0 |
| 108. | Keith Tandy, DB | TBB | 4 | 1 | 18 | 18 | 18 | 0 | 4.5 | 0 |
| 109. | Collin Mooney, RB | TEN | 1 | 5 | 19 | 3.8 | 8 | 0 | 19 | 0 |
| 110. | Wes Welker, WR | DEN | 16 | 2 | 20 | 10 | 11 | 0 | 1.2 | 3 |
| 111. | Golden Tate, WR | SEA | 15 | 3 | 20 | 6.7 | 13 | 0 | 1.3 | 1 |
| 112. | Henry Hynoski, FB | NYG | 12 | 5 | 20 | 4 | 5 | 0 | 1.7 | 0 |
| 113. | Kyle Williams, WR | SFO | 11 | 4 | 21 | 5.2 | 9 | 0 | 1.9 | 1 |
| 114. | Taiwan Jones, RB | OAK | 10 | 6 | 21 | 3.5 | 7 | 0 | 2.1 | 1 |
| 115. | Joe Flacco, QB | BAL | 16 | 32 | 22 | 0.7 | 16 | 3 | 1.4 | 9 |
| 116. | Eddie Royal, WR | SDC | 10 | 3 | 22 | 7.3 | 11 | 0 | 2.2 | 1 |
| 117. | Stanley Havili, FB | IND | 11 | 6 | 22 | 3.7 | 8 | 1 | 2 | 0 |
| 118. | Kirk Cousins, QB | WAS | 3 | 3 | 22 | 7.3 | 17 | 0 | 7.3 | 1 |
| 119. | Justin Blackmon, WR | JAX | 16 | 2 | 23 | 11.5 | 12 | 0 | 1.4 | 1 |
| 120. | Antonio Brown, WR | PIT | 13 | 7 | 24 | 3.4 | 13 | 0 | 1.8 | 4 |
| 121. | Josh Morgan, WR | WAS | 16 | 3 | 25 | 8.3 | 9 | 0 | 1.6 | 1 |
| 122. | Steve Smith, WR | CAR | 16 | 3 | 27 | 9 | 15 | 0 | 1.7 | 1 |
| 123. | Jason Campbell, QB | CLE | 5 | 7 | 28 | 4 | 13 | 0 | 5.6 | 2 |
| 124. | Mark Sanchez, QB | NYJ | 15 | 22 | 28 | 1.3 | 8 | 0 | 1.9 | 14 |
| 125. | Andre Roberts, WR | ARI | 15 | 4 | 29 | 7.2 | 15 | 0 | 1.9 | 1 |
| 126. | T.Y. Hilton, WR | IND | 15 | 5 | 29 | 5.8 | 19 | 0 | 1.9 | 1 |
| 127. | Eli Manning, QB | NYG | 16 | 20 | 30 | 1.5 | 13 | 0 | 1.9 | 5 |
| 128. | Chris Ogbonnaya, RB | CLE | 12 | 8 | 30 | 3.8 | 9 | 0 | 2.5 | 1 |
| 129. | Julio Jones, WR | ATL | 16 | 6 | 30 | 5 | 18 | 0 | 1.9 | 0 |
| 130. | Greg McElroy, QB | NYJ | 2 | 8 | 30 | 3.8 | 15 | 0 | 15 | 1 |
| 131. | Andrew Hawkins, WR | CIN | 14 | 6 | 30 | 5 | 11 | 0 | 2.1 | 1 |
| 132. | Dashon Goldson, S | TBB | 16 | 1 | 31 | 31 | 31 | 0 | 1.9 | 0 |
| 133. | Tom Brady, QB | NEP | 16 | 23 | 32 | 1.4 | 7 | 4 | 2 | 2 |
| 134. | Vonta Leach, FB | BAL | 14 | 9 | 32 | 3.6 | 6 | 1 | 2.3 | 0 |
| 135. | Darius Reynaud, RB | TEN | 16 | 16 | 33 | 2.1 | 11 | 0 | 2.1 | 1 |
| 136. | Lex Hilliard, FB | NYJ | 10 | 9 | 33 | 3.7 | 9 | 0 | 3.3 | 0 |
| 137. | Bernard Scott, RB | CIN | 2 | 8 | 35 | 4.4 | 29 | 0 | 17.5 | 0 |
| 138. | Brandon LaFell, WR | CAR | 13 | 3 | 35 | 11.7 | 25 | 0 | 2.7 | 1 |
| 139. | Carson Palmer, QB | ARI | 15 | 18 | 36 | 2 | 9 | 1 | 2.4 | 7 |
| 140. | Matt Hasselbeck, QB | IND | 8 | 13 | 38 | 2.9 | 16 | 0 | 4.8 | 3 |
| 141. | A.J. Green, WR | CIN | 16 | 4 | 38 | 9.5 | 20 | 0 | 2.4 | 2 |
| 142. | Philip Rivers, QB | SDC | 16 | 27 | 40 | 1.5 | 11 | 0 | 2.5 | 15 |
| 143. | Josh Cribbs, WR | OAK | 16 | 6 | 42 | 7 | 16 | 0 | 2.6 | 6 |
| 144. | Le'Ron McClain, FB | SDC | 9 | 14 | 42 | 3 | 17 | 0 | 4.7 | 0 |
| 145. | Nick Foles, QB | PHI | 7 | 11 | 42 | 3.8 | 14 | 1 | 6 | 8 |
| 146. | Cyrus Gray, RB | KCC | 5 | 7 | 44 | 6.3 | 15 | 0 | 8.8 | 0 |
| 147. | Julian Edelman, WR | NEP | 9 | 4 | 45 | 11.2 | 47 | 0 | 5 | 2 |
| 148. | Marvin Jones, WR | CIN | 8 | 3 | 47 | 15.7 | 37 | 0 | 5.9 | 0 |
| 149. | Nate Burleson, WR | DET | 6 | 8 | 48 | 6 | 16 | 0 | 8 | 0 |
| 150. | Tony Romo, QB | DAL | 16 | 30 | 49 | 1.6 | 15 | 1 | 3.1 | 6 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









