2012 Rushing Leaders
| Season | Stats |
| Rank | Player | Team | GP | Att | Yds | Avg | Long | TD | YPG | Fum |
| 51. | Rashad Jennings, RB | OAK | 10 | 101 | 283 | 2.8 | 21 | 2 | 28.3 | 3 |
| 52. | LeSean McCoy, RB | PHI | 12 | 200 | 840 | 4.2 | 34 | 2 | 70 | 4 |
| 53. | Isaac Redman, RB | PIT | 14 | 110 | 410 | 3.7 | 28 | 2 | 29.3 | 3 |
| 54. | LeGarrette Blount, RB | NEP | 10 | 41 | 151 | 3.7 | 35 | 2 | 15.1 | 0 |
| 55. | Anthony Dixon, RB | SFO | 8 | 21 | 78 | 3.7 | 9 | 2 | 9.8 | 0 |
| 56. | Jonathan Dwyer, RB | PIT | 13 | 156 | 623 | 4.0 | 34 | 2 | 47.9 | 2 |
| 57. | Ben Tate, RB | HOU | 11 | 65 | 279 | 4.3 | 25 | 2 | 25.4 | 1 |
| 58. | Chris Ivory, RB | NYJ | 6 | 40 | 217 | 5.4 | 56 | 2 | 36.2 | 0 |
| 59. | Christian Ponder, QB | MIN | 16 | 60 | 253 | 4.2 | 29 | 2 | 15.8 | 7 |
| 60. | Shaun Draughn, RB | KCC | 16 | 59 | 233 | 3.9 | 25 | 2 | 14.6 | 2 |
| 61. | Kendall Hunter, RB | SFO | 11 | 72 | 371 | 5.2 | 26 | 2 | 33.7 | 1 |
| 62. | Evan Royster, RB | WAS | 15 | 23 | 88 | 3.8 | 12 | 2 | 5.9 | 0 |
| 63. | DuJuan Harris, RB | GBP | 4 | 34 | 157 | 4.6 | 21 | 2 | 39.2 | 0 |
| 64. | Ryan Tannehill, QB | MIA | 16 | 49 | 211 | 4.3 | 31 | 2 | 13.2 | 9 |
| 65. | Vick Ballard, RB | IND | 16 | 211 | 814 | 3.9 | 26 | 2 | 50.9 | 3 |
| 66. | Brandon Bolden, RB | NEP | 9 | 56 | 274 | 4.9 | 27 | 2 | 30.4 | 0 |
| 67. | Drew Brees, QB | NOS | 16 | 15 | 5 | 0.3 | 11 | 1 | 0.3 | 5 |
| 68. | Darren Sproles, RB | NOS | 13 | 48 | 244 | 5.1 | 47 | 1 | 18.8 | 0 |
| 69. | Michael Vick, QB | PHI | 10 | 62 | 332 | 5.4 | 20 | 1 | 33.2 | 11 |
| 70. | Carson Palmer, QB | ARI | 15 | 18 | 36 | 2 | 9 | 1 | 2.4 | 7 |
| 71. | Tony Romo, QB | DAL | 16 | 30 | 49 | 1.6 | 15 | 1 | 3.1 | 6 |
| 72. | Vonta Leach, FB | BAL | 14 | 9 | 32 | 3.6 | 6 | 1 | 2.3 | 0 |
| 73. | Matt Cassel, QB | MIN | 9 | 27 | 145 | 5.4 | 21 | 1 | 16.1 | 9 |
| 74. | Ryan Fitzpatrick, QB | TEN | 16 | 50 | 206 | 4.1 | 20 | 1 | 12.9 | 8 |
| 75. | John Kuhn, FB | GBP | 12 | 23 | 63 | 2.7 | 9 | 1 | 5.2 | 0 |
| 76. | Brad Smith, QB | BUF | 15 | 14 | 116 | 8.3 | 35 | 1 | 7.7 | 1 |
| 77. | Leon Washington, RB | NEP | 16 | 23 | 83 | 3.6 | 14 | 1 | 5.2 | 2 |
| 78. | Maurice Jones-Drew, RB | JAX | 6 | 86 | 414 | 4.8 | 59 | 1 | 69 | 2 |
| 79. | Sam Koch, P | BAL | 16 | 2 | 17 | 8.5 | 10 | 1 | 1.1 | 0 |
| 80. | Kevin Kolb, QB | BUF | 6 | 16 | 100 | 6.2 | 22 | 1 | 16.7 | 2 |
| 81. | Pierre Thomas, RB | NOS | 15 | 105 | 473 | 4.5 | 48 | 1 | 31.5 | 0 |
| 82. | Chad Henne, QB | JAX | 10 | 19 | 64 | 3.4 | 15 | 1 | 6.4 | 4 |
| 83. | Matt Ryan, QB | ATL | 16 | 34 | 141 | 4.1 | 16 | 1 | 8.8 | 3 |
| 84. | Lance Ball, RB | DEN | 11 | 42 | 158 | 3.8 | 22 | 1 | 14.4 | 1 |
| 85. | Tashard Choice, RB | BUF | 9 | 47 | 193 | 4.1 | 22 | 1 | 21.4 | 0 |
| 86. | Justin Forsett, RB | JAX | 15 | 63 | 374 | 5.9 | 81 | 1 | 24.9 | 0 |
| 87. | Jonathan Stewart, RB | CAR | 9 | 93 | 336 | 3.6 | 21 | 1 | 37.3 | 2 |
| 88. | Donald Brown, RB | IND | 10 | 108 | 417 | 3.9 | 19 | 1 | 41.7 | 0 |
| 89. | Cedric Peerman, RB | CIN | 11 | 36 | 258 | 7.2 | 48 | 1 | 23.5 | 0 |
| 90. | Percy Harvin, WR | SEA | 9 | 22 | 96 | 4.4 | 20 | 1 | 10.7 | 2 |
| 91. | Sam Bradford, QB | STL | 16 | 37 | 127 | 3.4 | 21 | 1 | 7.9 | 7 |
| 92. | Montario Hardesty, RB | CLE | 10 | 65 | 271 | 4.2 | 25 | 1 | 27.1 | 2 |
| 93. | James Starks, RB | GBP | 6 | 71 | 255 | 3.6 | 22 | 1 | 42.5 | 1 |
| 94. | Ryan Mathews, RB | SDC | 12 | 184 | 707 | 3.8 | 31 | 1 | 58.9 | 2 |
| 95. | John Conner, FB | CIN | 3 | 2 | 8 | 4 | 7 | 1 | 2.7 | 0 |
| 96. | Toby Gerhart, RB | MIN | 15 | 50 | 169 | 3.4 | 22 | 1 | 11.3 | 2 |
| 97. | Stanley Havili, FB | IND | 11 | 6 | 22 | 3.7 | 8 | 1 | 2 | 0 |
| 98. | Jake Locker, QB | TEN | 11 | 41 | 291 | 7.1 | 32 | 1 | 26.5 | 4 |
| 99. | Tyrod Taylor, QB | BAL | 5 | 14 | 73 | 5.2 | 28 | 1 | 14.6 | 0 |
| 100. | T.J. Yates, QB | HOU | 3 | 2 | -1 | - 0.5 | 1 | 1 | - 0.3 | 2 |
Forearm Shiver: the CHFF Blog
- Wise Guys: Broncos, Patriots, 49ers Top Expected Win Totals In 2013
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
Quick Outs
- 'Cheeseheads' Reality Show Destined To Suck
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Boston, Sports, Patriotism And Terror
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









