2012 Rushing Leaders
| Season | Stats |
| Rank | Player | Team | GP | Att | Yds | Avg | Long | TD | YPG | Fum |
| 51. | Dashon Goldson, S | TBB | 16 | 1 | 31 | 31 | 31 | 0 | 1.9 | 0 |
| 52. | Andre Brown, RB | NYG | 10 | 73 | 385 | 5.3 | 31 | 8 | 38.5 | 0 |
| 53. | Ryan Mathews, RB | SDC | 12 | 184 | 707 | 3.8 | 31 | 1 | 58.9 | 2 |
| 54. | Mark Ingram, RB | NOS | 16 | 156 | 602 | 3.9 | 31 | 5 | 37.6 | 0 |
| 55. | Ryan Tannehill, QB | MIA | 16 | 49 | 211 | 4.3 | 31 | 2 | 13.2 | 9 |
| 56. | Ronnie Hillman, RB | DEN | 14 | 84 | 327 | 3.9 | 31 | 1 | 23.4 | 2 |
| 57. | Michael Robinson, RB | SEA | 12 | 12 | 49 | 4.1 | 29 | 0 | 4.1 | 0 |
| 58. | Mario Manningham, WR | SFO | 12 | 3 | 64 | 21.3 | 29 | 0 | 5.3 | 2 |
| 59. | Bernard Scott, RB | CIN | 2 | 8 | 35 | 4.4 | 29 | 0 | 17.5 | 0 |
| 60. | Christian Ponder, QB | MIN | 16 | 60 | 253 | 4.2 | 29 | 2 | 15.8 | 7 |
| 61. | Jalen Parmele, RB | TEN | 11 | 40 | 143 | 3.6 | 28 | 0 | 13 | 0 |
| 62. | Isaac Redman, RB | PIT | 14 | 110 | 410 | 3.7 | 28 | 2 | 29.3 | 3 |
| 63. | Tyrod Taylor, QB | BAL | 5 | 14 | 73 | 5.2 | 28 | 1 | 14.6 | 0 |
| 64. | Randall Cobb, WR | GBP | 15 | 10 | 132 | 13.2 | 28 | 0 | 8.8 | 4 |
| 65. | Lamar Miller, RB | MIA | 9 | 51 | 250 | 4.9 | 28 | 1 | 27.8 | 0 |
| 66. | Aaron Rodgers, QB | GBP | 16 | 54 | 259 | 4.8 | 27 | 2 | 16.2 | 5 |
| 67. | Brandon Bolden, RB | NEP | 9 | 56 | 274 | 4.9 | 27 | 2 | 30.4 | 0 |
| 68. | Kendall Hunter, RB | SFO | 11 | 72 | 371 | 5.2 | 26 | 2 | 33.7 | 1 |
| 69. | Vick Ballard, RB | IND | 16 | 211 | 814 | 3.9 | 26 | 2 | 50.9 | 3 |
| 70. | LaMichael James, RB | SFO | 4 | 27 | 125 | 4.6 | 26 | 0 | 31.2 | 1 |
| 71. | Robert Turbin, RB | SEA | 15 | 80 | 354 | 4.4 | 26 | 0 | 23.6 | 0 |
| 72. | Brandon Jackson, RB | CLE | 2 | 8 | 54 | 6.8 | 25 | 0 | 27 | 0 |
| 73. | Montario Hardesty, RB | CLE | 10 | 65 | 271 | 4.2 | 25 | 1 | 27.1 | 2 |
| 74. | Ben Tate, RB | HOU | 11 | 65 | 279 | 4.3 | 25 | 2 | 25.4 | 1 |
| 75. | Brandon LaFell, WR | CAR | 13 | 3 | 35 | 11.7 | 25 | 0 | 2.7 | 1 |
| 76. | Shaun Draughn, RB | KCC | 16 | 59 | 233 | 3.9 | 25 | 2 | 14.6 | 2 |
| 77. | Ryan Williams, RB | ARI | 5 | 58 | 164 | 2.8 | 25 | 0 | 32.8 | 2 |
| 78. | Brandon Weeden, QB | CLE | 15 | 27 | 111 | 4.1 | 25 | 0 | 7.4 | 6 |
| 79. | Russell Wilson, QB | SEA | 16 | 94 | 489 | 5.2 | 25 | 4 | 30.6 | 6 |
| 80. | Alex Smith, QB | KCC | 10 | 31 | 132 | 4.3 | 24 | 0 | 13.2 | 3 |
| 81. | Jay Cutler, QB | CHI | 15 | 41 | 233 | 5.7 | 24 | 0 | 15.5 | 8 |
| 82. | Fred Jackson, RB | BUF | 11 | 133 | 519 | 3.9 | 23 | 3 | 47.2 | 6 |
| 83. | Kevin Kolb, QB | BUF | 6 | 16 | 100 | 6.2 | 22 | 1 | 16.7 | 2 |
| 84. | Lance Ball, RB | DEN | 11 | 42 | 158 | 3.8 | 22 | 1 | 14.4 | 1 |
| 85. | Tashard Choice, RB | BUF | 9 | 47 | 193 | 4.1 | 22 | 1 | 21.4 | 0 |
| 86. | Felix Jones, RB | PHI | 16 | 111 | 402 | 3.6 | 22 | 3 | 25.1 | 2 |
| 87. | Mike Thomas, WR | DET | 14 | 7 | 57 | 8.1 | 22 | 0 | 4.1 | 1 |
| 88. | James Starks, RB | GBP | 6 | 71 | 255 | 3.6 | 22 | 1 | 42.5 | 1 |
| 89. | Toby Gerhart, RB | MIN | 15 | 50 | 169 | 3.4 | 22 | 1 | 11.3 | 2 |
| 90. | Ronnie Brown, RB | SDC | 14 | 46 | 220 | 4.8 | 21 | 0 | 15.7 | 0 |
| 91. | Matt Cassel, QB | MIN | 9 | 27 | 145 | 5.4 | 21 | 1 | 16.1 | 9 |
| 92. | Jonathan Stewart, RB | CAR | 9 | 93 | 336 | 3.6 | 21 | 1 | 37.3 | 2 |
| 93. | Rashad Jennings, RB | OAK | 10 | 101 | 283 | 2.8 | 21 | 2 | 28.3 | 3 |
| 94. | Sam Bradford, QB | STL | 16 | 37 | 127 | 3.4 | 21 | 1 | 7.9 | 7 |
| 95. | DuJuan Harris, RB | GBP | 4 | 34 | 157 | 4.6 | 21 | 2 | 39.2 | 0 |
| 96. | Keshawn Martin, WR | HOU | 16 | 4 | 53 | 13.2 | 21 | 0 | 3.3 | 1 |
| 97. | Michael Vick, QB | PHI | 10 | 62 | 332 | 5.4 | 20 | 1 | 33.2 | 11 |
| 98. | Ryan Fitzpatrick, QB | TEN | 16 | 50 | 206 | 4.1 | 20 | 1 | 12.9 | 8 |
| 99. | Michael Bush, RB | CHI | 13 | 114 | 411 | 3.6 | 20 | 5 | 31.6 | 1 |
| 100. | Rashard Mendenhall, RB | ARI | 6 | 51 | 182 | 3.6 | 20 | 0 | 30.3 | 3 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









