2012 Rushing Leaders
| Season | Stats |
| Rank | Player | Team | GP | Att | Yds | Avg | Long | TD | YPG | Fum |
| 101. | Ryan Fitzpatrick, QB | TEN | 16 | 50 | 206 | 4.1 | 20 | 1 | 12.9 | 8 |
| 102. | Michael Bush, RB | CHI | 13 | 114 | 411 | 3.6 | 20 | 5 | 31.6 | 1 |
| 103. | Rashard Mendenhall, RB | ARI | 6 | 51 | 182 | 3.6 | 20 | 0 | 30.3 | 3 |
| 104. | Knowshon Moreno, RB | DEN | 8 | 139 | 528 | 3.8 | 20 | 4 | 66 | 1 |
| 105. | Percy Harvin, WR | SEA | 9 | 22 | 96 | 4.4 | 20 | 1 | 10.7 | 2 |
| 106. | Darrius Heyward-Bey, WR | IND | 15 | 2 | 16 | 8 | 20 | 0 | 1.1 | 0 |
| 107. | A.J. Green, WR | CIN | 16 | 4 | 38 | 9.5 | 20 | 0 | 2.4 | 2 |
| 108. | Anthony Allen, RB | BAL | 11 | 16 | 61 | 3.8 | 20 | 1 | 5.5 | 0 |
| 109. | Delone Carter, RB | IND | 8 | 32 | 122 | 3.8 | 20 | 3 | 15.2 | 1 |
| 110. | Daniel Thomas, RB | MIA | 12 | 91 | 325 | 3.6 | 20 | 4 | 27.1 | 3 |
| 111. | Danny Woodhead, RB | SDC | 15 | 76 | 301 | 4.0 | 19 | 4 | 20.1 | 1 |
| 112. | Chase Daniel, QB | KCC | 1 | 3 | 17 | 5.7 | 19 | 0 | 17 | 0 |
| 113. | Donald Brown, RB | IND | 10 | 108 | 417 | 3.9 | 19 | 1 | 41.7 | 0 |
| 114. | Dexter McCluster, WR | KCC | 15 | 12 | 70 | 5.8 | 19 | 0 | 4.7 | 2 |
| 115. | T.Y. Hilton, WR | IND | 15 | 5 | 29 | 5.8 | 19 | 0 | 1.9 | 1 |
| 116. | Andrew Luck, QB | IND | 16 | 62 | 255 | 4.1 | 19 | 5 | 15.9 | 10 |
| 117. | Isaiah Pead, RB | STL | 10 | 10 | 54 | 5.4 | 19 | 0 | 5.4 | 2 |
| 118. | Jacob Hester, RB | DEN | 3 | 17 | 81 | 4.8 | 18 | 2 | 27 | 0 |
| 119. | Julio Jones, WR | ATL | 16 | 6 | 30 | 5 | 18 | 0 | 1.9 | 0 |
| 120. | Bilal Powell, RB | NYJ | 14 | 110 | 437 | 4.0 | 18 | 4 | 31.2 | 0 |
| 121. | Keith Tandy, DB | TBB | 4 | 1 | 18 | 18 | 18 | 0 | 4.5 | 0 |
| 122. | Lance Dunbar, RB | DAL | 9 | 21 | 75 | 3.6 | 18 | 0 | 8.3 | 1 |
| 123. | Le'Ron McClain, FB | SDC | 9 | 14 | 42 | 3 | 17 | 0 | 4.7 | 0 |
| 124. | Marcel Reece, RB | OAK | 15 | 59 | 271 | 4.6 | 17 | 0 | 18.1 | 2 |
| 125. | Patrick Peterson, CB | ARI | 16 | 2 | 13 | 6.5 | 17 | 0 | 0.8 | 7 |
| 126. | Andy Dalton, QB | CIN | 16 | 47 | 120 | 2.6 | 17 | 4 | 7.5 | 4 |
| 127. | Greg Little, WR | CLE | 16 | 2 | 15 | 7.5 | 17 | 0 | 0.9 | 0 |
| 128. | Dion Lewis, RB | CLE | 6 | 13 | 69 | 5.3 | 17 | 1 | 11.5 | 0 |
| 129. | William Powell, RB | ARI | 12 | 59 | 216 | 3.7 | 17 | 0 | 18 | 2 |
| 130. | Kirk Cousins, QB | WAS | 3 | 3 | 22 | 7.3 | 17 | 0 | 7.3 | 1 |
| 131. | Matt Hasselbeck, QB | IND | 8 | 13 | 38 | 2.9 | 16 | 0 | 4.8 | 3 |
| 132. | Nate Burleson, WR | DET | 6 | 8 | 48 | 6 | 16 | 0 | 8 | 0 |
| 133. | Josh Cribbs, WR | OAK | 16 | 6 | 42 | 7 | 16 | 0 | 2.6 | 6 |
| 134. | Joe Flacco, QB | BAL | 16 | 32 | 22 | 0.7 | 16 | 3 | 1.4 | 9 |
| 135. | Matt Ryan, QB | ATL | 16 | 34 | 141 | 4.1 | 16 | 1 | 8.8 | 3 |
| 136. | Darrel Young, FB | WAS | 13 | 14 | 60 | 4.3 | 16 | 0 | 4.6 | 0 |
| 137. | Mikel Leshoure, RB | DET | 14 | 215 | 798 | 3.7 | 16 | 9 | 57 | 3 |
| 138. | Shane Vereen, RB | NEP | 12 | 62 | 251 | 4.0 | 16 | 3 | 20.9 | 1 |
| 139. | Steve Smith, WR | CAR | 16 | 3 | 27 | 9 | 15 | 0 | 1.7 | 1 |
| 140. | Tony Romo, QB | DAL | 16 | 30 | 49 | 1.6 | 15 | 1 | 3.1 | 6 |
| 141. | Chad Henne, QB | JAX | 10 | 19 | 64 | 3.4 | 15 | 1 | 6.4 | 4 |
| 142. | Colt McCoy, QB | SFO | 2 | 4 | 15 | 3.8 | 15 | 0 | 7.5 | 0 |
| 143. | Andre Roberts, WR | ARI | 15 | 4 | 29 | 7.2 | 15 | 0 | 1.9 | 1 |
| 144. | Greg McElroy, QB | NYJ | 2 | 8 | 30 | 3.8 | 15 | 0 | 15 | 1 |
| 145. | Cyrus Gray, RB | KCC | 5 | 7 | 44 | 6.3 | 15 | 0 | 8.8 | 0 |
| 146. | Ben Roethlisberger, QB | PIT | 13 | 26 | 92 | 3.5 | 14 | 0 | 7.1 | 6 |
| 147. | Leon Washington, RB | NEP | 16 | 23 | 83 | 3.6 | 14 | 1 | 5.2 | 2 |
| 148. | Andre Caldwell, WR | DEN | 3 | 1 | 14 | 14 | 14 | 0 | 4.7 | 0 |
| 149. | Aldrick Robinson, WR | WAS | 9 | 1 | 14 | 14 | 14 | 0 | 1.6 | 0 |
| 150. | Chris Givens, WR | STL | 15 | 3 | 12 | 4 | 14 | 0 | 0.8 | 0 |
Forearm Shiver: the CHFF Blog
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
- Congress Wants The Redskins To Change Name - I Want Congress To Change Its Name
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









