2012 Rushing Leaders
| Season | Stats |
| Rank | Player | Team | GP | Att | Yds | Avg | Long | TD | YPG | Fum |
| 51. | Robert Turbin, RB | SEA | 15 | 80 | 354 | 4.4 | 26 | 0 | 23.6 | 0 |
| 52. | Danny Woodhead, RB | SDC | 15 | 76 | 301 | 4.0 | 19 | 4 | 20.1 | 1 |
| 53. | Andre Brown, RB | NYG | 10 | 73 | 385 | 5.3 | 31 | 8 | 38.5 | 0 |
| 54. | Kendall Hunter, RB | SFO | 11 | 72 | 371 | 5.2 | 26 | 2 | 33.7 | 1 |
| 55. | James Starks, RB | GBP | 6 | 71 | 255 | 3.6 | 22 | 1 | 42.5 | 1 |
| 56. | David Wilson, RB | NYG | 16 | 71 | 358 | 5.0 | 52 | 4 | 22.4 | 1 |
| 57. | Montario Hardesty, RB | CLE | 10 | 65 | 271 | 4.2 | 25 | 1 | 27.1 | 2 |
| 58. | Ben Tate, RB | HOU | 11 | 65 | 279 | 4.3 | 25 | 2 | 25.4 | 1 |
| 59. | Justin Forsett, RB | JAX | 15 | 63 | 374 | 5.9 | 81 | 1 | 24.9 | 0 |
| 60. | Colin Kaepernick, QB | SFO | 13 | 63 | 415 | 6.6 | 50 | 5 | 31.9 | 9 |
| 61. | Michael Vick, QB | PHI | 10 | 62 | 332 | 5.4 | 20 | 1 | 33.2 | 11 |
| 62. | Shane Vereen, RB | NEP | 12 | 62 | 251 | 4.0 | 16 | 3 | 20.9 | 1 |
| 63. | Andrew Luck, QB | IND | 16 | 62 | 255 | 4.1 | 19 | 5 | 15.9 | 10 |
| 64. | Christian Ponder, QB | MIN | 16 | 60 | 253 | 4.2 | 29 | 2 | 15.8 | 7 |
| 65. | Marcel Reece, RB | OAK | 15 | 59 | 271 | 4.6 | 17 | 0 | 18.1 | 2 |
| 66. | Shaun Draughn, RB | KCC | 16 | 59 | 233 | 3.9 | 25 | 2 | 14.6 | 2 |
| 67. | William Powell, RB | ARI | 12 | 59 | 216 | 3.7 | 17 | 0 | 18 | 2 |
| 68. | Ryan Williams, RB | ARI | 5 | 58 | 164 | 2.8 | 25 | 0 | 32.8 | 2 |
| 69. | Brandon Bolden, RB | NEP | 9 | 56 | 274 | 4.9 | 27 | 2 | 30.4 | 0 |
| 70. | Aaron Rodgers, QB | GBP | 16 | 54 | 259 | 4.8 | 27 | 2 | 16.2 | 5 |
| 71. | Mike Tolbert, FB | CAR | 16 | 54 | 183 | 3.4 | 13 | 7 | 11.4 | 0 |
| 72. | Rashard Mendenhall, RB | ARI | 6 | 51 | 182 | 3.6 | 20 | 0 | 30.3 | 3 |
| 73. | Lamar Miller, RB | MIA | 9 | 51 | 250 | 4.9 | 28 | 1 | 27.8 | 0 |
| 74. | Ryan Fitzpatrick, QB | TEN | 16 | 50 | 206 | 4.1 | 20 | 1 | 12.9 | 8 |
| 75. | Toby Gerhart, RB | MIN | 15 | 50 | 169 | 3.4 | 22 | 1 | 11.3 | 2 |
| 76. | Ryan Tannehill, QB | MIA | 16 | 49 | 211 | 4.3 | 31 | 2 | 13.2 | 9 |
| 77. | Darren Sproles, RB | NOS | 13 | 48 | 244 | 5.1 | 47 | 1 | 18.8 | 0 |
| 78. | Tashard Choice, RB | BUF | 9 | 47 | 193 | 4.1 | 22 | 1 | 21.4 | 0 |
| 79. | Andy Dalton, QB | CIN | 16 | 47 | 120 | 2.6 | 17 | 4 | 7.5 | 4 |
| 80. | Ronnie Brown, RB | SDC | 14 | 46 | 220 | 4.8 | 21 | 0 | 15.7 | 0 |
| 81. | Lance Ball, RB | DEN | 11 | 42 | 158 | 3.8 | 22 | 1 | 14.4 | 1 |
| 82. | Jay Cutler, QB | CHI | 15 | 41 | 233 | 5.7 | 24 | 0 | 15.5 | 8 |
| 83. | LeGarrette Blount, RB | NEP | 10 | 41 | 151 | 3.7 | 35 | 2 | 15.1 | 0 |
| 84. | Jake Locker, QB | TEN | 11 | 41 | 291 | 7.1 | 32 | 1 | 26.5 | 4 |
| 85. | Jalen Parmele, RB | TEN | 11 | 40 | 143 | 3.6 | 28 | 0 | 13 | 0 |
| 86. | Chris Ivory, RB | NYJ | 6 | 40 | 217 | 5.4 | 56 | 2 | 36.2 | 0 |
| 87. | Josh Freeman, QB | TBB | 16 | 39 | 139 | 3.6 | 13 | 0 | 8.7 | 10 |
| 88. | Sam Bradford, QB | STL | 16 | 37 | 127 | 3.4 | 21 | 1 | 7.9 | 7 |
| 89. | Cedric Peerman, RB | CIN | 11 | 36 | 258 | 7.2 | 48 | 1 | 23.5 | 0 |
| 90. | Matthew Stafford, QB | DET | 16 | 35 | 126 | 3.6 | 11 | 4 | 7.9 | 6 |
| 91. | Mike Goodson, RB | NYJ | 12 | 35 | 221 | 6.3 | 43 | 0 | 18.4 | 0 |
| 92. | Matt Ryan, QB | ATL | 16 | 34 | 141 | 4.1 | 16 | 1 | 8.8 | 3 |
| 93. | DuJuan Harris, RB | GBP | 4 | 34 | 157 | 4.6 | 21 | 2 | 39.2 | 0 |
| 94. | Brian Leonard, RB | TBB | 12 | 33 | 106 | 3.2 | 11 | 0 | 8.8 | 0 |
| 95. | Joe Flacco, QB | BAL | 16 | 32 | 22 | 0.7 | 16 | 3 | 1.4 | 9 |
| 96. | Delone Carter, RB | IND | 8 | 32 | 122 | 3.8 | 20 | 3 | 15.2 | 1 |
| 97. | Alex Smith, QB | KCC | 10 | 31 | 132 | 4.3 | 24 | 0 | 13.2 | 3 |
| 98. | Tony Romo, QB | DAL | 16 | 30 | 49 | 1.6 | 15 | 1 | 3.1 | 6 |
| 99. | Joe McKnight, RB | NYJ | 14 | 30 | 179 | 6.0 | 61 | 0 | 12.8 | 3 |
| 100. | Philip Rivers, QB | SDC | 16 | 27 | 40 | 1.5 | 11 | 0 | 2.5 | 15 |
Forearm Shiver: the CHFF Blog
- Wise Guys: Broncos, Patriots, 49ers Top Expected Win Totals In 2013
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
Quick Outs
- 'Cheeseheads' Reality Show Destined To Suck
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Boston, Sports, Patriotism And Terror
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









