2012 Rushing Leaders
| Season | Stats |
| Rank | Player | Team | GP | Att | Yds | Avg | Long | TD | YPG | Fum |
| 1. | Philip Rivers, QB | SDC | 16 | 27 | 40 | 1.5 | 11 | 0 | 2.5 | 15 |
| 2. | Mark Sanchez, QB | NYJ | 15 | 22 | 28 | 1.3 | 8 | 0 | 1.9 | 14 |
| 3. | Robert Griffin III, QB | WAS | 15 | 120 | 815 | 6.8 | 76 | 7 | 54.3 | 12 |
| 4. | Michael Vick, QB | PHI | 10 | 62 | 332 | 5.4 | 20 | 1 | 33.2 | 11 |
| 5. | Josh Freeman, QB | TBB | 16 | 39 | 139 | 3.6 | 13 | 0 | 8.7 | 10 |
| 6. | Cam Newton, QB | CAR | 16 | 127 | 741 | 5.8 | 72 | 8 | 46.3 | 10 |
| 7. | Andrew Luck, QB | IND | 16 | 62 | 255 | 4.1 | 19 | 5 | 15.9 | 10 |
| 8. | Matt Cassel, QB | MIN | 9 | 27 | 145 | 5.4 | 21 | 1 | 16.1 | 9 |
| 9. | Joe Flacco, QB | BAL | 16 | 32 | 22 | 0.7 | 16 | 3 | 1.4 | 9 |
| 10. | Colin Kaepernick, QB | SFO | 13 | 63 | 415 | 6.6 | 50 | 5 | 31.9 | 9 |
| 11. | Ryan Tannehill, QB | MIA | 16 | 49 | 211 | 4.3 | 31 | 2 | 13.2 | 9 |
| 12. | Ryan Fitzpatrick, QB | TEN | 16 | 50 | 206 | 4.1 | 20 | 1 | 12.9 | 8 |
| 13. | Jay Cutler, QB | CHI | 15 | 41 | 233 | 5.7 | 24 | 0 | 15.5 | 8 |
| 14. | Nick Foles, QB | PHI | 7 | 11 | 42 | 3.8 | 14 | 1 | 6 | 8 |
| 15. | Carson Palmer, QB | ARI | 15 | 18 | 36 | 2 | 9 | 1 | 2.4 | 7 |
| 16. | Sam Bradford, QB | STL | 16 | 37 | 127 | 3.4 | 21 | 1 | 7.9 | 7 |
| 17. | Patrick Peterson, CB | ARI | 16 | 2 | 13 | 6.5 | 17 | 0 | 0.8 | 7 |
| 18. | Christian Ponder, QB | MIN | 16 | 60 | 253 | 4.2 | 29 | 2 | 15.8 | 7 |
| 19. | Tony Romo, QB | DAL | 16 | 30 | 49 | 1.6 | 15 | 1 | 3.1 | 6 |
| 20. | Ben Roethlisberger, QB | PIT | 13 | 26 | 92 | 3.5 | 14 | 0 | 7.1 | 6 |
| 21. | Josh Cribbs, WR | OAK | 16 | 6 | 42 | 7 | 16 | 0 | 2.6 | 6 |
| 22. | Fred Jackson, RB | BUF | 11 | 133 | 519 | 3.9 | 23 | 3 | 47.2 | 6 |
| 23. | Matthew Stafford, QB | DET | 16 | 35 | 126 | 3.6 | 11 | 4 | 7.9 | 6 |
| 24. | Brandon Weeden, QB | CLE | 15 | 27 | 111 | 4.1 | 25 | 0 | 7.4 | 6 |
| 25. | Russell Wilson, QB | SEA | 16 | 94 | 489 | 5.2 | 25 | 4 | 30.6 | 6 |
| 26. | Drew Brees, QB | NOS | 16 | 15 | 5 | 0.3 | 11 | 1 | 0.3 | 5 |
| 27. | Willis McGahee, RB | DEN | 10 | 167 | 731 | 4.4 | 31 | 4 | 73.1 | 5 |
| 28. | Eli Manning, QB | NYG | 16 | 20 | 30 | 1.5 | 13 | 0 | 1.9 | 5 |
| 29. | Aaron Rodgers, QB | GBP | 16 | 54 | 259 | 4.8 | 27 | 2 | 16.2 | 5 |
| 30. | Marshawn Lynch, RB | SEA | 16 | 315 | 1590 | 5.0 | 77 | 11 | 99.4 | 5 |
| 31. | Jamaal Charles, RB | KCC | 16 | 285 | 1509 | 5.3 | 91 | 5 | 94.3 | 5 |
| 32. | Chris Johnson, RB | TEN | 16 | 276 | 1243 | 4.5 | 94 | 6 | 77.7 | 5 |
| 33. | Shonn Greene, RB | TEN | 16 | 276 | 1063 | 3.9 | 36 | 8 | 66.4 | 5 |
| 34. | Dez Bryant, WR | DAL | 16 | 2 | -5 | - 2.5 | 6 | 0 | - 0.3 | 5 |
| 35. | Blaine Gabbert, QB | JAX | 10 | 18 | 56 | 3.1 | 10 | 0 | 5.6 | 5 |
| 36. | Jeremy Kerley, WR | NYJ | 16 | 5 | 8 | 1.6 | 5 | 0 | 0.5 | 5 |
| 37. | Matt Schaub, QB | HOU | 16 | 21 | -9 | - 0.4 | 8 | 0 | - 0.6 | 4 |
| 38. | Reggie Bush, RB | DET | 16 | 227 | 986 | 4.3 | 65 | 6 | 61.6 | 4 |
| 39. | Ted Ginn Jr., WR | CAR | 13 | 1 | 7 | 7 | 7 | 0 | 0.5 | 4 |
| 40. | Adrian Peterson, RB | MIN | 16 | 348 | 2097 | 6.0 | 82 | 12 | 131.1 | 4 |
| 41. | Chad Henne, QB | JAX | 10 | 19 | 64 | 3.4 | 15 | 1 | 6.4 | 4 |
| 42. | LeSean McCoy, RB | PHI | 12 | 200 | 840 | 4.2 | 34 | 2 | 70 | 4 |
| 43. | Brandon Tate, WR | CIN | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44. | John Skelton, QB | CIN | 7 | 4 | 5 | 1.2 | 2 | 0 | 0.7 | 4 |
| 45. | Antonio Brown, WR | PIT | 13 | 7 | 24 | 3.4 | 13 | 0 | 1.8 | 4 |
| 46. | Andy Dalton, QB | CIN | 16 | 47 | 120 | 2.6 | 17 | 4 | 7.5 | 4 |
| 47. | Jake Locker, QB | TEN | 11 | 41 | 291 | 7.1 | 32 | 1 | 26.5 | 4 |
| 48. | Randall Cobb, WR | GBP | 15 | 10 | 132 | 13.2 | 28 | 0 | 8.8 | 4 |
| 49. | Stevan Ridley, RB | NEP | 16 | 290 | 1263 | 4.4 | 41 | 12 | 78.9 | 4 |
| 50. | Joe Adams, WR | CAR | 9 | 3 | 13 | 4.3 | 5 | 0 | 1.4 | 4 |
Forearm Shiver: the CHFF Blog
- Wise Guys: Broncos, Patriots, 49ers Top Expected Win Totals In 2013
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
Quick Outs
- 'Cheeseheads' Reality Show Destined To Suck
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Boston, Sports, Patriotism And Terror
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









