2012 Rushing Leaders
| Season | Stats |
| Rank | Player | Team | GP | Att | Yds | Avg | Long | TD | YPG | Fum |
| 1. | Darren Sproles, RB | NOS | 13 | 48 | 244 | 5.1 | 47 | 1 | 18.8 | 0 |
| 2. | Shane Lechler, P | HOU | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Shaun Hill, QB | DET | 1 | 1 | -1 | -1 | -1 | 0 | -1 | 0 |
| 4. | Anquan Boldin, WR | SFO | 15 | 1 | 3 | 3 | 3 | 0 | 0.2 | 0 |
| 5. | Nate Burleson, WR | DET | 6 | 8 | 48 | 6 | 16 | 0 | 8 | 0 |
| 6. | Terrance Copper, WR | KCC | 9 | 1 | 1 | 1 | 1 | 0 | 0.1 | 0 |
| 7. | Steven Jackson, RB | ATL | 16 | 257 | 1042 | 4.1 | 46 | 4 | 65.1 | 0 |
| 8. | Greg Jones, FB | HOU | 8 | 5 | 8 | 1.6 | 4 | 0 | 1 | 0 |
| 9. | Luke McCown, QB | NOS | 1 | 2 | -3 | - 1.5 | -1 | 0 | -3 | 0 |
| 10. | Ronnie Brown, RB | SDC | 14 | 46 | 220 | 4.8 | 21 | 0 | 15.7 | 0 |
| 11. | Raymond Ventrone, S | SFO | 6 | 1 | 35 | 35 | 35 | 0 | 5.8 | 0 |
| 12. | John Kuhn, FB | GBP | 12 | 23 | 63 | 2.7 | 9 | 1 | 5.2 | 0 |
| 13. | Shaun Suisham, K | PIT | 16 | 1 | -1 | -1 | 0 | 0 | - 0.1 | 0 |
| 14. | Lawrence Vickers, FB | DAL | 12 | 3 | 11 | 3.7 | 13 | 0 | 0.9 | 0 |
| 15. | Michael Robinson, RB | SEA | 12 | 12 | 49 | 4.1 | 29 | 0 | 4.1 | 0 |
| 16. | Sam Koch, P | BAL | 16 | 2 | 17 | 8.5 | 10 | 1 | 1.1 | 0 |
| 17. | Ben Obomanu, WR | NYJ | 7 | 1 | 11 | 11 | 11 | 0 | 1.6 | 0 |
| 18. | Montell Owens, RB | DET | 9 | 42 | 209 | 5.0 | 32 | 1 | 23.2 | 0 |
| 19. | Brandon Jackson, RB | CLE | 2 | 8 | 54 | 6.8 | 25 | 0 | 27 | 0 |
| 20. | Pierre Thomas, RB | NOS | 15 | 105 | 473 | 4.5 | 48 | 1 | 31.5 | 0 |
| 21. | Brian Leonard, RB | TBB | 12 | 33 | 106 | 3.2 | 11 | 0 | 8.8 | 0 |
| 22. | Robert Meachem, WR | SDC | 9 | 1 | -6 | -6 | 0 | 0 | - 0.7 | 0 |
| 23. | Sidney Rice, WR | SEA | 16 | 2 | 6 | 3 | 3 | 0 | 0.4 | 0 |
| 24. | Le'Ron McClain, FB | SDC | 9 | 14 | 42 | 3 | 17 | 0 | 4.7 | 0 |
| 25. | Dashon Goldson, S | TBB | 16 | 1 | 31 | 31 | 31 | 0 | 1.9 | 0 |
| 26. | Matt Moore, QB | MIA | 2 | 5 | -3 | - 0.6 | 1 | 0 | - 1.5 | 0 |
| 27. | Matt Flynn, QB | OAK | 2 | 4 | -5 | - 1.2 | -1 | 0 | - 2.5 | 0 |
| 28. | Andre Caldwell, WR | DEN | 3 | 1 | 14 | 14 | 14 | 0 | 4.7 | 0 |
| 29. | Fred Davis, TE | WAS | 7 | 1 | 1 | 1 | 1 | 0 | 0.1 | 0 |
| 30. | Tashard Choice, RB | BUF | 9 | 47 | 193 | 4.1 | 22 | 1 | 21.4 | 0 |
| 31. | Justin Forsett, RB | JAX | 15 | 63 | 374 | 5.9 | 81 | 1 | 24.9 | 0 |
| 32. | Jacob Hester, RB | DEN | 3 | 17 | 81 | 4.8 | 18 | 2 | 27 | 0 |
| 33. | Michael Crabtree, WR | SFO | 16 | 1 | 8 | 8 | 8 | 0 | 0.5 | 0 |
| 34. | Jalen Parmele, RB | TEN | 11 | 40 | 143 | 3.6 | 28 | 0 | 13 | 0 |
| 35. | Lex Hilliard, FB | NYJ | 10 | 9 | 33 | 3.7 | 9 | 0 | 3.3 | 0 |
| 36. | Pierre Garcon, WR | WAS | 10 | 2 | 9 | 4.5 | 7 | 0 | 0.9 | 0 |
| 37. | Haruki Nakamura, S | CAR | 13 | 1 | -4 | -4 | 0 | 0 | - 0.3 | 0 |
| 38. | Mike Tolbert, FB | CAR | 16 | 54 | 183 | 3.4 | 13 | 7 | 11.4 | 0 |
| 39. | Quinn Johnson, FB | TEN | 10 | 4 | 5 | 1.2 | 3 | 0 | 0.5 | 0 |
| 40. | Kevin Huber, P | CIN | 16 | 1 | -1 | -1 | 0 | 0 | - 0.1 | 0 |
| 41. | Chase Daniel, QB | KCC | 1 | 3 | 17 | 5.7 | 19 | 0 | 17 | 0 |
| 42. | Andre Brown, RB | NYG | 10 | 73 | 385 | 5.3 | 31 | 8 | 38.5 | 0 |
| 43. | Donald Brown, RB | IND | 10 | 108 | 417 | 3.9 | 19 | 1 | 41.7 | 0 |
| 44. | Mike Goodson, RB | NYJ | 12 | 35 | 221 | 6.3 | 43 | 0 | 18.4 | 0 |
| 45. | Cedric Peerman, RB | CIN | 11 | 36 | 258 | 7.2 | 48 | 1 | 23.5 | 0 |
| 46. | Chris Clemons, S | MIA | 16 | 1 | 3 | 3 | 3 | 0 | 0.2 | 0 |
| 47. | Rashad Johnson, S | ARI | 11 | 2 | 64 | 32 | 40 | 0 | 5.8 | 0 |
| 48. | James Casey, TE | PHI | 16 | 1 | 6 | 6 | 6 | 0 | 0.4 | 0 |
| 49. | Darrius Heyward-Bey, WR | IND | 15 | 2 | 16 | 8 | 20 | 0 | 1.1 | 0 |
| 50. | Kevin Ogletree, WR | TBB | 14 | 2 | 9 | 4.5 | 5 | 0 | 0.6 | 0 |
Forearm Shiver: the CHFF Blog
- Aaron Hernandez Quizzed In Death Probe: Tough Week To Be Patriots Tight End
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Real Quarterback Rating Differential: A New Mother Of All Stats?
Must See Videos









