2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 1. | Calvin Johnson, WR | DET | 16 | 204 | 122 | 1964 | 16.1 | 53 | 5 | 122.8 | 3 |
| 2. | Andre Johnson, WR | HOU | 16 | 162 | 112 | 1598 | 14.3 | 60 | 4 | 99.9 | 0 |
| 3. | Brandon Marshall, WR | CHI | 16 | 192 | 118 | 1508 | 12.8 | 56 | 11 | 94.2 | 2 |
| 4. | Demaryius Thomas, WR | DEN | 16 | 141 | 94 | 1434 | 15.3 | 71 | 10 | 89.6 | 3 |
| 5. | Vincent Jackson, WR | TBB | 16 | 147 | 72 | 1384 | 19.2 | 95 | 8 | 86.5 | 0 |
| 6. | Dez Bryant, WR | DAL | 16 | 138 | 92 | 1382 | 15.0 | 85 | 12 | 86.4 | 5 |
| 7. | Reggie Wayne, WR | IND | 16 | 195 | 106 | 1355 | 12.8 | 33 | 5 | 84.7 | 1 |
| 8. | Wes Welker, WR | DEN | 16 | 175 | 118 | 1354 | 11.5 | 59 | 6 | 84.6 | 3 |
| 9. | Roddy White, WR | ATL | 16 | 143 | 92 | 1351 | 14.7 | 59 | 7 | 84.4 | 1 |
| 10. | A.J. Green, WR | CIN | 16 | 164 | 97 | 1350 | 13.9 | 73 | 11 | 84.4 | 2 |
| 11. | Julio Jones, WR | ATL | 16 | 128 | 79 | 1198 | 15.2 | 80 | 10 | 74.9 | 0 |
| 12. | Steve Smith, WR | CAR | 16 | 138 | 73 | 1174 | 16.1 | 66 | 4 | 73.4 | 1 |
| 13. | Marques Colston, WR | NOS | 16 | 130 | 83 | 1154 | 13.9 | 60 | 10 | 72.1 | 4 |
| 14. | Michael Crabtree, WR | SFO | 16 | 127 | 85 | 1105 | 13 | 49 | 9 | 69.1 | 0 |
| 15. | Victor Cruz, WR | NYG | 16 | 143 | 86 | 1092 | 12.7 | 80 | 10 | 68.2 | 0 |
| 16. | Brian Hartline, WR | MIA | 15 | 131 | 74 | 1083 | 14.6 | 80 | 1 | 72.2 | 1 |
| 17. | Eric Decker, WR | DEN | 16 | 122 | 85 | 1064 | 12.5 | 55 | 13 | 66.5 | 0 |
| 18. | Stevie Johnson, WR | BUF | 16 | 148 | 79 | 1046 | 13.2 | 63 | 6 | 65.4 | 1 |
| 19. | Lance Moore, WR | NOS | 15 | 104 | 65 | 1041 | 16.0 | 51 | 6 | 69.4 | 0 |
| 20. | Jason Witten, TE | DAL | 16 | 147 | 110 | 1039 | 9.4 | 36 | 3 | 64.9 | 0 |
| 21. | Mike Williams, WR | TBB | 16 | 126 | 63 | 996 | 15.8 | 65 | 9 | 62.2 | 0 |
| 22. | Jimmy Graham, TE | NOS | 15 | 135 | 85 | 982 | 11.6 | 46 | 9 | 65.5 | 1 |
| 23. | Cecil Shorts III, WR | JAX | 14 | 105 | 55 | 979 | 17.8 | 80 | 7 | 69.9 | 1 |
| 24. | Randall Cobb, WR | GBP | 15 | 104 | 80 | 954 | 11.9 | 39 | 8 | 63.6 | 4 |
| 25. | Miles Austin, WR | DAL | 16 | 119 | 66 | 943 | 14.3 | 49 | 6 | 58.9 | 1 |
| 26. | Tony Gonzalez, TE | ATL | 16 | 124 | 93 | 930 | 10 | 25 | 8 | 58.1 | 0 |
| 27. | Anquan Boldin, WR | SFO | 15 | 112 | 65 | 921 | 14.2 | 43 | 4 | 61.4 | 0 |
| 28. | Justin Blackmon, WR | JAX | 16 | 132 | 64 | 865 | 13.5 | 81 | 5 | 54.1 | 1 |
| 29. | T.Y. Hilton, WR | IND | 15 | 90 | 50 | 861 | 17.2 | 70 | 7 | 57.4 | 1 |
| 30. | Jeremy Maclin, WR | PHI | 15 | 122 | 69 | 857 | 12.4 | 70 | 7 | 57.1 | 1 |
| 31. | Torrey Smith, WR | BAL | 16 | 110 | 49 | 855 | 17.4 | 54 | 8 | 53.4 | 0 |
| 32. | Greg Olsen, TE | CAR | 16 | 104 | 69 | 843 | 12.2 | 47 | 5 | 52.7 | 0 |
| 33. | Mike Wallace, WR | MIA | 15 | 119 | 64 | 836 | 13.1 | 82 | 8 | 55.7 | 2 |
| 34. | Jeremy Kerley, WR | NYJ | 16 | 95 | 56 | 827 | 14.8 | 66 | 2 | 51.7 | 5 |
| 35. | Heath Miller, TE | PIT | 15 | 101 | 71 | 816 | 11.5 | 43 | 8 | 54.4 | 0 |
| 36. | Malcom Floyd, WR | SDC | 14 | 85 | 56 | 814 | 14.5 | 39 | 5 | 58.1 | 0 |
| 37. | Brandon Myers, TE | NYG | 16 | 105 | 79 | 806 | 10.2 | 29 | 4 | 50.4 | 0 |
| 38. | Josh Gordon, WR | CLE | 16 | 95 | 50 | 805 | 16.1 | 71 | 5 | 50.3 | 1 |
| 39. | Dwayne Bowe, WR | KCC | 13 | 114 | 59 | 801 | 13.6 | 47 | 3 | 61.6 | 1 |
| 40. | Larry Fitzgerald, WR | ARI | 16 | 156 | 71 | 798 | 11.2 | 37 | 4 | 49.9 | 0 |
| 41. | Rob Gronkowski, TE | NEP | 11 | 79 | 55 | 790 | 14.4 | 41 | 11 | 71.8 | 1 |
| 42. | Antonio Brown, WR | PIT | 13 | 106 | 66 | 787 | 11.9 | 60 | 5 | 60.5 | 4 |
| 43. | James Jones, WR | GBP | 15 | 98 | 64 | 784 | 12.2 | 49 | 14 | 52.3 | 0 |
| 44. | Donnie Avery, WR | KCC | 16 | 124 | 60 | 781 | 13.0 | 48 | 3 | 48.8 | 1 |
| 45. | Davone Bess, WR | CLE | 13 | 105 | 61 | 778 | 12.8 | 39 | 1 | 59.8 | 1 |
| 46. | Andre Roberts, WR | ARI | 15 | 114 | 64 | 759 | 11.9 | 46 | 5 | 50.6 | 1 |
| 47. | Sidney Rice, WR | SEA | 16 | 82 | 50 | 748 | 15.0 | 46 | 7 | 46.8 | 0 |
| 48. | Nate Washington, WR | TEN | 16 | 90 | 46 | 746 | 16.2 | 71 | 4 | 46.6 | 1 |
| 49. | Jordy Nelson, WR | GBP | 12 | 73 | 49 | 745 | 15.2 | 73 | 7 | 62.1 | 0 |
| 50. | Denarius Moore, WR | OAK | 15 | 114 | 51 | 741 | 14.5 | 58 | 7 | 49.4 | 3 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









