2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 101. | Darren McFadden, RB | OAK | 12 | 63 | 42 | 258 | 6.1 | 20 | 1 | 21.5 | 2 |
| 102. | Santana Moss, WR | WAS | 16 | 62 | 41 | 573 | 14.0 | 77 | 8 | 35.8 | 2 |
| 103. | Greg Jennings, WR | MIN | 8 | 62 | 36 | 366 | 10.2 | 45 | 4 | 45.8 | 0 |
| 104. | Danario Alexander, WR | SDC | 10 | 62 | 37 | 658 | 17.8 | 80 | 7 | 65.8 | 0 |
| 105. | Vernon Davis, TE | SFO | 16 | 61 | 41 | 548 | 13.4 | 53 | 5 | 34.2 | 0 |
| 106. | Louis Murphy, WR | NYG | 15 | 61 | 25 | 336 | 13.4 | 55 | 1 | 22.4 | 1 |
| 107. | Matt Forte, RB | CHI | 15 | 60 | 44 | 340 | 7.7 | 47 | 1 | 22.7 | 2 |
| 108. | Ronnie Brown, RB | SDC | 14 | 59 | 49 | 371 | 7.6 | 25 | 0 | 26.5 | 0 |
| 109. | Domenik Hixon, WR | CAR | 13 | 59 | 39 | 567 | 14.5 | 41 | 2 | 43.6 | 0 |
| 110. | Harry Douglas, WR | ATL | 15 | 59 | 38 | 396 | 10.4 | 37 | 1 | 26.4 | 1 |
| 111. | Jacquizz Rodgers, RB | ATL | 16 | 59 | 53 | 402 | 7.6 | 32 | 1 | 25.1 | 0 |
| 112. | Joel Dreessen, TE | DEN | 16 | 58 | 41 | 356 | 8.7 | 30 | 5 | 22.2 | 0 |
| 113. | Arian Foster, RB | HOU | 16 | 58 | 40 | 217 | 5.4 | 23 | 2 | 13.6 | 3 |
| 114. | T.J. Graham, WR | BUF | 15 | 58 | 31 | 322 | 10.4 | 51 | 1 | 21.5 | 0 |
| 115. | Mario Manningham, WR | SFO | 12 | 57 | 42 | 449 | 10.7 | 40 | 1 | 37.4 | 2 |
| 116. | C.J. Spiller, RB | BUF | 16 | 57 | 43 | 459 | 10.7 | 66 | 2 | 28.7 | 3 |
| 117. | Leonard Hankerson, WR | WAS | 15 | 57 | 38 | 543 | 14.3 | 68 | 3 | 36.2 | 0 |
| 118. | Ryan Mathews, RB | SDC | 12 | 56 | 39 | 252 | 6.5 | 24 | 0 | 21 | 2 |
| 119. | Tony Moeaki, TE | KCC | 14 | 56 | 33 | 453 | 13.7 | 38 | 1 | 32.4 | 0 |
| 120. | Jacoby Jones, WR | BAL | 16 | 55 | 30 | 406 | 13.5 | 47 | 1 | 25.4 | 2 |
| 121. | Danny Woodhead, RB | SDC | 15 | 55 | 40 | 446 | 11.2 | 25 | 3 | 29.7 | 1 |
| 122. | Kevin Ogletree, WR | TBB | 14 | 55 | 32 | 436 | 13.6 | 65 | 4 | 31.1 | 0 |
| 123. | Tiquan Underwood, WR | TBB | 14 | 55 | 28 | 425 | 15.2 | 62 | 2 | 30.4 | 0 |
| 124. | Steven Jackson, RB | ATL | 16 | 53 | 38 | 321 | 8.4 | 22 | 0 | 20.1 | 0 |
| 125. | Pierre Thomas, RB | NOS | 15 | 53 | 39 | 354 | 9.1 | 36 | 1 | 23.6 | 0 |
| 126. | Zach Miller, TE | SEA | 16 | 53 | 38 | 396 | 10.4 | 30 | 3 | 24.8 | 1 |
| 127. | Jeff Cumberland, TE | NYJ | 14 | 53 | 29 | 359 | 12.4 | 39 | 3 | 25.6 | 0 |
| 128. | Reggie Bush, RB | DET | 16 | 52 | 35 | 292 | 8.3 | 25 | 2 | 18.2 | 4 |
| 129. | Jerome Simpson, WR | MIN | 12 | 52 | 26 | 274 | 10.5 | 33 | 0 | 22.8 | 2 |
| 130. | Adrian Peterson, RB | MIN | 16 | 51 | 40 | 217 | 5.4 | 20 | 1 | 13.6 | 4 |
| 131. | Fred Jackson, RB | BUF | 11 | 50 | 37 | 255 | 6.9 | 34 | 1 | 23.2 | 6 |
| 132. | Doug Baldwin, WR | SEA | 14 | 50 | 29 | 366 | 12.6 | 50 | 3 | 26.1 | 0 |
| 133. | Earl Bennett, WR | CHI | 12 | 49 | 29 | 375 | 12.9 | 60 | 2 | 31.2 | 0 |
| 134. | Chris Johnson, RB | TEN | 16 | 49 | 36 | 232 | 6.4 | 22 | 0 | 14.5 | 5 |
| 135. | Jamaal Charles, RB | KCC | 16 | 48 | 35 | 236 | 6.7 | 22 | 1 | 14.8 | 5 |
| 136. | Austin Pettis, WR | STL | 13 | 48 | 30 | 261 | 8.7 | 36 | 4 | 20.1 | 0 |
| 137. | Mikel Leshoure, RB | DET | 14 | 48 | 34 | 214 | 6.3 | 15 | 0 | 15.3 | 3 |
| 138. | Alshon Jeffery, WR | CHI | 10 | 48 | 24 | 367 | 15.3 | 55 | 3 | 36.7 | 0 |
| 139. | Coby Fleener, TE | IND | 12 | 48 | 26 | 281 | 10.8 | 26 | 2 | 23.4 | 0 |
| 140. | Santonio Holmes, WR | NYJ | 5 | 47 | 23 | 301 | 13.1 | 38 | 2 | 60.2 | 1 |
| 141. | Riley Cooper, WR | PHI | 11 | 47 | 23 | 248 | 10.8 | 23 | 3 | 22.5 | 0 |
| 142. | Jon Baldwin, WR | KCC | 14 | 47 | 20 | 325 | 16.2 | 57 | 1 | 23.2 | 0 |
| 143. | Stephen Hill, WR | NYJ | 11 | 47 | 21 | 252 | 12 | 33 | 3 | 22.9 | 0 |
| 144. | James Casey, TE | PHI | 16 | 45 | 34 | 330 | 9.7 | 30 | 3 | 20.6 | 0 |
| 145. | Damian Williams, WR | TEN | 13 | 45 | 30 | 324 | 10.8 | 27 | 0 | 24.9 | 0 |
| 146. | Eddie Royal, WR | SDC | 10 | 44 | 23 | 234 | 10.2 | 31 | 1 | 23.4 | 1 |
| 147. | Kellen Davis, TE | CLE | 14 | 44 | 19 | 229 | 12.1 | 25 | 2 | 16.4 | 1 |
| 148. | Nate Burleson, WR | DET | 6 | 43 | 27 | 240 | 8.9 | 26 | 2 | 40 | 0 |
| 149. | Dustin Keller, TE | MIA | 9 | 43 | 32 | 381 | 11.9 | 32 | 2 | 42.3 | 0 |
| 150. | DeMarco Murray, RB | DAL | 10 | 41 | 34 | 247 | 7.3 | 22 | 0 | 24.7 | 3 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









