2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 1. | Tony Romo, QB | DAL | 16 | 1 | 1 | -1 | -1 | 0 | 0 | - 0.1 | 6 |
| 2. | Philip Rivers, QB | SDC | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 3. | Matt Schaub, QB | HOU | 16 | 1 | 1 | -6 | -6 | 0 | 0 | - 0.4 | 4 |
| 4. | Aaron Rodgers, QB | GBP | 16 | 1 | 1 | -1 | -1 | 0 | 0 | - 0.1 | 5 |
| 5. | Billy Bajema, TE | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Jeromey Clary, T | SDC | 1 | 1 | 1 | -8 | -8 | -8 | 0 | -8 | 0 |
| 7. | Brady Quinn, QB | SEA | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8. | Isaiah Stanback, TE | JAX | 1 | 1 | 1 | 6 | 6 | 6 | 0 | 6 | 0 |
| 9. | Chad Henne, QB | JAX | 10 | 1 | 1 | -6 | -6 | 0 | 0 | - 0.6 | 4 |
| 10. | Jacob Hester, RB | DEN | 3 | 1 | 1 | 7 | 7 | 7 | 0 | 2.3 | 0 |
| 11. | Will Beatty, T | NYG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Andrew Gardner, G | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Matthew Stafford, QB | DET | 16 | 1 | 1 | 3 | 3 | 3 | 0 | 0.2 | 6 |
| 14. | Chase Coffman, TE | ATL | 1 | 1 | 1 | 11 | 11 | 11 | 0 | 11 | 0 |
| 15. | Lance Louis, G | MIA | 3 | 1 | 1 | 4 | 4 | 4 | 0 | 1.3 | 0 |
| 16. | Will Ta'ufo'ou, FB | JAX | 1 | 1 | 1 | 5 | 5 | 5 | 0 | 5 | 0 |
| 17. | Antone Smith, RB | ATL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | Tim Tebow, QB | NEP | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | Zane Beadles, G | DEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. | Mike Johnson, OG | ATL | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0 |
| 21. | Matt Tennant, C | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. | Chris Gronkowski, RB | SDC | 6 | 1 | 1 | 11 | 11 | 11 | 0 | 1.8 | 0 |
| 23. | Richie Brockel, TE | CAR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24. | Mitch Unrein, DT | DEN | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 0.1 | 0 |
| 25. | Christian Ponder, QB | MIN | 16 | 1 | 1 | -15 | -15 | 0 | 0 | - 0.9 | 7 |
| 26. | Matt Asiata, FB | MIN | 5 | 1 | 1 | 2 | 2 | 2 | 0 | 0.4 | 0 |
| 27. | Jordan Todman, RB | JAX | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28. | Nick Bellore, LB | NYJ | 8 | 1 | 1 | 23 | 23 | 23 | 0 | 2.9 | 1 |
| 29. | Ryan Taylor, TE | GBP | 6 | 1 | 1 | 11 | 11 | 11 | 0 | 1.8 | 0 |
| 30. | Mike Higgins, TE | NOS | 1 | 1 | 1 | -3 | -3 | -3 | 0 | -3 | 0 |
| 31. | Patrick DiMarco, FB | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Kevin Cone, WR | ATL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Terrelle Pryor, QB | OAK | 3 | 1 | 1 | 22 | 22 | 22 | 0 | 7.3 | 0 |
| 34. | Hayden Smith, TE | NYJ | 1 | 1 | 1 | 16 | 16 | 16 | 0 | 16 | 0 |
| 35. | Joe Adams, WR | CAR | 9 | 1 | 1 | 7 | 7 | 7 | 0 | 0.8 | 4 |
| 36. | A.J. Jenkins, WR | SFO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Robert Griffin III, QB | WAS | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 38. | Dan Herron, RB | CIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Senio Kelemete, G | ARI | 1 | 1 | 1 | 10 | 10 | 10 | 0 | 10 | 0 |
| 40. | Brad Smelley, TE | CLE | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 3 | 0 |
| 41. | Rodney McLeod, S | STL | 10 | 1 | 1 | 21 | 21 | 21 | 0 | 2.1 | 0 |
| 42. | Mike Brown, WR | JAX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Dominique Jones, TE | IND | 1 | 1 | 1 | 8 | 8 | 8 | 0 | 8 | 0 |
| 44. | Donte Stallworth, WR | WAS | 1 | 2 | 1 | 63 | 63 | 63 | 1 | 63 | 0 |
| 45. | Kellen Winslow, TE | NYJ | 1 | 2 | 1 | 12 | 12 | 12 | 0 | 12 | 0 |
| 46. | Courtney Roby, WR | NOS | 8 | 2 | 1 | 9 | 9 | 9 | 0 | 1.1 | 0 |
| 47. | Ted Ginn Jr., WR | CAR | 13 | 2 | 2 | 1 | 0.5 | 1 | 0 | 0.1 | 4 |
| 48. | Marcus Thigpen, RB | MIA | 15 | 2 | 1 | 15 | 15 | 15 | 0 | 1 | 1 |
| 49. | LeGarrette Blount, RB | NEP | 10 | 2 | 1 | 2 | 2 | 2 | 0 | 0.2 | 0 |
| 50. | Keiland Williams, RB | WAS | 4 | 2 | 2 | 9 | 4.5 | 5 | 0 | 2.2 | 0 |
Forearm Shiver: the CHFF Blog
- Aaron Hernandez Quizzed In Death Probe: Tough Week To Be Patriots Tight End
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Real Quarterback Rating Differential: A New Mother Of All Stats?
Must See Videos









