2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 51. | Malcom Floyd, WR | SDC | 14 | 85 | 56 | 814 | 14.5 | 39 | 5 | 58.1 | 0 |
| 52. | Jeremy Kerley, WR | NYJ | 16 | 95 | 56 | 827 | 14.8 | 66 | 2 | 51.7 | 5 |
| 53. | Martellus Bennett, TE | CHI | 16 | 90 | 55 | 626 | 11.4 | 33 | 5 | 39.1 | 0 |
| 54. | Rob Gronkowski, TE | NEP | 11 | 79 | 55 | 790 | 14.4 | 41 | 11 | 71.8 | 1 |
| 55. | Cecil Shorts III, WR | JAX | 14 | 105 | 55 | 979 | 17.8 | 80 | 7 | 69.9 | 1 |
| 56. | LeSean McCoy, RB | PHI | 12 | 67 | 54 | 373 | 6.9 | 36 | 3 | 31.1 | 4 |
| 57. | Jason Avant, WR | PHI | 14 | 76 | 53 | 648 | 12.2 | 39 | 0 | 46.3 | 1 |
| 58. | Hakeem Nicks, WR | NYG | 12 | 100 | 53 | 692 | 13.1 | 50 | 3 | 57.7 | 0 |
| 59. | Greg Little, WR | CLE | 16 | 92 | 53 | 647 | 12.2 | 43 | 4 | 40.4 | 0 |
| 60. | Jacquizz Rodgers, RB | ATL | 16 | 59 | 53 | 402 | 7.6 | 32 | 1 | 25.1 | 0 |
| 61. | Kyle Rudolph, TE | MIN | 16 | 93 | 53 | 493 | 9.3 | 29 | 9 | 30.8 | 0 |
| 62. | Marcedes Lewis, TE | JAX | 15 | 77 | 52 | 540 | 10.4 | 26 | 4 | 36 | 0 |
| 63. | Jacob Tamme, TE | DEN | 15 | 85 | 52 | 555 | 10.7 | 36 | 2 | 37 | 0 |
| 64. | Marcel Reece, RB | OAK | 15 | 73 | 52 | 496 | 9.5 | 56 | 1 | 33.1 | 2 |
| 65. | Joique Bell, RB | DET | 16 | 69 | 52 | 485 | 9.3 | 50 | 0 | 30.3 | 2 |
| 66. | Dexter McCluster, WR | KCC | 15 | 77 | 52 | 452 | 8.7 | 31 | 1 | 30.1 | 2 |
| 67. | Brandon Gibson, WR | MIA | 16 | 82 | 51 | 691 | 13.5 | 34 | 5 | 43.2 | 0 |
| 68. | Aaron Hernandez, TE | NEP | 10 | 83 | 51 | 483 | 9.5 | 31 | 5 | 48.3 | 0 |
| 69. | Denarius Moore, WR | OAK | 15 | 114 | 51 | 741 | 14.5 | 58 | 7 | 49.4 | 3 |
| 70. | Andrew Hawkins, WR | CIN | 14 | 80 | 51 | 533 | 10.5 | 59 | 4 | 38.1 | 1 |
| 71. | Trent Richardson, RB | CLE | 15 | 70 | 51 | 367 | 7.2 | 27 | 1 | 24.5 | 3 |
| 72. | Sidney Rice, WR | SEA | 16 | 82 | 50 | 748 | 15.0 | 46 | 7 | 46.8 | 0 |
| 73. | T.Y. Hilton, WR | IND | 15 | 90 | 50 | 861 | 17.2 | 70 | 7 | 57.4 | 1 |
| 74. | Josh Gordon, WR | CLE | 16 | 95 | 50 | 805 | 16.1 | 71 | 5 | 50.3 | 1 |
| 75. | Antonio Gates, TE | SDC | 15 | 80 | 49 | 538 | 11.0 | 34 | 7 | 35.9 | 0 |
| 76. | Ben Watson, TE | NOS | 16 | 82 | 49 | 501 | 10.2 | 27 | 3 | 31.3 | 1 |
| 77. | Ronnie Brown, RB | SDC | 14 | 59 | 49 | 371 | 7.6 | 25 | 0 | 26.5 | 0 |
| 78. | Jordy Nelson, WR | GBP | 12 | 73 | 49 | 745 | 15.2 | 73 | 7 | 62.1 | 0 |
| 79. | Torrey Smith, WR | BAL | 16 | 110 | 49 | 855 | 17.4 | 54 | 8 | 53.4 | 0 |
| 80. | Doug Martin, RB | TBB | 16 | 70 | 49 | 472 | 9.6 | 64 | 1 | 29.5 | 1 |
| 81. | Josh Morgan, WR | WAS | 16 | 73 | 48 | 510 | 10.6 | 32 | 2 | 31.9 | 1 |
| 82. | Nate Washington, WR | TEN | 16 | 90 | 46 | 746 | 16.2 | 71 | 4 | 46.6 | 1 |
| 83. | Scott Chandler, TE | BUF | 16 | 77 | 46 | 595 | 12.9 | 43 | 6 | 37.2 | 2 |
| 84. | DeSean Jackson, WR | PHI | 11 | 87 | 45 | 700 | 15.6 | 77 | 2 | 63.6 | 1 |
| 85. | Kenny Britt, WR | TEN | 14 | 90 | 45 | 589 | 13.1 | 46 | 4 | 42.1 | 2 |
| 86. | Golden Tate, WR | SEA | 15 | 67 | 45 | 688 | 15.3 | 51 | 7 | 45.9 | 1 |
| 87. | Rob Housler, TE | ARI | 14 | 68 | 45 | 417 | 9.3 | 33 | 0 | 29.8 | 0 |
| 88. | Michael Floyd, WR | ARI | 15 | 86 | 45 | 562 | 12.5 | 53 | 2 | 37.5 | 1 |
| 89. | Dwayne Allen, TE | IND | 15 | 66 | 45 | 521 | 11.6 | 40 | 3 | 34.7 | 1 |
| 90. | Matt Forte, RB | CHI | 15 | 60 | 44 | 340 | 7.7 | 47 | 1 | 22.7 | 2 |
| 91. | Pierre Garcon, WR | WAS | 10 | 67 | 44 | 633 | 14.4 | 88 | 4 | 63.3 | 0 |
| 92. | Jared Cook, TE | STL | 13 | 72 | 44 | 523 | 11.9 | 61 | 4 | 40.2 | 1 |
| 93. | Brandon LaFell, WR | CAR | 13 | 76 | 44 | 677 | 15.4 | 62 | 4 | 52.1 | 1 |
| 94. | Emmanuel Sanders, WR | PIT | 16 | 74 | 44 | 626 | 14.2 | 37 | 1 | 39.1 | 3 |
| 95. | C.J. Spiller, RB | BUF | 16 | 57 | 43 | 459 | 10.7 | 66 | 2 | 28.7 | 3 |
| 96. | Tony Scheffler, TE | DET | 15 | 85 | 42 | 504 | 12 | 57 | 1 | 33.6 | 0 |
| 97. | Darren McFadden, RB | OAK | 12 | 63 | 42 | 258 | 6.1 | 20 | 1 | 21.5 | 2 |
| 98. | Mario Manningham, WR | SFO | 12 | 57 | 42 | 449 | 10.7 | 40 | 1 | 37.4 | 2 |
| 99. | Donald Jones, WR | NEP | 13 | 71 | 42 | 449 | 10.7 | 68 | 4 | 34.5 | 1 |
| 100. | Lance Kendricks, TE | STL | 16 | 64 | 42 | 519 | 12.4 | 80 | 4 | 32.4 | 1 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









