2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 51. | Jeremy Kerley, WR | NYJ | 16 | 95 | 56 | 827 | 14.8 | 66 | 2 | 51.7 | 5 |
| 52. | Darren Sproles, RB | NOS | 13 | 104 | 75 | 667 | 8.9 | 44 | 7 | 51.3 | 0 |
| 53. | Andre Roberts, WR | ARI | 15 | 114 | 64 | 759 | 11.9 | 46 | 5 | 50.6 | 1 |
| 54. | Brandon Myers, TE | NYG | 16 | 105 | 79 | 806 | 10.2 | 29 | 4 | 50.4 | 0 |
| 55. | Josh Gordon, WR | CLE | 16 | 95 | 50 | 805 | 16.1 | 71 | 5 | 50.3 | 1 |
| 56. | Larry Fitzgerald, WR | ARI | 16 | 156 | 71 | 798 | 11.2 | 37 | 4 | 49.9 | 0 |
| 57. | Denarius Moore, WR | OAK | 15 | 114 | 51 | 741 | 14.5 | 58 | 7 | 49.4 | 3 |
| 58. | Donnie Avery, WR | KCC | 16 | 124 | 60 | 781 | 13.0 | 48 | 3 | 48.8 | 1 |
| 59. | Aaron Hernandez, TE | NEP | 10 | 83 | 51 | 483 | 9.5 | 31 | 5 | 48.3 | 0 |
| 60. | Owen Daniels, TE | HOU | 15 | 104 | 62 | 716 | 11.5 | 39 | 6 | 47.7 | 0 |
| 61. | Sidney Rice, WR | SEA | 16 | 82 | 50 | 748 | 15.0 | 46 | 7 | 46.8 | 0 |
| 62. | Nate Washington, WR | TEN | 16 | 90 | 46 | 746 | 16.2 | 71 | 4 | 46.6 | 1 |
| 63. | Chris Givens, WR | STL | 15 | 80 | 42 | 698 | 16.6 | 65 | 3 | 46.5 | 0 |
| 64. | Fred Davis, TE | WAS | 7 | 31 | 24 | 325 | 13.5 | 29 | 0 | 46.4 | 0 |
| 65. | Jason Avant, WR | PHI | 14 | 76 | 53 | 648 | 12.2 | 39 | 0 | 46.3 | 1 |
| 66. | Jermaine Gresham, TE | CIN | 16 | 94 | 64 | 737 | 11.5 | 55 | 5 | 46.1 | 2 |
| 67. | Golden Tate, WR | SEA | 15 | 67 | 45 | 688 | 15.3 | 51 | 7 | 45.9 | 1 |
| 68. | Greg Jennings, WR | MIN | 8 | 62 | 36 | 366 | 10.2 | 45 | 4 | 45.8 | 0 |
| 69. | Brent Celek, TE | PHI | 15 | 88 | 57 | 684 | 12 | 34 | 1 | 45.6 | 1 |
| 70. | Jarius Wright, WR | MIN | 7 | 36 | 22 | 310 | 14.1 | 65 | 2 | 44.3 | 0 |
| 71. | Domenik Hixon, WR | CAR | 13 | 59 | 39 | 567 | 14.5 | 41 | 2 | 43.6 | 0 |
| 72. | Brandon Pettigrew, TE | DET | 13 | 102 | 59 | 567 | 9.6 | 24 | 3 | 43.6 | 4 |
| 73. | Brandon Gibson, WR | MIA | 16 | 82 | 51 | 691 | 13.5 | 34 | 5 | 43.2 | 0 |
| 74. | Dustin Keller, TE | MIA | 9 | 43 | 32 | 381 | 11.9 | 32 | 2 | 42.3 | 0 |
| 75. | Kenny Britt, WR | TEN | 14 | 90 | 45 | 589 | 13.1 | 46 | 4 | 42.1 | 2 |
| 76. | Dennis Pitta, TE | BAL | 16 | 94 | 61 | 669 | 11.0 | 61 | 7 | 41.8 | 0 |
| 77. | Kendall Wright, WR | TEN | 15 | 104 | 64 | 626 | 9.8 | 38 | 4 | 41.7 | 1 |
| 78. | Jermichael Finley, TE | GBP | 16 | 86 | 61 | 667 | 10.9 | 40 | 2 | 41.7 | 1 |
| 79. | Greg Little, WR | CLE | 16 | 92 | 53 | 647 | 12.2 | 43 | 4 | 40.4 | 0 |
| 80. | Darrius Heyward-Bey, WR | IND | 15 | 80 | 41 | 606 | 14.8 | 59 | 5 | 40.4 | 0 |
| 81. | Jared Cook, TE | STL | 13 | 72 | 44 | 523 | 11.9 | 61 | 4 | 40.2 | 1 |
| 82. | Nate Burleson, WR | DET | 6 | 43 | 27 | 240 | 8.9 | 26 | 2 | 40 | 0 |
| 83. | Martellus Bennett, TE | CHI | 16 | 90 | 55 | 626 | 11.4 | 33 | 5 | 39.1 | 0 |
| 84. | Emmanuel Sanders, WR | PIT | 16 | 74 | 44 | 626 | 14.2 | 37 | 1 | 39.1 | 3 |
| 85. | Rod Streater, WR | OAK | 15 | 74 | 39 | 584 | 15.0 | 64 | 3 | 38.9 | 1 |
| 86. | Ryan Broyles, WR | DET | 8 | 32 | 22 | 310 | 14.1 | 40 | 2 | 38.8 | 0 |
| 87. | Andrew Hawkins, WR | CIN | 14 | 80 | 51 | 533 | 10.5 | 59 | 4 | 38.1 | 1 |
| 88. | Michael Floyd, WR | ARI | 15 | 86 | 45 | 562 | 12.5 | 53 | 2 | 37.5 | 1 |
| 89. | Mario Manningham, WR | SFO | 12 | 57 | 42 | 449 | 10.7 | 40 | 1 | 37.4 | 2 |
| 90. | Scott Chandler, TE | BUF | 16 | 77 | 46 | 595 | 12.9 | 43 | 6 | 37.2 | 2 |
| 91. | Jacob Tamme, TE | DEN | 15 | 85 | 52 | 555 | 10.7 | 36 | 2 | 37 | 0 |
| 92. | Alshon Jeffery, WR | CHI | 10 | 48 | 24 | 367 | 15.3 | 55 | 3 | 36.7 | 0 |
| 93. | Leonard Hankerson, WR | WAS | 15 | 57 | 38 | 543 | 14.3 | 68 | 3 | 36.2 | 0 |
| 94. | Marcedes Lewis, TE | JAX | 15 | 77 | 52 | 540 | 10.4 | 26 | 4 | 36 | 0 |
| 95. | Antonio Gates, TE | SDC | 15 | 80 | 49 | 538 | 11.0 | 34 | 7 | 35.9 | 0 |
| 96. | Santana Moss, WR | WAS | 16 | 62 | 41 | 573 | 14.0 | 77 | 8 | 35.8 | 2 |
| 97. | Jordan Shipley, WR | JAX | 7 | 39 | 23 | 244 | 10.6 | 36 | 1 | 34.9 | 1 |
| 98. | Dwayne Allen, TE | IND | 15 | 66 | 45 | 521 | 11.6 | 40 | 3 | 34.7 | 1 |
| 99. | Armon Binns, WR | MIA | 8 | 40 | 24 | 277 | 11.5 | 48 | 1 | 34.6 | 1 |
| 100. | Donald Jones, WR | NEP | 13 | 71 | 42 | 449 | 10.7 | 68 | 4 | 34.5 | 1 |
Forearm Shiver: the CHFF Blog
- Aaron Hernandez Quizzed In Death Probe: Tough Week To Be Patriots Tight End
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Real Quarterback Rating Differential: A New Mother Of All Stats?
Must See Videos









